World currencies
Codes, symbols and countries of 191 currencies, cryptocurrencies and precious metals, with live exchange rates.
| Code | Currency | Symbol | Countries | 1 USD = |
|---|---|---|---|---|
| ADA | Cardano crypto | ADA | – | … |
| AED | UAE Dirham | د.إ | 🇦🇪 United Arab Emirates | … |
| AFN | Afghan Afghani | ؋ | 🇦🇫 Afghanistan | … |
| ALL | Albanian Lek | Lek | 🇦🇱 Albania | … |
| AMD | Armenian Dram | դր. | 🇦🇲 Armenia | … |
| ANG | Netherlands Antillean Guilder | NAƒ | – | … |
| AOA | Angolan Kwanza | Kz | 🇦🇴 Angola | … |
| ARB | Arbitrum crypto | ARB | – | … |
| ARS | Argentine Peso | $ | 🇦🇷 Argentina | … |
| AUD | Australian Dollar | $ | 🇦🇺 Australia +7 | … |
| AVAX | Avalanche crypto | AVAX | – | … |
| AWG | Aruban Florin | Afl. | 🇦🇼 Aruba | … |
| AZN | Azerbaijani Manat | ман. | 🇦🇿 Azerbaijan | … |
| BAM | Bosnia and Herzegovina Convertible Mark | KM | 🇧🇦 Bosnia and Herzegovina | … |
| BBD | Barbados Dollar | $ | 🇧🇧 Barbados | … |
| BDT | Bangladeshi Taka | ৳ | 🇧🇩 Bangladesh | … |
| BGN | Bulgarian Lev | лв. | – | … |
| BHD | Bahraini Dinar | د.ب. | 🇧🇭 Bahrain | … |
| BIF | Burundian Franc | FBu | 🇧🇮 Burundi | … |
| BMD | Bermudian Dollar | $ | 🇧🇲 Bermuda | … |
| BNB | Binance crypto | BNB | – | … |
| BND | Brunei Dollar | $ | 🇧🇳 Brunei | … |
| BOB | Bolivian Boliviano | Bs | 🇧🇴 Bolivia | … |
| BRL | Brazilian Real | R$ | 🇧🇷 Brazil | … |
| BSD | Bahamian Dollar | $ | 🇧🇸 Bahamas | … |
| BTC | Bitcoin crypto | ₿ | – | … |
| BTN | Bhutanese Ngultrum | Nu. | 🇧🇹 Bhutan | … |
| BWP | Botswana Pula | P | 🇧🇼 Botswana | … |
| BYN | Belarusian Ruble | Br | 🇧🇾 Belarus | … |
| BYR | Belarusian Ruble | BYR | – | … |
| BZD | Belize Dollar | $ | 🇧🇿 Belize | … |
| CAD | Canadian Dollar | $ | 🇨🇦 Canada | … |
| CDF | Congolese Franc | FrCD | 🇨🇩 DR Congo | … |
| CHF | Swiss Franc | CHF | 🇨🇭 Switzerland +1 | … |
| CLF | Unidad de Fomento | UF | 🇨🇱 Chile | … |
| CLP | Chilean Peso | $ | 🇨🇱 Chile | … |
| CNY | Chinese Yuan | CN¥ | 🇨🇳 China | … |
| COP | Colombian Peso | $ | 🇨🇴 Colombia | … |
| CRC | Costa Rican Colón | ₡ | 🇨🇷 Costa Rica | … |
| CUC | Cuban Convertible Peso | $ | – | … |
| CUP | Cuban Peso | $ | 🇨🇺 Cuba | … |
| CVE | Cabo Verde Escudo | CV$ | 🇨🇻 Cabo Verde | … |
| CZK | Czech Koruna | Kč | 🇨🇿 Czechia | … |
| DAI | Dai crypto | DAI | – | … |
| DJF | Djiboutian Franc | Fdj | 🇩🇯 Djibouti | … |
| DKK | Danish Krone | kr | 🇩🇰 Denmark +2 | … |
| DOP | Dominican Peso | RD$ | 🇩🇴 Dominican Republic | … |
| DOT | Polkadot crypto | DOT | – | … |
| DZD | Algerian Dinar | د.ج. | 🇩🇿 Algeria | … |
| EGP | Egyptian Pound | ج.م. | 🇪🇬 Egypt +1 | … |
| ERN | Eritrean Nakfa | Nfk | 🇪🇷 Eritrea | … |
| ETB | Ethiopian Birr | Br | 🇪🇹 Ethiopia | … |
| ETH | Ethereum crypto | Ξ | – | … |
| EUR | Euro | € | 🇦🇩 Andorra +39 | … |
| FJD | Fijian Dollar | $ | 🇫🇯 Fiji | … |
| FKP | Falkland Islands Pound | £ | 🇫🇰 Falkland Islands | … |
| GBP | Pound Sterling | £ | 🇬🇧 United Kingdom +5 | … |
| GEL | Georgian Lari | GEL | 🇬🇪 Georgia | … |
| GGP | Guernsey Pound | £ | – | … |
| GHS | Ghanaian Cedi | GH₵ | 🇬🇭 Ghana | … |
| GIP | Gibraltar Pound | £ | 🇬🇮 Gibraltar | … |
| GMD | Gambian Dalasi | D | 🇬🇲 Gambia | … |
| GNF | Guinean Franc | FG | 🇬🇳 Guinea | … |
| GTQ | Guatemalan Quetzal | Q | 🇬🇹 Guatemala | … |
| GYD | Guyana Dollar | $ | 🇬🇾 Guyana | … |
| HKD | Hong Kong Dollar | $ | 🇭🇰 Hong Kong | … |
| HNL | Honduran Lempira | L | 🇭🇳 Honduras | … |
| HRK | Croatian Kuna | kn | – | … |
| HTG | Haitian Gourde | G | 🇭🇹 Haiti | … |
| HUF | Hungarian Forint | Ft | 🇭🇺 Hungary | … |
| IDR | Indonesian Rupiah | Rp | 🇮🇩 Indonesia | … |
| ILS | New Israeli Sheqel | ₪ | 🇮🇱 Israel +1 | … |
| IMP | Manx Pound | £ | – | … |
| INR | Indian Rupee | ₹ | 🇮🇳 India +1 | … |
| IQD | Iraqi Dinar | د.ع. | 🇮🇶 Iraq | … |
| IRR | Iranian Rial | ﷼ | 🇮🇷 Iran | … |
| ISK | Icelandic Króna | kr | 🇮🇸 Iceland | … |
| JEP | Jersey Pound | £ | – | … |
| JMD | Jamaican Dollar | $ | 🇯🇲 Jamaica | … |
| JOD | Jordanian Dinar | د.أ. | 🇯🇴 Jordan +1 | … |
| JPY | Japanese Yen | ¥ | 🇯🇵 Japan | … |
| KES | Kenyan Shilling | Ksh | 🇰🇪 Kenya | … |
| KGS | Kyrgyzstani Som | KGS | 🇰🇬 Kyrgyzstan | … |
| KHR | Cambodian Riel | ៛ | 🇰🇭 Cambodia | … |
| KMF | Comorian Franc | FC | 🇰🇲 Comoros | … |
| KPW | North Korean Won | ₩ | 🇰🇵 North Korea | … |
| KRW | South Korean Won | ₩ | 🇰🇷 South Korea | … |
| KWD | Kuwaiti Dinar | د.ك. | 🇰🇼 Kuwait | … |
| KYD | Cayman Islands Dollar | $ | 🇰🇾 Cayman Islands | … |
| KZT | Kazakhstani Tenge | тңг. | 🇰🇿 Kazakhstan | … |
| LAK | Lao Kip | ₭ | 🇱🇦 Laos | … |
| LBP | Lebanese Pound | ل.ل. | 🇱🇧 Lebanon | … |
| LKR | Sri Lankan Rupee | SL Re | 🇱🇰 Sri Lanka | … |
| LRD | Liberian Dollar | L$ | 🇱🇷 Liberia | … |
| LSL | Lesotho Loti | M | 🇱🇸 Lesotho | … |
| LTC | Litecoin crypto | Ł | – | … |
| LTL | Lithuanian Litas | Lt | – | … |
| LVL | Latvian Lats | Ls | – | … |
| LYD | Libyan Dinar | د.ل. | 🇱🇾 Libya | … |
| MAD | Moroccan Dirham | د.م. | 🇲🇦 Morocco +1 | … |
| MATIC | Matic Token crypto | MATIC | – | … |
| MDL | Moldovan Leu | MDL | 🇲🇩 Moldova | … |
| MGA | Malagasy Ariary | MGA | 🇲🇬 Madagascar | … |
| MKD | Macedonian Denar | MKD | 🇲🇰 North Macedonia | … |
| MMK | Myanmar Kyat | K | 🇲🇲 Myanmar | … |
| MNT | Mongolian Tugrik | ₮ | 🇲🇳 Mongolia | … |
| MOP | Macanese Pataca | MOP$ | 🇲🇴 Macao | … |
| MRO | Mauritanian Ouguiya (until 2017) | UM | – | … |
| MRU | Mauritanian Ouguiya | MRU | 🇲🇷 Mauritania | … |
| MUR | Mauritian Rupee | MURs | 🇲🇺 Mauritius | … |
| MVR | Maldivian Rufiyaa | Rf | 🇲🇻 Maldives | … |
| MWK | Malawian Kwacha | MK | 🇲🇼 Malawi | … |
| MXN | Mexican Peso | $ | 🇲🇽 Mexico | … |
| MYR | Malaysian Ringgit | RM | 🇲🇾 Malaysia | … |
| MZN | Mozambican Metical | MTn | 🇲🇿 Mozambique | … |
| NAD | Namibian Dollar | N$ | 🇳🇦 Namibia | … |
| NGN | Nigerian Naira | ₦ | 🇳🇬 Nigeria | … |
| NIO | Nicaraguan Córdoba | C$ | 🇳🇮 Nicaragua | … |
| NOK | Norwegian Krone | kr | 🇳🇴 Norway +2 | … |
| NPR | Nepalese Rupee | नेरू | 🇳🇵 Nepal | … |
| NZD | New Zealand Dollar | $ | 🇳🇿 New Zealand +4 | … |
| OMR | Omani Rial | ر.ع. | 🇴🇲 Oman | … |
| OP | Optimism crypto | OP | – | … |
| PAB | Panamanian Balboa | B/. | 🇵🇦 Panama | … |
| PEN | Peruvian Sol | S/. | 🇵🇪 Peru | … |
| PGK | Papua New Guinean Kina | K | 🇵🇬 Papua New Guinea | … |
| PHP | Philippine Peso | ₱ | 🇵🇭 Philippines | … |
| PKR | Pakistani Rupee | ₨ | 🇵🇰 Pakistan | … |
| PLN | Polish Zloty | zł | 🇵🇱 Poland | … |
| PYG | Paraguayan Guarani | ₲ | 🇵🇾 Paraguay | … |
| QAR | Qatari Rial | ر.ق. | 🇶🇦 Qatar | … |
| RON | Romanian Leu | RON | 🇷🇴 Romania | … |
| RSD | Serbian Dinar | дин. | 🇷🇸 Serbia | … |
| RUB | Russian Ruble | руб. | 🇷🇺 Russia | … |
| RWF | Rwandan Franc | FR | 🇷🇼 Rwanda | … |
| SAR | Saudi Riyal | ر.س. | 🇸🇦 Saudi Arabia | … |
| SBD | Solomon Islands Dollar | $ | 🇸🇧 Solomon Islands | … |
| SCR | Seychellois Rupee | SR | 🇸🇨 Seychelles | … |
| SDG | Sudanese Pound | SDG | 🇸🇩 Sudan | … |
| SEK | Swedish Krona | kr | 🇸🇪 Sweden | … |
| SGD | Singapore Dollar | $ | 🇸🇬 Singapore | … |
| SHP | Saint Helena Pound | £ | 🇸🇭 Saint Helena | … |
| SLE | Sierra Leonean Leone | SLE | 🇸🇱 Sierra Leone | … |
| SLL | Sierra Leonean Leone (until 2024) | Le | – | … |
| SOL | Solana crypto | SOL | – | … |
| SOS | Somali Shilling | Ssh | 🇸🇴 Somalia | … |
| SRD | Surinamese Dollar | $ | 🇸🇷 Suriname | … |
| STD | São Tomé and Príncipe Dobra (until 2017) | Db | – | … |
| STN | São Tomé and Príncipe Dobra | STN | 🇸🇹 Sao Tome and Principe | … |
| SVC | Salvadoran Colón | ₡ | – | … |
| SYP | Syrian Pound | ل.س. | 🇸🇾 Syria | … |
| SZL | Swazi Lilangeni | E | 🇸🇿 Eswatini | … |
| THB | Thai Baht | ฿ | 🇹🇭 Thailand | … |
| TJS | Tajikistani Somoni | TJS | 🇹🇯 Tajikistan | … |
| TMT | Turkmenistan New Manat | T | 🇹🇲 Turkmenistan | … |
| TND | Tunisian Dinar | د.ت. | 🇹🇳 Tunisia | … |
| TOP | Tongan Paʻanga | T$ | 🇹🇴 Tonga | … |
| TRX | Tron crypto | TRX | – | … |
| TRY | Turkish Lira | ₺ | 🇹🇷 Turkey | … |
| TTD | Trinidad and Tobago Dollar | $ | 🇹🇹 Trinidad and Tobago | … |
| TWD | New Taiwan Dollar | NT$ | 🇹🇼 Taiwan | … |
| TZS | Tanzanian Shilling | TSh | 🇹🇿 Tanzania | … |
| UAH | Ukrainian Hryvnia | ₴ | 🇺🇦 Ukraine | … |
| UGX | Ugandan Shilling | USh | 🇺🇬 Uganda | … |
| USD | US Dollar | $ | 🇺🇸 United States +20 | … |
| USDC | USD Coin crypto | USDC | – | … |
| USDT | Tether crypto | USDT | – | … |
| UYU | Uruguayan Peso | $ | 🇺🇾 Uruguay | … |
| UZS | Uzbekistan Sum | UZS | 🇺🇿 Uzbekistan | … |
| VEF | Venezuelan Bolívar Fuerte | Bs.F. | – | … |
| VES | Venezuelan Bolívar Soberano | Bs.S. | 🇻🇪 Venezuela | … |
| VND | Vietnamese Dong | ₫ | 🇻🇳 Vietnam | … |
| VUV | Vanuatu Vatu | VT | 🇻🇺 Vanuatu | … |
| WST | Samoan Tala | T | 🇼🇸 Samoa | … |
| XAF | CFA Franc BEAC | FCFA | 🇨🇫 Central African Republic +5 | … |
| XAG | Silver Ounce metal | XAG | – | … |
| XAU | Gold Ounce metal | XAU | – | … |
| XCD | East Caribbean Dollar | $ | 🇦🇬 Antigua and Barbuda +7 | … |
| XCG | Caribbean Guilder | XCG | 🇨🇼 Curacao +1 | … |
| XDR | Special Drawing Rights | SDR | – | … |
| XOF | CFA Franc BCEAO | CFA | 🇧🇫 Burkina Faso +7 | … |
| XPD | Palladium Ounce metal | XPD | – | … |
| XPF | CFP Franc | CFP | 🇳🇨 New Caledonia +2 | … |
| XPT | Platinum Ounce metal | XPT | – | … |
| XRP | Ripple crypto | XRP | – | … |
| YER | Yemeni Rial | ر.ي. | 🇾🇪 Yemen | … |
| ZAR | South African Rand | R | 🇿🇦 South Africa +2 | … |
| ZMK | Zambian Kwacha (until 2012) | ZK | – | … |
| ZMW | Zambian Kwacha | ZK | 🇿🇲 Zambia | … |
| ZWG | Zimbabwe Gold | ZWG | 🇿🇼 Zimbabwe | … |
| ZWL | Zimbabwean dollar | $ | – | … |
No currency matches.
Frequently asked questions
How many currencies are there in the world?
ISO 4217 lists about 180 active currencies. This page lists the 171 fiat currencies currencyapi supports, plus 16 cryptocurrencies and 4 precious metals.
What is an ISO 4217 currency code?
A three-letter code that identifies a currency internationally, e.g. USD for the US dollar or EUR for the euro. The first two letters are usually the country code, the third the initial of the currency name.
Exchange rate API
Get these rates in your app
currencyapi delivers real-time and historical exchange rates for 170+ currencies, crypto and metals as JSON, updated as often as every 60 seconds.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/latest?base_currency=USD¤cies=EUR,GBP,JPY
{
"meta": { "last_updated_at": "2026-09-30T23:59:59Z" },
"data": {
"EUR": { "code": "EUR", "value": 0.8828 },
"GBP": { "code": "GBP", "value": 0.7556 },
"JPY": { "code": "JPY", "value": 157.98 }
}
}More currency data
World currenciesCodes, symbols and countries of 190+ currencies.
Exchange rate tablesToday's rates for 30 major currencies.
Exchange rate historyDaily rates since 1999 for 168 pairs.
Free currency toolsHistorical converter, bulk converter, widget.
Free tools: currency converter · historical converter · bulk converter · converter widget