Australian Dollar → US Dollar
AUD to USD exchange rate history
1 AUD was worth 0.69505 USD on 2026-10-01 (ECB reference rate). Since 1999 the rate ranged from 0.48291 (2001-04-02) to 1.1054 (2011-08-01).
- Latest (2026-10-01)
- 0.69505
- 52-week change
- +5.18%
- All-time high
- 1.1054 2011-08-01
- All-time low
- 0.48291 2001-04-02
Monthly average since 1999
1.0767
0.49996
1999-012026-10
AUD to USD by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 1999 | 0.6454 | 0.6725 | 0.61723 | 0.65141 | +5.54% |
| 2000 | 0.58186 | 0.66691 | 0.51088 | 0.55486 | -15.61% |
| 2001 | 0.5175 | 0.5704 | 0.48291 | 0.51001 | -8.83% |
| 2002 | 0.54396 | 0.57698 | 0.50615 | 0.56515 | +10.07% |
| 2003 | 0.65233 | 0.7517 | 0.56301 | 0.7517 | +33.51% |
| 2004 | 0.73635 | 0.7967 | 0.68363 | 0.78017 | +3.36% |
| 2005 | 0.76214 | 0.79532 | 0.72828 | 0.73232 | -6.05% |
| 2006 | 0.75328 | 0.79022 | 0.7041 | 0.78905 | +7.59% |
| 2007 | 0.8389 | 0.93753 | 0.77171 | 0.8785 | +10.52% |
| 2008 | 0.85289 | 0.98219 | 0.6109 | 0.68645 | -22.08% |
| 2009 | 0.79358 | 0.93508 | 0.62801 | 0.89993 | +29.05% |
| 2010 | 0.92041 | 1.0172 | 0.81232 | 1.0172 | +12.30% |
| 2011 | 1.0325 | 1.1054 | 0.94258 | 1.017 | -0.31% |
| 2012 | 1.0358 | 1.0835 | 0.96477 | 1.0379 | +1.60% |
| 2013 | 0.9676 | 1.0572 | 0.88488 | 0.89418 | -14.80% |
| 2014 | 0.90286 | 0.94537 | 0.81173 | 0.81873 | -7.54% |
| 2015 | 0.75202 | 0.82783 | 0.69394 | 0.73082 | -9.94% |
| 2016 | 0.74421 | 0.78332 | 0.68529 | 0.72218 | +0.42% |
| 2017 | 0.76673 | 0.81043 | 0.71806 | 0.78151 | +8.84% |
| 2018 | 0.74786 | 0.81116 | 0.70282 | 0.70592 | -9.82% |
| 2019 | 0.69509 | 0.72769 | 0.66815 | 0.70234 | +0.28% |
| 2020 | 0.69123 | 0.77196 | 0.57961 | 0.77196 | +10.39% |
| 2021 | 0.75117 | 0.79813 | 0.70394 | 0.72533 | -6.04% |
| 2022 | 0.69454 | 0.76311 | 0.62188 | 0.67967 | -6.08% |
| 2023 | 0.66426 | 0.71318 | 0.63021 | 0.67946 | -0.15% |
| 2024 | 0.66018 | 0.69256 | 0.61943 | 0.61943 | -8.71% |
| 2025 | 0.64483 | 0.67021 | 0.60057 | 0.66834 | +7.61% |
| 2026 | 0.70371 | 0.72569 | 0.66682 | 0.69505 | +3.82% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest AUD to USD exchange rate?
What is the average AUD to USD rate?
Where does this data come from?
Exchange rate API
AUD/USD history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=AUD¤cies=USD&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "USD": { "code": "USD", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget