Brazilian Real → US Dollar
BRL to USD exchange rate history
1 BRL was worth 0.19273 USD on 2026-10-01 (ECB reference rate). Since 2008 the rate ranged from 0.1591 (2024-12-19) to 0.65161 (2011-07-26).
- Latest (2026-10-01)
- 0.19273
- 52-week change
- +2.36%
- All-time high
- 0.65161 2011-07-26
- All-time low
- 0.1591 2024-12-19
Monthly average since 2008
0.63882
0.16416
2008-012026-10
BRL to USD by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2008 | 0.55579 | 0.63992 | 0.39276 | 0.42906 | -24.02% |
| 2009 | 0.50754 | 0.58649 | 0.41404 | 0.57365 | +34.27% |
| 2010 | 0.5689 | 0.60746 | 0.52604 | 0.60252 | +4.34% |
| 2011 | 0.59919 | 0.65161 | 0.52326 | 0.53558 | -11.45% |
| 2012 | 0.51392 | 0.5882 | 0.4735 | 0.48802 | -8.78% |
| 2013 | 0.46526 | 0.51394 | 0.40977 | 0.42335 | -13.59% |
| 2014 | 0.42619 | 0.45552 | 0.36625 | 0.37697 | -9.60% |
| 2015 | 0.30453 | 0.38785 | 0.23763 | 0.2525 | -32.00% |
| 2016 | 0.28877 | 0.32097 | 0.24084 | 0.30727 | +24.12% |
| 2017 | 0.31357 | 0.32875 | 0.2996 | 0.30187 | -1.16% |
| 2018 | 0.27533 | 0.31766 | 0.23847 | 0.25765 | -15.64% |
| 2019 | 0.25396 | 0.27326 | 0.23489 | 0.24878 | -4.11% |
| 2020 | 0.19584 | 0.24945 | 0.16882 | 0.19253 | -22.82% |
| 2021 | 0.18564 | 0.2038 | 0.17101 | 0.17949 | -7.68% |
| 2022 | 0.19391 | 0.21771 | 0.17559 | 0.18916 | +5.85% |
| 2023 | 0.20032 | 0.21185 | 0.18351 | 0.20609 | +10.05% |
| 2024 | 0.18645 | 0.20526 | 0.1591 | 0.16169 | -20.95% |
| 2025 | 0.17916 | 0.18979 | 0.16076 | 0.18256 | +13.56% |
| 2026 | 0.19433 | 0.204 | 0.18377 | 0.19273 | +4.82% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest BRL to USD exchange rate?
What is the average BRL to USD rate?
Where does this data come from?
Exchange rate API
BRL/USD history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=BRL¤cies=USD&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "USD": { "code": "USD", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget