Canadian Dollar → US Dollar
CAD to USD exchange rate history
1 CAD was worth 0.70196 USD on 2026-10-01 (ECB reference rate). Since 1999 the rate ranged from 0.61831 (2002-01-21) to 1.1024 (2007-11-07).
- Latest (2026-10-01)
- 0.70196
- 52-week change
- -2.18%
- All-time high
- 1.1024 2007-11-07
- All-time low
- 0.61831 2002-01-21
Monthly average since 1999
1.046
0.62493
1999-012026-10
CAD to USD by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 1999 | 0.6732 | 0.69091 | 0.64802 | 0.68771 | +5.03% |
| 2000 | 0.67355 | 0.69611 | 0.64226 | 0.66631 | -3.74% |
| 2001 | 0.64618 | 0.67011 | 0.62414 | 0.62606 | -6.22% |
| 2002 | 0.63714 | 0.66478 | 0.61831 | 0.63366 | +1.21% |
| 2003 | 0.71569 | 0.778 | 0.6361 | 0.778 | +22.31% |
| 2004 | 0.76988 | 0.84851 | 0.71613 | 0.82974 | +7.28% |
| 2005 | 0.82559 | 0.87253 | 0.78734 | 0.85953 | +3.59% |
| 2006 | 0.88195 | 0.91217 | 0.84884 | 0.86185 | +0.11% |
| 2007 | 0.93583 | 1.1024 | 0.84286 | 1.0188 | +18.64% |
| 2008 | 0.94427 | 1.0231 | 0.77443 | 0.81874 | -19.09% |
| 2009 | 0.88106 | 0.97192 | 0.76593 | 0.95227 | +16.35% |
| 2010 | 0.97125 | 1.0032 | 0.9257 | 1.003 | +4.23% |
| 2011 | 1.0115 | 1.0622 | 0.94671 | 0.97911 | -2.94% |
| 2012 | 1.0005 | 1.037 | 0.96125 | 1.0043 | +2.45% |
| 2013 | 0.97105 | 1.0164 | 0.9329 | 0.94002 | -7.43% |
| 2014 | 0.90597 | 0.94236 | 0.85799 | 0.86333 | -8.22% |
| 2015 | 0.78305 | 0.856 | 0.71652 | 0.72023 | -15.86% |
| 2016 | 0.75553 | 0.79879 | 0.68318 | 0.74295 | +3.43% |
| 2017 | 0.77114 | 0.82733 | 0.72618 | 0.79746 | +7.22% |
| 2018 | 0.77214 | 0.81472 | 0.73374 | 0.73374 | -8.00% |
| 2019 | 0.75368 | 0.76956 | 0.73307 | 0.76956 | +4.98% |
| 2020 | 0.74656 | 0.78773 | 0.68993 | 0.78494 | +2.03% |
| 2021 | 0.79786 | 0.83182 | 0.77368 | 0.78691 | -0.03% |
| 2022 | 0.76883 | 0.80377 | 0.72261 | 0.73864 | -6.20% |
| 2023 | 0.74089 | 0.76188 | 0.72122 | 0.75468 | +2.47% |
| 2024 | 0.73035 | 0.75221 | 0.69355 | 0.69501 | -7.60% |
| 2025 | 0.71551 | 0.73738 | 0.68261 | 0.73036 | +5.33% |
| 2026 | 0.72177 | 0.7394 | 0.70196 | 0.70196 | -3.60% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest CAD to USD exchange rate?
What is the average CAD to USD rate?
Where does this data come from?
Exchange rate API
CAD/USD history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=CAD¤cies=USD&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "USD": { "code": "USD", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget