Euro → Icelandic Króna
EUR to ISK exchange rate history
1 EUR was worth 137 ISK on 2026-10-01 (ECB reference rate). Since 1999 the rate ranged from 68.07 (2000-05-03) to 305 (2008-10-09).
- Latest (2026-10-01)
- 137
- 52-week change
- -3.93%
- All-time high
- 305 2008-10-09
- All-time low
- 68.07 2000-05-03
Monthly average since 1999
EUR to ISK by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 1999 | 77.18 | 81.54 | 72.62 | 72.83 | -10.62% |
| 2000 | 72.58 | 78.8 | 68.07 | 78.8 | +7.90% |
| 2001 | 87.42 | 97.34 | 78.76 | 91.48 | +14.71% |
| 2002 | 86.18 | 92.19 | 82.74 | 84.74 | -8.08% |
| 2003 | 86.65 | 90.31 | 82.46 | 89.46 | +5.69% |
| 2004 | 87.14 | 89.36 | 82.2 | 83.6 | -6.45% |
| 2005 | 78.23 | 84.29 | 71.46 | 74.57 | -10.58% |
| 2006 | 87.76 | 97.51 | 73.75 | 93.13 | +24.77% |
| 2007 | 87.63 | 94.6 | 81.68 | 91.9 | -2.09% |
| 2008 | 146.25 | 305 | 90.45 | 290 | +215.25% |
| 2018 | 127.89 | 142.3 | 121.3 | 133.2 | +6.55% |
| 2019 | 137.28 | 141.9 | 132.7 | 135.8 | +1.80% |
| 2020 | 154.59 | 165.8 | 135.9 | 156.1 | +14.02% |
| 2021 | 150.15 | 157.2 | 145.9 | 147.6 | -5.45% |
| 2022 | 142.24 | 153.3 | 136.3 | 151.5 | +2.64% |
| 2023 | 149.13 | 157.1 | 141.9 | 150.5 | -0.79% |
| 2024 | 149.31 | 153.5 | 143.9 | 143.9 | -4.51% |
| 2025 | 144.66 | 149 | 141.4 | 147.2 | +2.29% |
| 2026 | 143.34 | 147.4 | 136.6 | 137 | -7.06% |
Source: European Central Bank euro reference rates. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest EUR to ISK exchange rate?
The highest ECB-based EUR to ISK rate since 1999 was 305 on 2008-10-09. The lowest was 68.07 on 2000-05-03.
What is the average EUR to ISK rate?
Since 1999-01-04, 1 EUR has been worth 115.04 ISK on average. In the last 52 weeks the average was 143.91.
Where does this data come from?
From the daily euro foreign exchange reference rates of the European Central Bank. Rates between two non-euro currencies are calculated through the euro. For live and intraday rates, use the currencyapi API.
Exchange rate API
EUR/ISK history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=EUR¤cies=ISK&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "ISK": { "code": "ISK", "value": … } } },
…
]
}