British Pound Sterling → Brazilian Real
GBP to BRL exchange rate history
1 GBP was worth 6.8663 BRL on 2026-10-01 (ECB reference rate). Since 2008 the rate ranged from 2.487 (2011-07-08) to 8.1155 (2021-03-09).
- Latest (2026-10-01)
- 6.8663
- 52-week change
- -4.01%
- All-time high
- 8.1155 2021-03-09
- All-time low
- 2.487 2011-07-08
Monthly average since 2008
7.8311
2.5238
2008-012026-10
GBP to BRL by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2008 | 3.3565 | 4.2784 | 2.9555 | 3.4054 | -2.95% |
| 2009 | 3.107 | 3.4917 | 2.7358 | 2.8277 | -16.27% |
| 2010 | 2.7173 | 3.0039 | 2.5765 | 2.5765 | -7.83% |
| 2011 | 2.6819 | 2.9422 | 2.487 | 2.8923 | +12.88% |
| 2012 | 3.0969 | 3.3951 | 2.6768 | 3.3128 | +14.43% |
| 2013 | 3.3794 | 3.9074 | 2.8949 | 3.9074 | +17.50% |
| 2014 | 3.8725 | 4.2933 | 3.6195 | 4.1349 | +4.56% |
| 2015 | 5.1042 | 6.4037 | 3.8883 | 5.8747 | +41.28% |
| 2016 | 4.7377 | 5.9644 | 3.8059 | 4.0068 | -32.82% |
| 2017 | 4.1109 | 4.4836 | 3.8028 | 4.4779 | +11.26% |
| 2018 | 4.8692 | 5.5068 | 4.3624 | 4.968 | +11.87% |
| 2019 | 5.0317 | 5.5397 | 4.6036 | 5.3076 | +8.94% |
| 2020 | 6.6135 | 7.4946 | 5.2895 | 7.0893 | +34.03% |
| 2021 | 7.42 | 8.1155 | 6.822 | 7.5095 | +7.06% |
| 2022 | 6.3841 | 7.7122 | 5.6794 | 6.3574 | -15.82% |
| 2023 | 6.2091 | 6.5577 | 5.9832 | 6.1697 | -4.15% |
| 2024 | 6.8897 | 7.9247 | 6.1786 | 7.749 | +25.35% |
| 2025 | 7.3631 | 7.787 | 6.913 | 7.3761 | -4.50% |
| 2026 | 6.923 | 7.3156 | 6.6252 | 6.8663 | -6.08% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest GBP to BRL exchange rate?
What is the average GBP to BRL rate?
Where does this data come from?
Exchange rate API
GBP/BRL history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=GBP¤cies=BRL&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "BRL": { "code": "BRL", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget