British Pound Sterling → Indian Rupee
GBP to INR exchange rate history
1 GBP was worth 127.48 INR on 2026-10-01 (ECB reference rate). Since 2009 the rate ranged from 65.86 (2010-05-17) to 130.69 (2026-08-21).
- Latest (2026-10-01)
- 127.48
- 52-week change
- +6.67%
- All-time high
- 130.69 2026-08-21
- All-time low
- 65.86 2010-05-17
Monthly average since 2009
129.26
67.22
2009-012026-10
GBP to INR by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2009 | 75.67 | 80.95 | 67.01 | 75.49 | +8.07% |
| 2010 | 70.64 | 75.19 | 65.86 | 69.43 | -7.11% |
| 2011 | 74.79 | 83.53 | 69.17 | 82.26 | +18.92% |
| 2012 | 84.66 | 89.35 | 77.01 | 88.91 | +7.69% |
| 2013 | 91.81 | 106.66 | 80.72 | 102.39 | +15.71% |
| 2014 | 100.51 | 104.46 | 96.67 | 98.5 | -4.08% |
| 2015 | 98.12 | 105.13 | 90.99 | 98.13 | +0.31% |
| 2016 | 91.05 | 100.07 | 81.15 | 83.62 | -15.01% |
| 2017 | 83.87 | 88.11 | 79.85 | 86.34 | +3.09% |
| 2018 | 91.26 | 98.02 | 85.85 | 89.13 | +3.50% |
| 2019 | 89.87 | 94.92 | 83.68 | 94.25 | +6.24% |
| 2020 | 95.11 | 100.07 | 87.26 | 99.73 | +5.87% |
| 2021 | 101.73 | 105.04 | 99.01 | 100.24 | +0.65% |
| 2022 | 97 | 102.26 | 86.7 | 99.41 | -0.89% |
| 2023 | 102.69 | 107.72 | 97.02 | 105.75 | +6.00% |
| 2024 | 106.98 | 112.29 | 102.66 | 107.25 | +1.80% |
| 2025 | 114.93 | 122.17 | 105.06 | 121.01 | +13.65% |
| 2026 | 126.36 | 130.69 | 120.86 | 127.48 | +5.14% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest GBP to INR exchange rate?
What is the average GBP to INR rate?
Where does this data come from?
Exchange rate API
GBP/INR history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=GBP¤cies=INR&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "INR": { "code": "INR", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget