Hungarian Forint → British Pound Sterling
HUF to GBP exchange rate history
1 HUF was worth 0.0023251 GBP on 2026-10-01 (ECB reference rate). Since 1999 the rate ranged from 0.0019816 (2024-12-19) to 0.0036699 (2008-12-29).
- Latest (2026-10-01)
- 0.0023251
- 52-week change
- +3.83%
- All-time high
- 0.0036699 2008-12-29
- All-time low
- 0.0019816 2024-12-19
Monthly average since 1999
0.0034214
0.0020099
1999-012026-10
HUF to GBP by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 1999 | 0.0026067 | 0.0028397 | 0.0024409 | 0.0024409 | -13.68% |
| 2000 | 0.0023442 | 0.0024848 | 0.0021931 | 0.0023551 | -4.03% |
| 2001 | 0.0024251 | 0.0025619 | 0.0022964 | 0.0024819 | +3.98% |
| 2002 | 0.0025888 | 0.0027548 | 0.0024846 | 0.002753 | +7.53% |
| 2003 | 0.0027303 | 0.0029432 | 0.0025403 | 0.002685 | -2.91% |
| 2004 | 0.0026985 | 0.0028856 | 0.0025448 | 0.0028664 | +6.43% |
| 2005 | 0.0027573 | 0.0028799 | 0.002629 | 0.0027101 | -5.90% |
| 2006 | 0.002583 | 0.0027606 | 0.0024232 | 0.0026671 | -1.83% |
| 2007 | 0.002723 | 0.0028951 | 0.0025619 | 0.0028903 | +7.90% |
| 2008 | 0.0031719 | 0.0036699 | 0.0027877 | 0.0035714 | +22.00% |
| 2009 | 0.0031835 | 0.0036199 | 0.002812 | 0.0032842 | -9.27% |
| 2010 | 0.0031177 | 0.003441 | 0.0028261 | 0.0030968 | -6.25% |
| 2011 | 0.003117 | 0.003416 | 0.0026553 | 0.0026553 | -14.18% |
| 2012 | 0.0028048 | 0.0029377 | 0.0025773 | 0.002792 | +5.10% |
| 2013 | 0.0028612 | 0.0029978 | 0.0027306 | 0.0028067 | +0.58% |
| 2014 | 0.0026119 | 0.0027831 | 0.0024685 | 0.0024685 | -10.99% |
| 2015 | 0.0023418 | 0.0024649 | 0.0022383 | 0.0023228 | -5.08% |
| 2016 | 0.0026323 | 0.0029735 | 0.0023234 | 0.0027634 | +18.08% |
| 2017 | 0.0028358 | 0.0030448 | 0.0026647 | 0.002859 | +3.91% |
| 2018 | 0.0027751 | 0.002888 | 0.0026788 | 0.0027869 | -3.32% |
| 2019 | 0.0026992 | 0.0028653 | 0.0025332 | 0.002574 | -7.97% |
| 2020 | 0.0025336 | 0.0026406 | 0.002395 | 0.0024706 | -3.89% |
| 2021 | 0.0023985 | 0.0025327 | 0.0022675 | 0.002276 | -8.79% |
| 2022 | 0.0021836 | 0.0023969 | 0.0020089 | 0.0022125 | -3.30% |
| 2023 | 0.0022786 | 0.0023775 | 0.002183 | 0.0022702 | +2.72% |
| 2024 | 0.0021431 | 0.0022812 | 0.0019816 | 0.0020158 | -11.11% |
| 2025 | 0.0021557 | 0.0023097 | 0.0019944 | 0.0022656 | +12.55% |
| 2026 | 0.0023424 | 0.0024739 | 0.002183 | 0.0023251 | +2.29% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest HUF to GBP exchange rate?
What is the average HUF to GBP rate?
Where does this data come from?
Exchange rate API
HUF/GBP history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=HUF¤cies=GBP&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "GBP": { "code": "GBP", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget