Indonesian Rupiah → British Pound Sterling
IDR to GBP exchange rate history
1 IDR was worth 0.000042108 GBP on 2026-10-01 (ECB reference rate). Since 2005 the rate ranged from 0.000041092 (2026-06-05) to 0.000076513 (2010-05-20).
- Latest (2026-10-01)
- 0.000042108
- 52-week change
- -5.67%
- All-time high
- 0.000076513 2010-05-20
- All-time low
- 0.000041092 2026-06-05
Monthly average since 2005
0.000074443
0.000041474
2005-042026-10
IDR to GBP by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2005 | 0.000056559 | 0.000059184 | 0.000051913 | 0.000059096 | +5.62% |
| 2006 | 0.000059281 | 0.000064069 | 0.000055298 | 0.000056693 | -4.00% |
| 2007 | 0.000054700 | 0.000058385 | 0.000051393 | 0.000053039 | -6.08% |
| 2008 | 0.000056253 | 0.000062820 | 0.000052356 | 0.000062504 | +16.17% |
| 2009 | 0.000061746 | 0.000067009 | 0.000056914 | 0.000065176 | +4.39% |
| 2010 | 0.000071329 | 0.000076513 | 0.000065396 | 0.000071716 | +8.96% |
| 2011 | 0.000071104 | 0.000073616 | 0.000068237 | 0.000071202 | -0.97% |
| 2012 | 0.000067360 | 0.000072304 | 0.000063578 | 0.000064189 | -9.74% |
| 2013 | 0.000061837 | 0.000069329 | 0.000049670 | 0.000049729 | -20.86% |
| 2014 | 0.000051202 | 0.000053331 | 0.000048520 | 0.000051665 | +3.54% |
| 2015 | 0.000048891 | 0.000053473 | 0.000044429 | 0.000048800 | -5.70% |
| 2016 | 0.000055745 | 0.000063088 | 0.000048576 | 0.000060407 | +24.36% |
| 2017 | 0.000058075 | 0.000062009 | 0.000054635 | 0.000054635 | -9.15% |
| 2018 | 0.000052674 | 0.000055319 | 0.000049613 | 0.000054214 | -0.86% |
| 2019 | 0.000055442 | 0.000058609 | 0.000052771 | 0.000054554 | -0.26% |
| 2020 | 0.000053595 | 0.000056957 | 0.000048298 | 0.000052146 | -4.47% |
| 2021 | 0.000050823 | 0.000052903 | 0.000049080 | 0.000052190 | -1.23% |
| 2022 | 0.000054647 | 0.000061730 | 0.000050954 | 0.000053689 | +3.39% |
| 2023 | 0.000052797 | 0.000055014 | 0.000050406 | 0.000050882 | -4.52% |
| 2024 | 0.000049354 | 0.000051078 | 0.000047586 | 0.000049295 | -3.24% |
| 2025 | 0.000046080 | 0.000050574 | 0.000044119 | 0.000044428 | -10.59% |
| 2026 | 0.000042683 | 0.000044601 | 0.000041092 | 0.000042108 | -5.38% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest IDR to GBP exchange rate?
What is the average IDR to GBP rate?
Where does this data come from?
Exchange rate API
IDR/GBP history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=IDR¤cies=GBP&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "GBP": { "code": "GBP", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget