Indonesian Rupiah → US Dollar
IDR to USD exchange rate history
1 IDR was worth 0.000055725 USD on 2026-10-01 (ECB reference rate). Since 2005 the rate ranged from 0.000055095 (2026-06-08) to 0.00011822 (2011-08-01).
- Latest (2026-10-01)
- 0.000055725
- 52-week change
- -7.32%
- All-time high
- 0.00011822 2011-08-01
- All-time low
- 0.000055095 2026-06-08
Monthly average since 2005
0.0001172
0.000055522
2005-042026-10
IDR to USD by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2005 | 0.00010156 | 0.0001061 | 0.000093598 | 0.00010173 | -3.66% |
| 2006 | 0.00010908 | 0.00011465 | 0.00010173 | 0.00011119 | +9.30% |
| 2007 | 0.00010946 | 0.00011522 | 0.00010554 | 0.00010647 | -4.31% |
| 2008 | 0.00010404 | 0.00011046 | 0.000079681 | 0.000091324 | -14.34% |
| 2009 | 0.000096805 | 0.00010705 | 0.000081301 | 0.00010572 | +17.35% |
| 2010 | 0.00011012 | 0.0001125 | 0.00010582 | 0.00011133 | +4.78% |
| 2011 | 0.00011402 | 0.00011822 | 0.00010864 | 0.00011029 | -1.01% |
| 2012 | 0.00010669 | 0.00011257 | 0.00010348 | 0.00010378 | -5.78% |
| 2013 | 0.000096518 | 0.00010405 | 0.000081851 | 0.000082262 | -19.65% |
| 2014 | 0.000084349 | 0.000088594 | 0.000077655 | 0.000080531 | -2.13% |
| 2015 | 0.000074712 | 0.000080227 | 0.000067782 | 0.000072387 | -9.40% |
| 2016 | 0.000075206 | 0.000077316 | 0.000071482 | 0.000074372 | +3.69% |
| 2017 | 0.000074739 | 0.000075973 | 0.000073362 | 0.000073853 | -0.09% |
| 2018 | 0.000070313 | 0.000075228 | 0.000065395 | 0.000069394 | -6.44% |
| 2019 | 0.000070701 | 0.000072033 | 0.000068847 | 0.000072033 | +4.19% |
| 2020 | 0.000068798 | 0.000073552 | 0.000059957 | 0.000071174 | -1.18% |
| 2021 | 0.000069905 | 0.000072064 | 0.000068245 | 0.000070346 | -2.38% |
| 2022 | 0.000067391 | 0.000070084 | 0.000063330 | 0.000064565 | -7.87% |
| 2023 | 0.000065627 | 0.000068171 | 0.000062709 | 0.000064697 | +0.72% |
| 2024 | 0.000063098 | 0.000066183 | 0.000060634 | 0.000061763 | -4.12% |
| 2025 | 0.000060694 | 0.000062095 | 0.000058968 | 0.000059824 | -3.05% |
| 2026 | 0.000057397 | 0.000059824 | 0.000055095 | 0.000055725 | -6.85% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest IDR to USD exchange rate?
What is the average IDR to USD rate?
Where does this data come from?
Exchange rate API
IDR/USD history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=IDR¤cies=USD&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "USD": { "code": "USD", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget