Indian Rupee → British Pound Sterling
INR to GBP exchange rate history
1 INR was worth 0.0078445 GBP on 2026-10-01 (ECB reference rate). Since 2009 the rate ranged from 0.0076519 (2026-08-21) to 0.015184 (2010-05-17).
- Latest (2026-10-01)
- 0.0078445
- 52-week change
- -6.25%
- All-time high
- 0.015184 2010-05-17
- All-time low
- 0.0076519 2026-08-21
Monthly average since 2009
0.014878
0.0077367
2009-012026-10
INR to GBP by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2009 | 0.013242 | 0.014924 | 0.012353 | 0.013247 | -7.47% |
| 2010 | 0.01417 | 0.015184 | 0.013299 | 0.014404 | +7.65% |
| 2011 | 0.013397 | 0.014456 | 0.011972 | 0.012156 | -15.91% |
| 2012 | 0.011835 | 0.012985 | 0.011192 | 0.011247 | -7.14% |
| 2013 | 0.010968 | 0.012388 | 0.009376 | 0.0097662 | -13.58% |
| 2014 | 0.0099529 | 0.010345 | 0.0095731 | 0.010153 | +4.25% |
| 2015 | 0.010202 | 0.010991 | 0.0095118 | 0.010191 | -0.31% |
| 2016 | 0.011026 | 0.012323 | 0.0099927 | 0.011959 | +17.66% |
| 2017 | 0.011929 | 0.012524 | 0.01135 | 0.011582 | -3.00% |
| 2018 | 0.010965 | 0.011648 | 0.010202 | 0.01122 | -3.38% |
| 2019 | 0.011137 | 0.011951 | 0.010535 | 0.01061 | -5.88% |
| 2020 | 0.010521 | 0.01146 | 0.0099927 | 0.010027 | -5.55% |
| 2021 | 0.0098323 | 0.0101 | 0.0095203 | 0.0099761 | -0.65% |
| 2022 | 0.010322 | 0.011534 | 0.0097792 | 0.010059 | +0.90% |
| 2023 | 0.0097425 | 0.010307 | 0.0092832 | 0.009456 | -5.66% |
| 2024 | 0.0093511 | 0.0097405 | 0.0089053 | 0.0093236 | -1.77% |
| 2025 | 0.0087127 | 0.0095186 | 0.0081854 | 0.0082635 | -12.01% |
| 2026 | 0.0079175 | 0.0082743 | 0.0076519 | 0.0078445 | -4.88% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest INR to GBP exchange rate?
What is the average INR to GBP rate?
Where does this data come from?
Exchange rate API
INR/GBP history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=INR¤cies=GBP&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "GBP": { "code": "GBP", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget