Indian Rupee → US Dollar
INR to USD exchange rate history
1 INR was worth 0.010381 USD on 2026-10-01 (ECB reference rate). Since 2009 the rate ranged from 0.010328 (2026-05-20) to 0.022716 (2010-11-05).
- Latest (2026-10-01)
- 0.010381
- 52-week change
- -7.89%
- All-time high
- 0.022716 2010-11-05
- All-time low
- 0.010328 2026-05-20
Monthly average since 2009
0.022526
0.010381
2009-012026-10
INR to USD by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2009 | 0.020698 | 0.021704 | 0.019242 | 0.021489 | +4.03% |
| 2010 | 0.021878 | 0.022716 | 0.020959 | 0.02236 | +3.53% |
| 2011 | 0.021491 | 0.022689 | 0.018541 | 0.01883 | -15.95% |
| 2012 | 0.018749 | 0.02049 | 0.017497 | 0.018184 | -3.07% |
| 2013 | 0.017131 | 0.01882 | 0.014497 | 0.016155 | -12.26% |
| 2014 | 0.016393 | 0.017106 | 0.015628 | 0.015825 | -1.46% |
| 2015 | 0.015592 | 0.016291 | 0.014893 | 0.015116 | -4.23% |
| 2016 | 0.014883 | 0.015127 | 0.014519 | 0.014723 | -1.89% |
| 2017 | 0.01536 | 0.015718 | 0.014622 | 0.015656 | +6.68% |
| 2018 | 0.014641 | 0.01578 | 0.01344 | 0.014361 | -8.82% |
| 2019 | 0.014202 | 0.014627 | 0.01381 | 0.01401 | -1.68% |
| 2020 | 0.0135 | 0.014125 | 0.012998 | 0.013686 | -2.30% |
| 2021 | 0.013526 | 0.013822 | 0.01309 | 0.013447 | -1.81% |
| 2022 | 0.012733 | 0.013536 | 0.012043 | 0.012097 | -10.09% |
| 2023 | 0.012108 | 0.012328 | 0.011989 | 0.012023 | -0.48% |
| 2024 | 0.011953 | 0.012089 | 0.011682 | 0.011682 | -2.67% |
| 2025 | 0.011476 | 0.011863 | 0.010999 | 0.011127 | -4.58% |
| 2026 | 0.010647 | 0.011129 | 0.010328 | 0.010381 | -6.37% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest INR to USD exchange rate?
What is the average INR to USD rate?
Where does this data come from?
Exchange rate API
INR/USD history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=INR¤cies=USD&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "USD": { "code": "USD", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget