Mexican Peso → US Dollar
MXN to USD exchange rate history
1 MXN was worth 0.055045 USD on 2026-10-01 (ECB reference rate). Since 2008 the rate ranged from 0.039834 (2020-04-06) to 0.101 (2008-08-05).
- Latest (2026-10-01)
- 0.055045
- 52-week change
- +0.54%
- All-time high
- 0.101 2008-08-05
- All-time low
- 0.039834 2020-04-06
Monthly average since 2008
0.098989
0.041213
2008-012026-10
MXN to USD by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2008 | 0.090593 | 0.101 | 0.070423 | 0.072359 | -21.11% |
| 2009 | 0.074204 | 0.079564 | 0.065015 | 0.076132 | +5.26% |
| 2010 | 0.079219 | 0.082366 | 0.075313 | 0.080749 | +4.75% |
| 2011 | 0.080719 | 0.086817 | 0.070054 | 0.071679 | -11.76% |
| 2012 | 0.076039 | 0.079381 | 0.069179 | 0.076778 | +6.97% |
| 2013 | 0.078363 | 0.083417 | 0.074488 | 0.076307 | -2.58% |
| 2014 | 0.075246 | 0.077829 | 0.067254 | 0.067949 | -10.76% |
| 2015 | 0.063122 | 0.069137 | 0.057438 | 0.057559 | -14.67% |
| 2016 | 0.053646 | 0.058392 | 0.047893 | 0.048416 | -15.88% |
| 2017 | 0.053035 | 0.057165 | 0.045494 | 0.050686 | +5.13% |
| 2018 | 0.052038 | 0.055643 | 0.048136 | 0.050907 | -0.62% |
| 2019 | 0.051938 | 0.05331 | 0.049731 | 0.05294 | +4.02% |
| 2020 | 0.046855 | 0.05384 | 0.039834 | 0.050258 | -5.09% |
| 2021 | 0.049317 | 0.051003 | 0.045707 | 0.048938 | -3.27% |
| 2022 | 0.049738 | 0.052334 | 0.046774 | 0.051141 | +4.61% |
| 2023 | 0.056435 | 0.059879 | 0.051282 | 0.059018 | +15.08% |
| 2024 | 0.054873 | 0.061303 | 0.048204 | 0.048208 | -17.77% |
| 2025 | 0.052155 | 0.055859 | 0.047691 | 0.05564 | +15.57% |
| 2026 | 0.057482 | 0.059179 | 0.055045 | 0.055045 | -1.25% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest MXN to USD exchange rate?
What is the average MXN to USD rate?
Where does this data come from?
Exchange rate API
MXN/USD history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=MXN¤cies=USD&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "USD": { "code": "USD", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget