New Zealand Dollar → US Dollar
NZD to USD exchange rate history
1 NZD was worth 0.5615 USD on 2026-10-01 (ECB reference rate). Since 1999 the rate ranged from 0.39203 (2000-10-19) to 0.88182 (2014-07-11).
- Latest (2026-10-01)
- 0.5615
- 52-week change
- -3.33%
- All-time high
- 0.88182 2014-07-11
- All-time low
- 0.39203 2000-10-19
Monthly average since 1999
0.86919
0.39949
1999-012026-10
NZD to USD by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 1999 | 0.52916 | 0.56409 | 0.4928 | 0.51899 | -2.14% |
| 2000 | 0.45648 | 0.52308 | 0.39203 | 0.44058 | -15.59% |
| 2001 | 0.42061 | 0.45154 | 0.39855 | 0.41541 | -5.81% |
| 2002 | 0.4646 | 0.52501 | 0.41484 | 0.52501 | +24.71% |
| 2003 | 0.58232 | 0.65631 | 0.52382 | 0.65631 | +25.29% |
| 2004 | 0.66453 | 0.72354 | 0.59921 | 0.7218 | +9.97% |
| 2005 | 0.70438 | 0.74281 | 0.67159 | 0.68309 | -4.53% |
| 2006 | 0.64922 | 0.70334 | 0.59399 | 0.70334 | +3.13% |
| 2007 | 0.73631 | 0.80881 | 0.67553 | 0.77381 | +9.39% |
| 2008 | 0.71407 | 0.81917 | 0.52736 | 0.5753 | -25.78% |
| 2009 | 0.63632 | 0.75584 | 0.49375 | 0.72747 | +25.75% |
| 2010 | 0.72176 | 0.79624 | 0.66163 | 0.77686 | +6.71% |
| 2011 | 0.79169 | 0.88176 | 0.72219 | 0.77308 | -0.48% |
| 2012 | 0.80994 | 0.84537 | 0.75033 | 0.82231 | +5.68% |
| 2013 | 0.82005 | 0.86651 | 0.77117 | 0.82275 | -1.61% |
| 2014 | 0.8307 | 0.88182 | 0.76436 | 0.78203 | -4.07% |
| 2015 | 0.69923 | 0.78667 | 0.62614 | 0.68373 | -11.38% |
| 2016 | 0.69765 | 0.74645 | 0.63657 | 0.69541 | +3.03% |
| 2017 | 0.71093 | 0.75188 | 0.67897 | 0.71175 | +2.72% |
| 2018 | 0.6924 | 0.74136 | 0.64299 | 0.67132 | -5.66% |
| 2019 | 0.6589 | 0.6924 | 0.62175 | 0.67459 | +0.91% |
| 2020 | 0.65098 | 0.7225 | 0.56935 | 0.7225 | +7.91% |
| 2021 | 0.70723 | 0.74502 | 0.67189 | 0.68315 | -5.19% |
| 2022 | 0.63553 | 0.70058 | 0.55829 | 0.63496 | -6.89% |
| 2023 | 0.61394 | 0.65191 | 0.57976 | 0.63128 | -0.22% |
| 2024 | 0.60548 | 0.63556 | 0.5606 | 0.5606 | -10.60% |
| 2025 | 0.58179 | 0.61116 | 0.55551 | 0.57655 | +2.80% |
| 2026 | 0.58506 | 0.60785 | 0.5615 | 0.5615 | -2.67% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest NZD to USD exchange rate?
What is the average NZD to USD rate?
Where does this data come from?
Exchange rate API
NZD/USD history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=NZD¤cies=USD&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "USD": { "code": "USD", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget