US Dollar → Brazilian Real
USD to BRL exchange rate history
1 USD was worth 5.1885 BRL on 2026-10-01 (ECB reference rate). Since 2008 the rate ranged from 1.5347 (2011-07-26) to 6.2852 (2024-12-19).
- Latest (2026-10-01)
- 5.1885
- 52-week change
- -2.30%
- All-time high
- 6.2852 2024-12-19
- All-time low
- 1.5347 2011-07-26
Monthly average since 2008
6.093
1.5655
2008-012026-10
USD to BRL by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2008 | 1.8351 | 2.5461 | 1.5627 | 2.3307 | +31.61% |
| 2009 | 1.9957 | 2.4152 | 1.7051 | 1.7432 | -25.52% |
| 2010 | 1.7594 | 1.901 | 1.6462 | 1.6597 | -4.16% |
| 2011 | 1.674 | 1.9111 | 1.5347 | 1.8671 | +12.94% |
| 2012 | 1.9542 | 2.1119 | 1.7001 | 2.0491 | +9.63% |
| 2013 | 2.1586 | 2.4404 | 1.9457 | 2.3621 | +15.72% |
| 2014 | 2.3535 | 2.7304 | 2.1953 | 2.6527 | +10.62% |
| 2015 | 3.3391 | 4.2082 | 2.5783 | 3.9604 | +47.06% |
| 2016 | 3.4841 | 4.1522 | 3.1155 | 3.2544 | -19.44% |
| 2017 | 3.1906 | 3.3378 | 3.0419 | 3.3127 | +1.17% |
| 2018 | 3.6558 | 4.1935 | 3.148 | 3.8812 | +18.54% |
| 2019 | 3.9441 | 4.2573 | 3.6596 | 4.0197 | +4.28% |
| 2020 | 5.1539 | 5.9234 | 4.0088 | 5.194 | +29.57% |
| 2021 | 5.3947 | 5.8477 | 4.9067 | 5.5713 | +8.32% |
| 2022 | 5.167 | 5.6951 | 4.5933 | 5.2865 | -5.53% |
| 2023 | 4.9963 | 5.4494 | 4.7202 | 4.8523 | -9.13% |
| 2024 | 5.3867 | 6.2852 | 4.872 | 6.1847 | +26.51% |
| 2025 | 5.5896 | 6.2203 | 5.2689 | 5.4778 | -11.94% |
| 2026 | 5.1484 | 5.4415 | 4.9019 | 5.1885 | -4.59% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest USD to BRL exchange rate?
What is the average USD to BRL rate?
Where does this data come from?
Exchange rate API
USD/BRL history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=USD¤cies=BRL&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "BRL": { "code": "BRL", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget