US Dollar → Indian Rupee
USD to INR exchange rate history
1 USD was worth 96.3286 INR on 2026-10-01 (ECB reference rate). Since 2009 the rate ranged from 44.0216 (2010-11-05) to 96.825 (2026-05-20).
- Latest (2026-10-01)
- 96.3286
- 52-week change
- +8.57%
- All-time high
- 96.825 2026-05-20
- All-time low
- 44.0216 2010-11-05
Monthly average since 2009
96.3286
44.3942
2009-012026-10
USD to INR by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2009 | 48.3563 | 51.9699 | 46.0747 | 46.5362 | -3.87% |
| 2010 | 45.7245 | 47.7133 | 44.0216 | 44.7223 | -3.41% |
| 2011 | 46.677 | 53.9352 | 44.0747 | 53.1053 | +18.97% |
| 2012 | 53.4343 | 57.1521 | 48.8047 | 54.9947 | +3.17% |
| 2013 | 58.6386 | 68.978 | 53.1351 | 61.8998 | +13.97% |
| 2014 | 61.0226 | 63.988 | 58.46 | 63.19 | +1.48% |
| 2015 | 64.1781 | 67.145 | 61.3842 | 66.1537 | +4.42% |
| 2016 | 67.1976 | 68.875 | 66.105 | 67.9191 | +1.93% |
| 2017 | 65.1289 | 68.3914 | 63.6194 | 63.8752 | -6.26% |
| 2018 | 68.4484 | 74.4066 | 63.3699 | 69.633 | +9.68% |
| 2019 | 70.4273 | 72.412 | 68.3646 | 71.3788 | +1.71% |
| 2020 | 74.1083 | 76.9364 | 70.7974 | 73.067 | +2.35% |
| 2021 | 73.9449 | 76.3936 | 72.3497 | 74.368 | +1.84% |
| 2022 | 78.6276 | 83.039 | 73.878 | 82.6655 | +11.22% |
| 2023 | 82.5919 | 83.4068 | 81.1168 | 83.1715 | +0.48% |
| 2024 | 83.6679 | 85.6035 | 82.7173 | 85.6035 | +2.74% |
| 2025 | 87.1661 | 90.9214 | 84.2947 | 89.8694 | +4.80% |
| 2026 | 93.97 | 96.825 | 89.8524 | 96.3286 | +6.80% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest USD to INR exchange rate?
What is the average USD to INR rate?
Where does this data come from?
Exchange rate API
USD/INR history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=USD¤cies=INR&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "INR": { "code": "INR", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget