US Dollar → Icelandic Króna
USD to ISK exchange rate history
1 USD was worth 121.26 ISK on 2026-10-01 (ECB reference rate). Since 1999 the rate ranged from 58.48 (2005-03-17) to 244.78 (2008-10-27).
- Latest (2026-10-01)
- 121.26
- 52-week change
- -0.30%
- All-time high
- 244.78 2008-10-27
- All-time low
- 58.48 2005-03-17
Monthly average since 1999
228.35
59.97
1999-012026-10
USD to ISK by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 1999 | 72.46 | 75.74 | 69.11 | 72.5 | +4.89% |
| 2000 | 78.85 | 90.15 | 71.66 | 84.69 | +17.00% |
| 2001 | 97.75 | 110.42 | 83.86 | 103.8 | +22.65% |
| 2002 | 91.5 | 104.14 | 80.8 | 80.8 | -20.78% |
| 2003 | 76.69 | 82.18 | 70.83 | 70.83 | -12.58% |
| 2004 | 70.16 | 74.53 | 61.38 | 61.38 | -13.51% |
| 2005 | 62.9 | 66.78 | 58.48 | 63.21 | +2.39% |
| 2006 | 69.85 | 78.98 | 60.93 | 70.71 | +12.04% |
| 2007 | 64.03 | 72.84 | 58.68 | 62.43 | -11.74% |
| 2008 | 102.34 | 244.78 | 61.42 | 225.89 | +260.68% |
| 2018 | 108.84 | 125.49 | 98 | 116.33 | +15.94% |
| 2019 | 122.65 | 127.91 | 116.83 | 120.88 | +3.28% |
| 2020 | 135.38 | 147.55 | 122.31 | 127.21 | +4.01% |
| 2021 | 127 | 132.38 | 119.89 | 130.32 | +2.65% |
| 2022 | 135.34 | 148.57 | 123.96 | 142.04 | +9.27% |
| 2023 | 137.96 | 145.62 | 129.99 | 136.2 | -4.09% |
| 2024 | 137.96 | 141.68 | 134.45 | 138.51 | +0.70% |
| 2025 | 128.29 | 142.11 | 120.41 | 125.28 | -10.15% |
| 2026 | 123.49 | 126.96 | 119.79 | 121.26 | -3.58% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest USD to ISK exchange rate?
What is the average USD to ISK rate?
Where does this data come from?
Exchange rate API
USD/ISK history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=USD¤cies=ISK&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "ISK": { "code": "ISK", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget