US Dollar → Mexican Peso
USD to MXN exchange rate history
1 USD was worth 18.167 MXN on 2026-10-01 (ECB reference rate). Since 2008 the rate ranged from 9.9006 (2008-08-05) to 25.1039 (2020-04-06).
- Latest (2026-10-01)
- 18.167
- 52-week change
- -0.54%
- All-time high
- 25.1039 2020-04-06
- All-time low
- 9.9006 2008-08-05
Monthly average since 2008
24.2701
10.103
2008-012026-10
USD to MXN by year
| Year | Average | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2008 | 11.148 | 14.2 | 9.9006 | 13.82 | +26.75% |
| 2009 | 13.5025 | 15.381 | 12.5685 | 13.135 | -5.00% |
| 2010 | 12.6287 | 13.278 | 12.141 | 12.384 | -4.54% |
| 2011 | 12.4383 | 14.2748 | 11.5185 | 13.951 | +13.33% |
| 2012 | 13.1626 | 14.4553 | 12.5975 | 13.0245 | -6.51% |
| 2013 | 12.7696 | 13.425 | 11.988 | 13.105 | +2.65% |
| 2014 | 13.3021 | 14.869 | 12.8488 | 14.717 | +12.05% |
| 2015 | 15.8833 | 17.41 | 14.464 | 17.3735 | +17.19% |
| 2016 | 18.6852 | 20.88 | 17.1257 | 20.6545 | +18.87% |
| 2017 | 18.9112 | 21.9808 | 17.4933 | 19.7292 | -4.88% |
| 2018 | 19.2407 | 20.7746 | 17.9716 | 19.6438 | +0.62% |
| 2019 | 19.2575 | 20.108 | 18.7581 | 18.8893 | -3.87% |
| 2020 | 21.4849 | 25.1039 | 18.5734 | 19.8973 | +5.36% |
| 2021 | 20.2862 | 21.8783 | 19.6068 | 20.4342 | +3.39% |
| 2022 | 20.1136 | 21.3795 | 19.1081 | 19.5537 | -4.40% |
| 2023 | 17.746 | 19.5 | 16.7004 | 16.944 | -13.11% |
| 2024 | 18.3254 | 20.745 | 16.3125 | 20.7435 | +21.61% |
| 2025 | 19.2128 | 20.9685 | 17.9024 | 17.9728 | -13.47% |
| 2026 | 17.4012 | 18.167 | 16.898 | 18.167 | +1.27% |
Source: European Central Bank euro reference rates, cross rates calculated through the euro. Official ECB rates: ECB exchange rates.
Frequently asked questions
What was the highest USD to MXN exchange rate?
What is the average USD to MXN rate?
Where does this data come from?
Exchange rate API
USD/MXN history by API
The currencyapi historical and range endpoints return daily rates for any date since 1999 for 170+ currencies, not only the 30 the ECB publishes.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/range?base_currency=USD¤cies=MXN&datetime_start=2024-01-01&datetime_end=2024-12-31
{
"data": [
{ "datetime": "2024-01-01T23:59:59Z",
"currencies": { "MXN": { "code": "MXN", "value": … } } },
…
]
}More currency data
Free tools: currency converter · historical converter · bulk converter · converter widget