🇨🇳 Chinese Yuan
CNY exchange rates today
What 1 Chinese Yuan is worth in 170 other currencies right now, with the ECB reference rates of 2026-10-01 for comparison.
Loading live rates…
| Currency | 1 CNY = | 1 unit in CNY | ECB 2026-10-01 |
|---|---|---|---|
| AED United Arab Emirates Dirham | … | … | – |
| AFN Afghan Afghani | … | … | – |
| ALL Albanian Lek | … | … | – |
| AMD Armenian Dram | … | … | – |
| ANG NL Antillean Guilder | … | … | – |
| AOA Angolan Kwanza | … | … | – |
| ARS Argentine Peso | … | … | – |
| AUD Australian Dollar | 0.2146 | … | 0.2146 |
| AWG Aruban Florin | … | … | – |
| AZN Azerbaijani Manat | … | … | – |
| BAM Bosnia-Herzegovina Convertible Mark | … | … | – |
| BBD Barbadian Dollar | … | … | – |
| BDT Bangladeshi Taka | … | … | – |
| BGN Bulgarian Lev | … | … | – |
| BHD Bahraini Dinar | … | … | – |
| BIF Burundian Franc | … | … | – |
| BMD Bermudan Dollar | … | … | – |
| BND Brunei Dollar | … | … | – |
| BOB Bolivian Boliviano | … | … | – |
| BRL Brazilian Real | 0.7739 | … | 0.7739 |
| BSD Bahamian Dollar | … | … | – |
| BTN Bhutanese Ngultrum | … | … | – |
| BWP Botswanan Pula | … | … | – |
| BYN Belarusian ruble | … | … | – |
| BYR Belarusian Ruble | … | … | – |
| BZD Belize Dollar | … | … | – |
| CAD Canadian Dollar | 0.2125 | … | 0.2125 |
| CDF Congolese Franc | … | … | – |
| CHF Swiss Franc | 0.1246 | … | 0.1246 |
| CLF Unidad de Fomento | … | … | – |
| CLP Chilean Peso | … | … | – |
| COP Colombian Peso | … | … | – |
| CRC Costa Rican Colón | … | … | – |
| CUC Cuban Convertible Peso | … | … | – |
| CUP Cuban Peso | … | … | – |
| CVE Cape Verdean Escudo | … | … | – |
| CZK Czech Republic Koruna | 3.2290 | … | 3.2290 |
| DJF Djiboutian Franc | … | … | – |
| DKK Danish Krone | 0.9869 | … | 0.9869 |
| DOP Dominican Peso | … | … | – |
| DZD Algerian Dinar | … | … | – |
| EGP Egyptian Pound | … | … | – |
| ERN Eritrean Nakfa | … | … | – |
| ETB Ethiopian Birr | … | … | – |
| EUR Euro | 0.1320 | … | 0.1320 |
| FJD Fijian Dollar | … | … | – |
| FKP Falkland Islands Pound | … | … | – |
| GBP British Pound Sterling | 0.1127 | … | 0.1127 |
| GEL Georgian Lari | … | … | – |
| GGP Guernsey pound | … | … | – |
| GHS Ghanaian Cedi | … | … | – |
| GIP Gibraltar Pound | … | … | – |
| GMD Gambian Dalasi | … | … | – |
| GNF Guinean Franc | … | … | – |
| GTQ Guatemalan Quetzal | … | … | – |
| GYD Guyanaese Dollar | … | … | – |
| HKD Hong Kong Dollar | 1.1704 | … | 1.1704 |
| HNL Honduran Lempira | … | … | – |
| HRK Croatian Kuna | … | … | – |
| HTG Haitian Gourde | … | … | – |
| HUF Hungarian Forint | 48.4739 | … | 48.4739 |
| IDR Indonesian Rupiah | 2,676.6000 | … | 2,676.6000 |
| ILS Israeli New Sheqel | 0.4588 | … | 0.4588 |
| IMP Manx pound | … | … | – |
| INR Indian Rupee | 14.3676 | … | 14.3676 |
| IQD Iraqi Dinar | … | … | – |
| IRR Iranian Rial | … | … | – |
| ISK Icelandic Króna | 18.0863 | … | 18.0863 |
| JEP Jersey pound | … | … | – |
| JMD Jamaican Dollar | … | … | – |
| JOD Jordanian Dinar | … | … | – |
| JPY Japanese Yen | 23.5637 | … | 23.5637 |
| KES Kenyan Shilling | … | … | – |
| KGS Kyrgystani Som | … | … | – |
| KHR Cambodian Riel | … | … | – |
| KMF Comorian Franc | … | … | – |
| KPW North Korean Won | … | … | – |
| KRW South Korean Won | 203.0364 | … | 203.0364 |
| KWD Kuwaiti Dinar | … | … | – |
| KYD Cayman Islands Dollar | … | … | – |
| KZT Kazakhstani Tenge | … | … | – |
| LAK Laotian Kip | … | … | – |
| LBP Lebanese Pound | … | … | – |
| LKR Sri Lankan Rupee | … | … | – |
| LRD Liberian Dollar | … | … | – |
| LSL Lesotho Loti | … | … | – |
| LTL Lithuanian Litas | … | … | – |
| LVL Latvian Lats | … | … | – |
| LYD Libyan Dinar | … | … | – |
| MAD Moroccan Dirham | … | … | – |
| MDL Moldovan Leu | … | … | – |
| MGA Malagasy Ariary | … | … | – |
| MKD Macedonian Denar | … | … | – |
| MMK Myanma Kyat | … | … | – |
| MNT Mongolian Tugrik | … | … | – |
| MOP Macanese Pataca | … | … | – |
| MRO Mauritanian ouguiya | … | … | – |
| MRU Mauritanian ouguiya | … | … | – |
| MUR Mauritian Rupee | … | … | – |
| MVR Maldivian Rufiyaa | … | … | – |
| MWK Malawian Kwacha | … | … | – |
| MXN Mexican Peso | 2.7097 | … | 2.7097 |
| MYR Malaysian Ringgit | 0.6092 | … | 0.6092 |
| MZN Mozambican Metical | … | … | – |
| NAD Namibian Dollar | … | … | – |
| NGN Nigerian Naira | … | … | – |
| NIO Nicaraguan Córdoba | … | … | – |
| NOK Norwegian Krone | 1.4357 | … | 1.4357 |
| NPR Nepalese Rupee | … | … | – |
| NZD New Zealand Dollar | 0.2656 | … | 0.2656 |
| OMR Omani Rial | … | … | – |
| PAB Panamanian Balboa | … | … | – |
| PEN Peruvian Nuevo Sol | … | … | – |
| PGK Papua New Guinean Kina | … | … | – |
| PHP Philippine Peso | 9.3666 | … | 9.3666 |
| PKR Pakistani Rupee | … | … | – |
| PLN Polish Zloty | 0.5774 | … | 0.5774 |
| PYG Paraguayan Guarani | … | … | – |
| QAR Qatari Rial | … | … | – |
| RON Romanian Leu | 0.6974 | … | 0.6974 |
| RSD Serbian Dinar | … | … | – |
| RUB Russian Ruble | … | … | – |
| RWF Rwandan Franc | … | … | – |
| SAR Saudi Riyal | … | … | – |
| SBD Solomon Islands Dollar | … | … | – |
| SCR Seychellois Rupee | … | … | – |
| SDG Sudanese Pound | … | … | – |
| SEK Swedish Krona | 1.4959 | … | 1.4959 |
| SGD Singapore Dollar | 0.1909 | … | 0.1909 |
| SHP Saint Helena Pound | … | … | – |
| SLE Sierra Leonean leone | … | … | – |
| SLL Sierra Leonean Leone | … | … | – |
| SOS Somali Shilling | … | … | – |
| SRD Surinamese Dollar | … | … | – |
| STD São Tomé and PrÃncipe dobra | … | … | – |
| STN São Tomé and PrÃncipe dobra | … | … | – |
| SVC Salvadoran Colón | … | … | – |
| SYP Syrian Pound | … | … | – |
| SZL Swazi Lilangeni | … | … | – |
| THB Thai Baht | 5.0197 | … | 5.0197 |
| TJS Tajikistani Somoni | … | … | – |
| TMT Turkmenistani Manat | … | … | – |
| TND Tunisian Dinar | … | … | – |
| TOP Tongan Paʻanga | … | … | – |
| TRY Turkish Lira | 7.3136 | … | 7.3136 |
| TTD Trinidad and Tobago Dollar | … | … | – |
| TWD New Taiwan Dollar | … | … | – |
| TZS Tanzanian Shilling | … | … | – |
| UAH Ukrainian Hryvnia | … | … | – |
| UGX Ugandan Shilling | … | … | – |
| USD US Dollar | 0.1492 | … | 0.1492 |
| UYU Uruguayan Peso | … | … | – |
| UZS Uzbekistan Som | … | … | – |
| VEF Venezuelan BolÃvar | … | … | – |
| VES Venezuelan BolÃvar | … | … | – |
| VND Vietnamese Dong | … | … | – |
| VUV Vanuatu Vatu | … | … | – |
| WST Samoan Tala | … | … | – |
| XAF CFA Franc BEAC | … | … | – |
| XCD East Caribbean Dollar | … | … | – |
| XCG Caribbean guilder | … | … | – |
| XDR Special drawing rights | … | … | – |
| XOF CFA Franc BCEAO | … | … | – |
| XPF CFP Franc | … | … | – |
| YER Yemeni Rial | … | … | – |
| ZAR South African Rand | 2.4678 | … | 2.4678 |
| ZMK Zambian Kwacha | … | … | – |
| ZMW Zambian Kwacha | … | … | – |
| ZWG Zimbabwe Gold | … | … | – |
| ZWL Zimbabwean dollar | … | … | – |
No currency matches.
Frequently asked questions
What is the CNY exchange rate today?
The table on this page shows live CNY rates against 170+ currencies, updated from currencyapi. The official ECB reference rates of 2026-10-01 are shown for the 30 currencies the European Central Bank publishes.
What is the difference between a live rate and an ECB reference rate?
Live (mid-market) rates change every few seconds while markets are open. The ECB publishes reference rates once per business day at around 16:00 CET; they are used for statistics, contracts and accounting, but not for trading.
Why does my bank give me a different CNY rate?
Banks and card networks add a margin to the mid-market rate shown here, typically 1 to 5 percent. Compare their rate with the live rate to see the markup.
Exchange rate API
All CNY rates in one request
currencyapi delivers real-time and historical exchange rates for 170+ currencies, crypto and metals as JSON, updated as often as every 60 seconds.
300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/latest?base_currency=CNY
{
"meta": { "last_updated_at": "…" },
"data": {
"AED": { "code": "AED", "value": … },
"…": "170+ currencies"
}
}