🇩🇰 Danish Krone
DKK exchange rates today
What 1 Danish Krone is worth in 170 other currencies right now, with the ECB reference rates of 2026-10-01 for comparison.
Loading live rates…
| Currency | 1 DKK = | 1 unit in DKK | ECB 2026-10-01 |
|---|---|---|---|
| AED United Arab Emirates Dirham | … | … | – |
| AFN Afghan Afghani | … | … | – |
| ALL Albanian Lek | … | … | – |
| AMD Armenian Dram | … | … | – |
| ANG NL Antillean Guilder | … | … | – |
| AOA Angolan Kwanza | … | … | – |
| ARS Argentine Peso | … | … | – |
| AUD Australian Dollar | 0.2174 | … | 0.2174 |
| AWG Aruban Florin | … | … | – |
| AZN Azerbaijani Manat | … | … | – |
| BAM Bosnia-Herzegovina Convertible Mark | … | … | – |
| BBD Barbadian Dollar | … | … | – |
| BDT Bangladeshi Taka | … | … | – |
| BGN Bulgarian Lev | … | … | – |
| BHD Bahraini Dinar | … | … | – |
| BIF Burundian Franc | … | … | – |
| BMD Bermudan Dollar | … | … | – |
| BND Brunei Dollar | … | … | – |
| BOB Bolivian Boliviano | … | … | – |
| BRL Brazilian Real | 0.7841 | … | 0.7841 |
| BSD Bahamian Dollar | … | … | – |
| BTN Bhutanese Ngultrum | … | … | – |
| BWP Botswanan Pula | … | … | – |
| BYN Belarusian ruble | … | … | – |
| BYR Belarusian Ruble | … | … | – |
| BZD Belize Dollar | … | … | – |
| CAD Canadian Dollar | 0.2153 | … | 0.2153 |
| CDF Congolese Franc | … | … | – |
| CHF Swiss Franc | 0.1262 | … | 0.1262 |
| CLF Unidad de Fomento | … | … | – |
| CLP Chilean Peso | … | … | – |
| CNY Chinese Yuan | 1.0132 | … | 1.0132 |
| COP Colombian Peso | … | … | – |
| CRC Costa Rican Colón | … | … | – |
| CUC Cuban Convertible Peso | … | … | – |
| CUP Cuban Peso | … | … | – |
| CVE Cape Verdean Escudo | … | … | – |
| CZK Czech Republic Koruna | 3.2718 | … | 3.2718 |
| DJF Djiboutian Franc | … | … | – |
| DOP Dominican Peso | … | … | – |
| DZD Algerian Dinar | … | … | – |
| EGP Egyptian Pound | … | … | – |
| ERN Eritrean Nakfa | … | … | – |
| ETB Ethiopian Birr | … | … | – |
| EUR Euro | 0.1338 | … | 0.1338 |
| FJD Fijian Dollar | … | … | – |
| FKP Falkland Islands Pound | … | … | – |
| GBP British Pound Sterling | 0.1142 | … | 0.1142 |
| GEL Georgian Lari | … | … | – |
| GGP Guernsey pound | … | … | – |
| GHS Ghanaian Cedi | … | … | – |
| GIP Gibraltar Pound | … | … | – |
| GMD Gambian Dalasi | … | … | – |
| GNF Guinean Franc | … | … | – |
| GTQ Guatemalan Quetzal | … | … | – |
| GYD Guyanaese Dollar | … | … | – |
| HKD Hong Kong Dollar | 1.1859 | … | 1.1859 |
| HNL Honduran Lempira | … | … | – |
| HRK Croatian Kuna | … | … | – |
| HTG Haitian Gourde | … | … | – |
| HUF Hungarian Forint | 49.1158 | … | 49.1158 |
| IDR Indonesian Rupiah | 2,712.0455 | … | 2,712.0455 |
| ILS Israeli New Sheqel | 0.4649 | … | 0.4649 |
| IMP Manx pound | … | … | – |
| INR Indian Rupee | 14.5579 | … | 14.5579 |
| IQD Iraqi Dinar | … | … | – |
| IRR Iranian Rial | … | … | – |
| ISK Icelandic Króna | 18.3258 | … | 18.3258 |
| JEP Jersey pound | … | … | – |
| JMD Jamaican Dollar | … | … | – |
| JOD Jordanian Dinar | … | … | – |
| JPY Japanese Yen | 23.8757 | … | 23.8757 |
| KES Kenyan Shilling | … | … | – |
| KGS Kyrgystani Som | … | … | – |
| KHR Cambodian Riel | … | … | – |
| KMF Comorian Franc | … | … | – |
| KPW North Korean Won | … | … | – |
| KRW South Korean Won | 205.7251 | … | 205.7251 |
| KWD Kuwaiti Dinar | … | … | – |
| KYD Cayman Islands Dollar | … | … | – |
| KZT Kazakhstani Tenge | … | … | – |
| LAK Laotian Kip | … | … | – |
| LBP Lebanese Pound | … | … | – |
| LKR Sri Lankan Rupee | … | … | – |
| LRD Liberian Dollar | … | … | – |
| LSL Lesotho Loti | … | … | – |
| LTL Lithuanian Litas | … | … | – |
| LVL Latvian Lats | … | … | – |
| LYD Libyan Dinar | … | … | – |
| MAD Moroccan Dirham | … | … | – |
| MDL Moldovan Leu | … | … | – |
| MGA Malagasy Ariary | … | … | – |
| MKD Macedonian Denar | … | … | – |
| MMK Myanma Kyat | … | … | – |
| MNT Mongolian Tugrik | … | … | – |
| MOP Macanese Pataca | … | … | – |
| MRO Mauritanian ouguiya | … | … | – |
| MRU Mauritanian ouguiya | … | … | – |
| MUR Mauritian Rupee | … | … | – |
| MVR Maldivian Rufiyaa | … | … | – |
| MWK Malawian Kwacha | … | … | – |
| MXN Mexican Peso | 2.7455 | … | 2.7455 |
| MYR Malaysian Ringgit | 0.6173 | … | 0.6173 |
| MZN Mozambican Metical | … | … | – |
| NAD Namibian Dollar | … | … | – |
| NGN Nigerian Naira | … | … | – |
| NIO Nicaraguan Córdoba | … | … | – |
| NOK Norwegian Krone | 1.4547 | … | 1.4547 |
| NPR Nepalese Rupee | … | … | – |
| NZD New Zealand Dollar | 0.2691 | … | 0.2691 |
| OMR Omani Rial | … | … | – |
| PAB Panamanian Balboa | … | … | – |
| PEN Peruvian Nuevo Sol | … | … | – |
| PGK Papua New Guinean Kina | … | … | – |
| PHP Philippine Peso | 9.4906 | … | 9.4906 |
| PKR Pakistani Rupee | … | … | – |
| PLN Polish Zloty | 0.5850 | … | 0.5850 |
| PYG Paraguayan Guarani | … | … | – |
| QAR Qatari Rial | … | … | – |
| RON Romanian Leu | 0.7067 | … | 0.7067 |
| RSD Serbian Dinar | … | … | – |
| RUB Russian Ruble | … | … | – |
| RWF Rwandan Franc | … | … | – |
| SAR Saudi Riyal | … | … | – |
| SBD Solomon Islands Dollar | … | … | – |
| SCR Seychellois Rupee | … | … | – |
| SDG Sudanese Pound | … | … | – |
| SEK Swedish Krona | 1.5157 | … | 1.5157 |
| SGD Singapore Dollar | 0.1934 | … | 0.1934 |
| SHP Saint Helena Pound | … | … | – |
| SLE Sierra Leonean leone | … | … | – |
| SLL Sierra Leonean Leone | … | … | – |
| SOS Somali Shilling | … | … | – |
| SRD Surinamese Dollar | … | … | – |
| STD São Tomé and PrÃncipe dobra | … | … | – |
| STN São Tomé and PrÃncipe dobra | … | … | – |
| SVC Salvadoran Colón | … | … | – |
| SYP Syrian Pound | … | … | – |
| SZL Swazi Lilangeni | … | … | – |
| THB Thai Baht | 5.0861 | … | 5.0861 |
| TJS Tajikistani Somoni | … | … | – |
| TMT Turkmenistani Manat | … | … | – |
| TND Tunisian Dinar | … | … | – |
| TOP Tongan Paʻanga | … | … | – |
| TRY Turkish Lira | 7.4105 | … | 7.4105 |
| TTD Trinidad and Tobago Dollar | … | … | – |
| TWD New Taiwan Dollar | … | … | – |
| TZS Tanzanian Shilling | … | … | – |
| UAH Ukrainian Hryvnia | … | … | – |
| UGX Ugandan Shilling | … | … | – |
| USD US Dollar | 0.1511 | … | 0.1511 |
| UYU Uruguayan Peso | … | … | – |
| UZS Uzbekistan Som | … | … | – |
| VEF Venezuelan BolÃvar | … | … | – |
| VES Venezuelan BolÃvar | … | … | – |
| VND Vietnamese Dong | … | … | – |
| VUV Vanuatu Vatu | … | … | – |
| WST Samoan Tala | … | … | – |
| XAF CFA Franc BEAC | … | … | – |
| XCD East Caribbean Dollar | … | … | – |
| XCG Caribbean guilder | … | … | – |
| XDR Special drawing rights | … | … | – |
| XOF CFA Franc BCEAO | … | … | – |
| XPF CFP Franc | … | … | – |
| YER Yemeni Rial | … | … | – |
| ZAR South African Rand | 2.5005 | … | 2.5005 |
| ZMK Zambian Kwacha | … | … | – |
| ZMW Zambian Kwacha | … | … | – |
| ZWG Zimbabwe Gold | … | … | – |
| ZWL Zimbabwean dollar | … | … | – |
No currency matches.
Frequently asked questions
What is the DKK exchange rate today?
The table on this page shows live DKK rates against 170+ currencies, updated from currencyapi. The official ECB reference rates of 2026-10-01 are shown for the 30 currencies the European Central Bank publishes.
What is the difference between a live rate and an ECB reference rate?
Live (mid-market) rates change every few seconds while markets are open. The ECB publishes reference rates once per business day at around 16:00 CET; they are used for statistics, contracts and accounting, but not for trading.
Why does my bank give me a different DKK rate?
Banks and card networks add a margin to the mid-market rate shown here, typically 1 to 5 percent. Compare their rate with the live rate to see the markup.
Exchange rate API
All DKK rates in one request
currencyapi delivers real-time and historical exchange rates for 170+ currencies, crypto and metals as JSON, updated as often as every 60 seconds.
300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/latest?base_currency=DKK
{
"meta": { "last_updated_at": "…" },
"data": {
"AED": { "code": "AED", "value": … },
"…": "170+ currencies"
}
}