ðŸ‡ðŸ‡° Hong Kong Dollar
HKD exchange rates today
What 1 Hong Kong Dollar is worth in 170 other currencies right now, with the ECB reference rates of 2026-10-01 for comparison.
Loading live rates…
| Currency | 1 HKD = | 1 unit in HKD | ECB 2026-10-01 |
|---|---|---|---|
| AED United Arab Emirates Dirham | … | … | – |
| AFN Afghan Afghani | … | … | – |
| ALL Albanian Lek | … | … | – |
| AMD Armenian Dram | … | … | – |
| ANG NL Antillean Guilder | … | … | – |
| AOA Angolan Kwanza | … | … | – |
| ARS Argentine Peso | … | … | – |
| AUD Australian Dollar | 0.1833 | … | 0.1833 |
| AWG Aruban Florin | … | … | – |
| AZN Azerbaijani Manat | … | … | – |
| BAM Bosnia-Herzegovina Convertible Mark | … | … | – |
| BBD Barbadian Dollar | … | … | – |
| BDT Bangladeshi Taka | … | … | – |
| BGN Bulgarian Lev | … | … | – |
| BHD Bahraini Dinar | … | … | – |
| BIF Burundian Franc | … | … | – |
| BMD Bermudan Dollar | … | … | – |
| BND Brunei Dollar | … | … | – |
| BOB Bolivian Boliviano | … | … | – |
| BRL Brazilian Real | 0.6612 | … | 0.6612 |
| BSD Bahamian Dollar | … | … | – |
| BTN Bhutanese Ngultrum | … | … | – |
| BWP Botswanan Pula | … | … | – |
| BYN Belarusian ruble | … | … | – |
| BYR Belarusian Ruble | … | … | – |
| BZD Belize Dollar | … | … | – |
| CAD Canadian Dollar | 0.1815 | … | 0.1815 |
| CDF Congolese Franc | … | … | – |
| CHF Swiss Franc | 0.1064 | … | 0.1064 |
| CLF Unidad de Fomento | … | … | – |
| CLP Chilean Peso | … | … | – |
| CNY Chinese Yuan | 0.8544 | … | 0.8544 |
| COP Colombian Peso | … | … | – |
| CRC Costa Rican Colón | … | … | – |
| CUC Cuban Convertible Peso | … | … | – |
| CUP Cuban Peso | … | … | – |
| CVE Cape Verdean Escudo | … | … | – |
| CZK Czech Republic Koruna | 2.7588 | … | 2.7588 |
| DJF Djiboutian Franc | … | … | – |
| DKK Danish Krone | 0.8432 | … | 0.8432 |
| DOP Dominican Peso | … | … | – |
| DZD Algerian Dinar | … | … | – |
| EGP Egyptian Pound | … | … | – |
| ERN Eritrean Nakfa | … | … | – |
| ETB Ethiopian Birr | … | … | – |
| EUR Euro | 0.1128 | … | 0.1128 |
| FJD Fijian Dollar | … | … | – |
| FKP Falkland Islands Pound | … | … | – |
| GBP British Pound Sterling | 0.0963 | … | 0.0963 |
| GEL Georgian Lari | … | … | – |
| GGP Guernsey pound | … | … | – |
| GHS Ghanaian Cedi | … | … | – |
| GIP Gibraltar Pound | … | … | – |
| GMD Gambian Dalasi | … | … | – |
| GNF Guinean Franc | … | … | – |
| GTQ Guatemalan Quetzal | … | … | – |
| GYD Guyanaese Dollar | … | … | – |
| HNL Honduran Lempira | … | … | – |
| HRK Croatian Kuna | … | … | – |
| HTG Haitian Gourde | … | … | – |
| HUF Hungarian Forint | 41.4153 | … | 41.4153 |
| IDR Indonesian Rupiah | 2,286.8450 | … | 2,286.8450 |
| ILS Israeli New Sheqel | 0.3920 | … | 0.3920 |
| IMP Manx pound | … | … | – |
| INR Indian Rupee | 12.2755 | … | 12.2755 |
| IQD Iraqi Dinar | … | … | – |
| IRR Iranian Rial | … | … | – |
| ISK Icelandic Króna | 15.4526 | … | 15.4526 |
| JEP Jersey pound | … | … | – |
| JMD Jamaican Dollar | … | … | – |
| JOD Jordanian Dinar | … | … | – |
| JPY Japanese Yen | 20.1324 | … | 20.1324 |
| KES Kenyan Shilling | … | … | – |
| KGS Kyrgystani Som | … | … | – |
| KHR Cambodian Riel | … | … | – |
| KMF Comorian Franc | … | … | – |
| KPW North Korean Won | … | … | – |
| KRW South Korean Won | 173.4711 | … | 173.4711 |
| KWD Kuwaiti Dinar | … | … | – |
| KYD Cayman Islands Dollar | … | … | – |
| KZT Kazakhstani Tenge | … | … | – |
| LAK Laotian Kip | … | … | – |
| LBP Lebanese Pound | … | … | – |
| LKR Sri Lankan Rupee | … | … | – |
| LRD Liberian Dollar | … | … | – |
| LSL Lesotho Loti | … | … | – |
| LTL Lithuanian Litas | … | … | – |
| LVL Latvian Lats | … | … | – |
| LYD Libyan Dinar | … | … | – |
| MAD Moroccan Dirham | … | … | – |
| MDL Moldovan Leu | … | … | – |
| MGA Malagasy Ariary | … | … | – |
| MKD Macedonian Denar | … | … | – |
| MMK Myanma Kyat | … | … | – |
| MNT Mongolian Tugrik | … | … | – |
| MOP Macanese Pataca | … | … | – |
| MRO Mauritanian ouguiya | … | … | – |
| MRU Mauritanian ouguiya | … | … | – |
| MUR Mauritian Rupee | … | … | – |
| MVR Maldivian Rufiyaa | … | … | – |
| MWK Malawian Kwacha | … | … | – |
| MXN Mexican Peso | 2.3151 | … | 2.3151 |
| MYR Malaysian Ringgit | 0.5205 | … | 0.5205 |
| MZN Mozambican Metical | … | … | – |
| NAD Namibian Dollar | … | … | – |
| NGN Nigerian Naira | … | … | – |
| NIO Nicaraguan Córdoba | … | … | – |
| NOK Norwegian Krone | 1.2266 | … | 1.2266 |
| NPR Nepalese Rupee | … | … | – |
| NZD New Zealand Dollar | 0.2270 | … | 0.2270 |
| OMR Omani Rial | … | … | – |
| PAB Panamanian Balboa | … | … | – |
| PEN Peruvian Nuevo Sol | … | … | – |
| PGK Papua New Guinean Kina | … | … | – |
| PHP Philippine Peso | 8.0027 | … | 8.0027 |
| PKR Pakistani Rupee | … | … | – |
| PLN Polish Zloty | 0.4933 | … | 0.4933 |
| PYG Paraguayan Guarani | … | … | – |
| QAR Qatari Rial | … | … | – |
| RON Romanian Leu | 0.5959 | … | 0.5959 |
| RSD Serbian Dinar | … | … | – |
| RUB Russian Ruble | … | … | – |
| RWF Rwandan Franc | … | … | – |
| SAR Saudi Riyal | … | … | – |
| SBD Solomon Islands Dollar | … | … | – |
| SCR Seychellois Rupee | … | … | – |
| SDG Sudanese Pound | … | … | – |
| SEK Swedish Krona | 1.2781 | … | 1.2781 |
| SGD Singapore Dollar | 0.1631 | … | 0.1631 |
| SHP Saint Helena Pound | … | … | – |
| SLE Sierra Leonean leone | … | … | – |
| SLL Sierra Leonean Leone | … | … | – |
| SOS Somali Shilling | … | … | – |
| SRD Surinamese Dollar | … | … | – |
| STD São Tomé and PrÃncipe dobra | … | … | – |
| STN São Tomé and PrÃncipe dobra | … | … | – |
| SVC Salvadoran Colón | … | … | – |
| SYP Syrian Pound | … | … | – |
| SZL Swazi Lilangeni | … | … | – |
| THB Thai Baht | 4.2887 | … | 4.2887 |
| TJS Tajikistani Somoni | … | … | – |
| TMT Turkmenistani Manat | … | … | – |
| TND Tunisian Dinar | … | … | – |
| TOP Tongan Paʻanga | … | … | – |
| TRY Turkish Lira | 6.2487 | … | 6.2487 |
| TTD Trinidad and Tobago Dollar | … | … | – |
| TWD New Taiwan Dollar | … | … | – |
| TZS Tanzanian Shilling | … | … | – |
| UAH Ukrainian Hryvnia | … | … | – |
| UGX Ugandan Shilling | … | … | – |
| USD US Dollar | 0.1274 | … | 0.1274 |
| UYU Uruguayan Peso | … | … | – |
| UZS Uzbekistan Som | … | … | – |
| VEF Venezuelan BolÃvar | … | … | – |
| VES Venezuelan BolÃvar | … | … | – |
| VND Vietnamese Dong | … | … | – |
| VUV Vanuatu Vatu | … | … | – |
| WST Samoan Tala | … | … | – |
| XAF CFA Franc BEAC | … | … | – |
| XCD East Caribbean Dollar | … | … | – |
| XCG Caribbean guilder | … | … | – |
| XDR Special drawing rights | … | … | – |
| XOF CFA Franc BCEAO | … | … | – |
| XPF CFP Franc | … | … | – |
| YER Yemeni Rial | … | … | – |
| ZAR South African Rand | 2.1085 | … | 2.1085 |
| ZMK Zambian Kwacha | … | … | – |
| ZMW Zambian Kwacha | … | … | – |
| ZWG Zimbabwe Gold | … | … | – |
| ZWL Zimbabwean dollar | … | … | – |
No currency matches.
Frequently asked questions
What is the HKD exchange rate today?
The table on this page shows live HKD rates against 170+ currencies, updated from currencyapi. The official ECB reference rates of 2026-10-01 are shown for the 30 currencies the European Central Bank publishes.
What is the difference between a live rate and an ECB reference rate?
Live (mid-market) rates change every few seconds while markets are open. The ECB publishes reference rates once per business day at around 16:00 CET; they are used for statistics, contracts and accounting, but not for trading.
Why does my bank give me a different HKD rate?
Banks and card networks add a margin to the mid-market rate shown here, typically 1 to 5 percent. Compare their rate with the live rate to see the markup.
Exchange rate API
All HKD rates in one request
currencyapi delivers real-time and historical exchange rates for 170+ currencies, crypto and metals as JSON, updated as often as every 60 seconds.
300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/latest?base_currency=HKD
{
"meta": { "last_updated_at": "…" },
"data": {
"AED": { "code": "AED", "value": … },
"…": "170+ currencies"
}
}