🇲🇾 Malaysian Ringgit
MYR exchange rates today
What 1 Malaysian Ringgit is worth in 170 other currencies right now, with the ECB reference rates of 2026-10-01 for comparison.
Loading live rates…
| Currency | 1 MYR = | 1 unit in MYR | ECB 2026-10-01 |
|---|---|---|---|
| AED United Arab Emirates Dirham | … | … | – |
| AFN Afghan Afghani | … | … | – |
| ALL Albanian Lek | … | … | – |
| AMD Armenian Dram | … | … | – |
| ANG NL Antillean Guilder | … | … | – |
| AOA Angolan Kwanza | … | … | – |
| ARS Argentine Peso | … | … | – |
| AUD Australian Dollar | 0.3522 | … | 0.3522 |
| AWG Aruban Florin | … | … | – |
| AZN Azerbaijani Manat | … | … | – |
| BAM Bosnia-Herzegovina Convertible Mark | … | … | – |
| BBD Barbadian Dollar | … | … | – |
| BDT Bangladeshi Taka | … | … | – |
| BGN Bulgarian Lev | … | … | – |
| BHD Bahraini Dinar | … | … | – |
| BIF Burundian Franc | … | … | – |
| BMD Bermudan Dollar | … | … | – |
| BND Brunei Dollar | … | … | – |
| BOB Bolivian Boliviano | … | … | – |
| BRL Brazilian Real | 1.2703 | … | 1.2703 |
| BSD Bahamian Dollar | … | … | – |
| BTN Bhutanese Ngultrum | … | … | – |
| BWP Botswanan Pula | … | … | – |
| BYN Belarusian ruble | … | … | – |
| BYR Belarusian Ruble | … | … | – |
| BZD Belize Dollar | … | … | – |
| CAD Canadian Dollar | 0.3488 | … | 0.3488 |
| CDF Congolese Franc | … | … | – |
| CHF Swiss Franc | 0.2045 | … | 0.2045 |
| CLF Unidad de Fomento | … | … | – |
| CLP Chilean Peso | … | … | – |
| CNY Chinese Yuan | 1.6415 | … | 1.6415 |
| COP Colombian Peso | … | … | – |
| CRC Costa Rican Colón | … | … | – |
| CUC Cuban Convertible Peso | … | … | – |
| CUP Cuban Peso | … | … | – |
| CVE Cape Verdean Escudo | … | … | – |
| CZK Czech Republic Koruna | 5.3002 | … | 5.3002 |
| DJF Djiboutian Franc | … | … | – |
| DKK Danish Krone | 1.6200 | … | 1.6200 |
| DOP Dominican Peso | … | … | – |
| DZD Algerian Dinar | … | … | – |
| EGP Egyptian Pound | … | … | – |
| ERN Eritrean Nakfa | … | … | – |
| ETB Ethiopian Birr | … | … | – |
| EUR Euro | 0.2167 | … | 0.2167 |
| FJD Fijian Dollar | … | … | – |
| FKP Falkland Islands Pound | … | … | – |
| GBP British Pound Sterling | 0.1850 | … | 0.1850 |
| GEL Georgian Lari | … | … | – |
| GGP Guernsey pound | … | … | – |
| GHS Ghanaian Cedi | … | … | – |
| GIP Gibraltar Pound | … | … | – |
| GMD Gambian Dalasi | … | … | – |
| GNF Guinean Franc | … | … | – |
| GTQ Guatemalan Quetzal | … | … | – |
| GYD Guyanaese Dollar | … | … | – |
| HKD Hong Kong Dollar | 1.9212 | … | 1.9212 |
| HNL Honduran Lempira | … | … | – |
| HRK Croatian Kuna | … | … | – |
| HTG Haitian Gourde | … | … | – |
| HUF Hungarian Forint | 79.5675 | … | 79.5675 |
| IDR Indonesian Rupiah | 4,393.5055 | … | 4,393.5055 |
| ILS Israeli New Sheqel | 0.7531 | … | 0.7531 |
| IMP Manx pound | … | … | – |
| INR Indian Rupee | 23.5838 | … | 23.5838 |
| IQD Iraqi Dinar | … | … | – |
| IRR Iranian Rial | … | … | – |
| ISK Icelandic Króna | 29.6877 | … | 29.6877 |
| JEP Jersey pound | … | … | – |
| JMD Jamaican Dollar | … | … | – |
| JOD Jordanian Dinar | … | … | – |
| JPY Japanese Yen | 38.6786 | … | 38.6786 |
| KES Kenyan Shilling | … | … | – |
| KGS Kyrgystani Som | … | … | – |
| KHR Cambodian Riel | … | … | – |
| KMF Comorian Franc | … | … | – |
| KPW North Korean Won | … | … | – |
| KRW South Korean Won | 333.2741 | … | 333.2741 |
| KWD Kuwaiti Dinar | … | … | – |
| KYD Cayman Islands Dollar | … | … | – |
| KZT Kazakhstani Tenge | … | … | – |
| LAK Laotian Kip | … | … | – |
| LBP Lebanese Pound | … | … | – |
| LKR Sri Lankan Rupee | … | … | – |
| LRD Liberian Dollar | … | … | – |
| LSL Lesotho Loti | … | … | – |
| LTL Lithuanian Litas | … | … | – |
| LVL Latvian Lats | … | … | – |
| LYD Libyan Dinar | … | … | – |
| MAD Moroccan Dirham | … | … | – |
| MDL Moldovan Leu | … | … | – |
| MGA Malagasy Ariary | … | … | – |
| MKD Macedonian Denar | … | … | – |
| MMK Myanma Kyat | … | … | – |
| MNT Mongolian Tugrik | … | … | – |
| MOP Macanese Pataca | … | … | – |
| MRO Mauritanian ouguiya | … | … | – |
| MRU Mauritanian ouguiya | … | … | – |
| MUR Mauritian Rupee | … | … | – |
| MVR Maldivian Rufiyaa | … | … | – |
| MWK Malawian Kwacha | … | … | – |
| MXN Mexican Peso | 4.4478 | … | 4.4478 |
| MZN Mozambican Metical | … | … | – |
| NAD Namibian Dollar | … | … | – |
| NGN Nigerian Naira | … | … | – |
| NIO Nicaraguan Córdoba | … | … | – |
| NOK Norwegian Krone | 2.3566 | … | 2.3566 |
| NPR Nepalese Rupee | … | … | – |
| NZD New Zealand Dollar | 0.4360 | … | 0.4360 |
| OMR Omani Rial | … | … | – |
| PAB Panamanian Balboa | … | … | – |
| PEN Peruvian Nuevo Sol | … | … | – |
| PGK Papua New Guinean Kina | … | … | – |
| PHP Philippine Peso | 15.3748 | … | 15.3748 |
| PKR Pakistani Rupee | … | … | – |
| PLN Polish Zloty | 0.9477 | … | 0.9477 |
| PYG Paraguayan Guarani | … | … | – |
| QAR Qatari Rial | … | … | – |
| RON Romanian Leu | 1.1448 | … | 1.1448 |
| RSD Serbian Dinar | … | … | – |
| RUB Russian Ruble | … | … | – |
| RWF Rwandan Franc | … | … | – |
| SAR Saudi Riyal | … | … | – |
| SBD Solomon Islands Dollar | … | … | – |
| SCR Seychellois Rupee | … | … | – |
| SDG Sudanese Pound | … | … | – |
| SEK Swedish Krona | 2.4554 | … | 2.4554 |
| SGD Singapore Dollar | 0.3133 | … | 0.3133 |
| SHP Saint Helena Pound | … | … | – |
| SLE Sierra Leonean leone | … | … | – |
| SLL Sierra Leonean Leone | … | … | – |
| SOS Somali Shilling | … | … | – |
| SRD Surinamese Dollar | … | … | – |
| STD São Tomé and PrÃncipe dobra | … | … | – |
| STN São Tomé and PrÃncipe dobra | … | … | – |
| SVC Salvadoran Colón | … | … | – |
| SYP Syrian Pound | … | … | – |
| SZL Swazi Lilangeni | … | … | – |
| THB Thai Baht | 8.2395 | … | 8.2395 |
| TJS Tajikistani Somoni | … | … | – |
| TMT Turkmenistani Manat | … | … | – |
| TND Tunisian Dinar | … | … | – |
| TOP Tongan Paʻanga | … | … | – |
| TRY Turkish Lira | 12.0050 | … | 12.0050 |
| TTD Trinidad and Tobago Dollar | … | … | – |
| TWD New Taiwan Dollar | … | … | – |
| TZS Tanzanian Shilling | … | … | – |
| UAH Ukrainian Hryvnia | … | … | – |
| UGX Ugandan Shilling | … | … | – |
| USD US Dollar | 0.2448 | … | 0.2448 |
| UYU Uruguayan Peso | … | … | – |
| UZS Uzbekistan Som | … | … | – |
| VEF Venezuelan BolÃvar | … | … | – |
| VES Venezuelan BolÃvar | … | … | – |
| VND Vietnamese Dong | … | … | – |
| VUV Vanuatu Vatu | … | … | – |
| WST Samoan Tala | … | … | – |
| XAF CFA Franc BEAC | … | … | – |
| XCD East Caribbean Dollar | … | … | – |
| XCG Caribbean guilder | … | … | – |
| XDR Special drawing rights | … | … | – |
| XOF CFA Franc BCEAO | … | … | – |
| XPF CFP Franc | … | … | – |
| YER Yemeni Rial | … | … | – |
| ZAR South African Rand | 4.0508 | … | 4.0508 |
| ZMK Zambian Kwacha | … | … | – |
| ZMW Zambian Kwacha | … | … | – |
| ZWG Zimbabwe Gold | … | … | – |
| ZWL Zimbabwean dollar | … | … | – |
No currency matches.
Frequently asked questions
What is the MYR exchange rate today?
The table on this page shows live MYR rates against 170+ currencies, updated from currencyapi. The official ECB reference rates of 2026-10-01 are shown for the 30 currencies the European Central Bank publishes.
What is the difference between a live rate and an ECB reference rate?
Live (mid-market) rates change every few seconds while markets are open. The ECB publishes reference rates once per business day at around 16:00 CET; they are used for statistics, contracts and accounting, but not for trading.
Why does my bank give me a different MYR rate?
Banks and card networks add a margin to the mid-market rate shown here, typically 1 to 5 percent. Compare their rate with the live rate to see the markup.
Exchange rate API
All MYR rates in one request
currencyapi delivers real-time and historical exchange rates for 170+ currencies, crypto and metals as JSON, updated as often as every 60 seconds.
Read the documentation300 free requests every month. No credit card required.
GET https://api.currencyapi.com/v3/latest?base_currency=MYR
{
"meta": { "last_updated_at": "…" },
"data": {
"AED": { "code": "AED", "value": … },
"…": "170+ currencies"
}
}More currency data
World currenciesCodes, symbols and countries of 190+ currencies.
Exchange rate tablesToday's rates for 30 major currencies.
Exchange rate historyDaily rates since 1999 for 168 pairs.
Free currency toolsHistorical converter, bulk converter, widget.
Free tools: currency converter · historical converter · bulk converter · converter widget