Currency API pricing
Start free with 300 requests a month, including historical rates. Upgrade for commercial use, more requests and faster updates: hourly on Small, every 15 minutes on Pro, every 60 seconds from Medium. Cancel any time.
Start free with 300 requests a month, including historical rates. Upgrade for commercial use, more requests and faster updates: hourly on Small, every 15 minutes on Pro, every 60 seconds from Medium. Cancel any time.
Yearly invoice, SLA, DPA and dedicated volume
From $500 /mo
Billed yearly by invoice
Contact usEvery plan includes historical exchange rates back to 1999, including the Free plan. Rates update daily on Free, hourly on Small, every 15 minutes on Pro and every 60 seconds on Medium and above. The convert endpoint starts on Small, and the range endpoint starts on Pro. Every paid plan can go past its monthly limit with optional overage, up to a spending cap you set. Yearly billing gives 2 months free.
| Plan feature | Free | Small | Pro | Medium | Large | Business | Enterprise |
|---|---|---|---|---|---|---|---|
| Price, billed monthly | $0 | $12.99/mo | $29.99/mo | $69.99/mo | $129/mo | $199/mo | From $500/mo |
| Price, billed yearly | n/a | $129.90/yr (about $10.83/mo) | $299.90/yr (about $24.99/mo) | $699.90/yr (about $58.33/mo) | $1,290/yr (about $107.50/mo) | $1,990/yr (about $165.83/mo) | Billed yearly by invoice |
| Requests per month | 300 | 15,000 | 100,000 | 600,000 | 1,700,000 | 3,000,000 | More than 3,000,000 |
| Past the monthly limit (optional overage, with a spending cap you set) | Requests stop until next month | $1.30 / 1,000 requests ($1.10 yearly) | $0.45 / 1,000 requests ($0.37 yearly) | $0.17 / 1,000 requests ($0.15 yearly) | $0.11 / 1,000 requests ($0.095 yearly) | $0.10 / 1,000 requests ($0.083 yearly) | On request |
| Rate updates | Daily | Hourly | Every 15 minutes | Every 60 seconds | Every 60 seconds | Every 60 seconds | Every 60 seconds |
| Historical rates (back to 1999) | Included | Included | Included | Included | Included | Included | Included |
Latest rates (/v3/latest) | Included | Included | Included | Included | Included | Included | Included |
Convert endpoint (/v3/convert) | Not included | Included | Included | Included | Included | Included | Included |
Range / time series (/v3/range, CSV) | Not included | Not included | Included | Included | Included | Included | Included |
| Usage | Private only | Commercial | Commercial | Commercial | Commercial | Commercial | Custom terms |
| API keys | 1 | 1 | 2, plus sandbox keys | 2, plus sandbox keys | 5, plus sandbox keys | 10, plus sandbox keys | On request |
| Team members | 1 | 3 | 3 | 5 | 10 | 10 | On request |
| Also included | 10 requests/min, no credit card required | No rate limit, email support | No rate limit, email support | No rate limit, email support | IP white/blacklisting, URL whitelisting, SLA | IP white/blacklisting, URL whitelisting, SLA | Yearly invoice, SLA, DPA, dedicated volume |
Yearly billing: You get 2 months free. For example, Small costs $129.90 per year, compared with $155.88 for 12 monthly payments of $12.99. All prices exclude VAT.
Tell us what you need and an engineer will get back to you within 24 hours.