Rates of Tuesday, 29 September 2026
Central Bank of Nigeria, against the NGN
| Currency | 1 unit in NGN | Change |
|---|---|---|
| USDUS Dollar | 1,329.97 | β0.06% |
| EUREuro | 1,508.99 | β0.21% |
| GBPBritish Pound Sterling | 1,759.95 | β0.31% |
| JPYJapanese Yen | 8.4518 | β0.18% |
| CHFSwiss Franc | 1,595.27 | β0.28% |
| CNYChinese Yuan | 198.394 | +0.04% |
| DKKDanish Krone | 201.854 | β0.20% |
| AEDUnited Arab Emirates Dirham | 362.085 | β0.07% |
| SARSaudi Riyal | 354.187 | β0.08% |
| XDRSpecial drawing rights | 1,807.23 | β0.14% |
| ZARSouth African Rand | 80.9799 | β0.24% |
Change is against the previous publication. Values are the bankβs own figures; quotations per 100 or 1,000 units are shown per 1 unit.