National Bank of Ukraine BYB rates in 1999
Average 1 BYB =
0.00001038
UAH
Every rate of 1999
1 BYB in UAH, newest first, one row per publication.
| Date | Rate |
|---|---|
| Fri, 31 Dec 1999 | 0.00000583 |
| Thu, 30 Dec 1999 | 0.00000583 |
| Wed, 29 Dec 1999 | 0.00000727 |
| Tue, 28 Dec 1999 | 0.00000590 |
| Mon, 27 Dec 1999 | 0.00000598 |
| Sun, 26 Dec 1999 | 0.00000598 |
| Sat, 25 Dec 1999 | 0.00000598 |
| Fri, 24 Dec 1999 | 0.00000599 |
| Thu, 23 Dec 1999 | 0.00000604 |
| Wed, 22 Dec 1999 | 0.00000598 |
| Tue, 21 Dec 1999 | 0.00000590 |
| Mon, 20 Dec 1999 | 0.00000583 |
| Sun, 19 Dec 1999 | 0.00000583 |
| Sat, 18 Dec 1999 | 0.00000583 |
| Fri, 17 Dec 1999 | 0.00000576 |
| Thu, 16 Dec 1999 | 0.00000571 |
| Wed, 15 Dec 1999 | 0.00000567 |
| Tue, 14 Dec 1999 | 0.00000573 |
| Mon, 13 Dec 1999 | 0.00000568 |
| Sun, 12 Dec 1999 | 0.00000568 |
| Sat, 11 Dec 1999 | 0.00000568 |
| Fri, 10 Dec 1999 | 0.00000572 |
| Thu, 9 Dec 1999 | 0.00000567 |
| Wed, 8 Dec 1999 | 0.00000606 |
| Tue, 7 Dec 1999 | 0.00000705 |
| Mon, 6 Dec 1999 | 0.00000756 |
| Sun, 5 Dec 1999 | 0.00000756 |
| Sat, 4 Dec 1999 | 0.00000756 |
| Fri, 3 Dec 1999 | 0.00000780 |
| Thu, 2 Dec 1999 | 0.00000826 |
| Wed, 1 Dec 1999 | 0.00000898 |
| Tue, 30 Nov 1999 | 0.00000899 |
| Mon, 29 Nov 1999 | 0.00000907 |
| Sun, 28 Nov 1999 | 0.00000907 |
| Sat, 27 Nov 1999 | 0.00000907 |
| Fri, 26 Nov 1999 | 0.00000921 |
| Thu, 25 Nov 1999 | 0.00000920 |
| Wed, 24 Nov 1999 | 0.00000926 |
| Tue, 23 Nov 1999 | 0.00000913 |
| Mon, 22 Nov 1999 | 0.00000912 |
| Sun, 21 Nov 1999 | 0.00000912 |
| Sat, 20 Nov 1999 | 0.00000912 |
| Fri, 19 Nov 1999 | 0.00000912 |
| Thu, 18 Nov 1999 | 0.00000916 |
| Wed, 17 Nov 1999 | 0.00000920 |
| Tue, 16 Nov 1999 | 0.00000918 |
| Mon, 15 Nov 1999 | 0.00000918 |
| Sun, 14 Nov 1999 | 0.00000918 |
| Sat, 13 Nov 1999 | 0.00000918 |
| Fri, 12 Nov 1999 | 0.00001021 |
| Thu, 11 Nov 1999 | 0.00001021 |
| Wed, 10 Nov 1999 | 0.00001021 |
| Tue, 9 Nov 1999 | 0.00001021 |
| Mon, 8 Nov 1999 | 0.00001021 |
| Sun, 7 Nov 1999 | 0.00001021 |
| Sat, 6 Nov 1999 | 0.00001021 |
| Fri, 5 Nov 1999 | 0.00001027 |
| Thu, 4 Nov 1999 | 0.00001051 |
| Wed, 3 Nov 1999 | 0.00001079 |
| Tue, 2 Nov 1999 | 0.00001090 |
| Mon, 1 Nov 1999 | 0.00001126 |
| Sun, 31 Oct 1999 | 0.00001126 |
| Sat, 30 Oct 1999 | 0.00001126 |
| Fri, 29 Oct 1999 | 0.00001203 |
| Thu, 28 Oct 1999 | 0.00001243 |
| Wed, 27 Oct 1999 | 0.00001249 |
| Tue, 26 Oct 1999 | 0.00001255 |
| Mon, 25 Oct 1999 | 0.00001244 |
| Sun, 24 Oct 1999 | 0.00001244 |
| Sat, 23 Oct 1999 | 0.00001244 |
| Fri, 22 Oct 1999 | 0.00001241 |
| Thu, 21 Oct 1999 | 0.00001240 |
| Wed, 20 Oct 1999 | 0.00001239 |
| Tue, 19 Oct 1999 | 0.00001246 |
| Mon, 18 Oct 1999 | 0.00001240 |
| Sun, 17 Oct 1999 | 0.00001240 |
| Sat, 16 Oct 1999 | 0.00001240 |
| Fri, 15 Oct 1999 | 0.00001251 |
| Thu, 14 Oct 1999 | 0.00001250 |
| Wed, 13 Oct 1999 | 0.00001240 |
| Tue, 12 Oct 1999 | 0.00001270 |
| Mon, 11 Oct 1999 | 0.00001258 |
| Sun, 10 Oct 1999 | 0.00001258 |
| Sat, 9 Oct 1999 | 0.00001258 |
| Fri, 8 Oct 1999 | 0.00001182 |
| Thu, 7 Oct 1999 | 0.00001245 |
| Wed, 6 Oct 1999 | 0.00001386 |
| Tue, 5 Oct 1999 | 0.00001385 |
| Fri, 1 Oct 1999 | 0.00001419 |
| Wed, 1 Sep 1999 | 0.00001389 |
| Mon, 2 Aug 1999 | 0.00001334 |
| Sun, 1 Aug 1999 | 0.00001334 |
| Thu, 1 Jul 1999 | 0.00001252 |
| Tue, 1 Jun 1999 | 0.00001246 |
| Wed, 5 May 1999 | 0.00001784 |
| Tue, 4 May 1999 | 0.00001784 |
| Mon, 3 May 1999 | 0.00001784 |
| Sun, 2 May 1999 | 0.00001784 |
| Sat, 1 May 1999 | 0.00001784 |
| Thu, 1 Apr 1999 | 0.00001789 |
| Mon, 1 Mar 1999 | 0.00001638 |
| Mon, 1 Feb 1999 | 0.00001213 |
| Mon, 4 Jan 1999 | 0.00001570 |
| Sun, 3 Jan 1999 | 0.00001570 |
| Sat, 2 Jan 1999 | 0.00001570 |
| Fri, 1 Jan 1999 | 0.00001570 |
Download 1999 as CSV
The range endpoint returns every publication of the year in one request, ready for a spreadsheet.
curl https://api.currencyapi.com/v3/official/range \
-G -d source=nbu -d currencies=BYB \
-d date_from=1999-01-01 -d date_to=1999-12-31 \
-d format=csv -H "apikey: YOUR-API-KEY"