Central Bank of Armenia NLG rates in 2000
Average 1 NLG =
226.12
AMD
Every rate of 2000
1 NLG in AMD, newest first, one row per publication.
| Date | Rate |
|---|---|
| Sun, 31 Dec 2000 | 233.15 |
| Fri, 29 Dec 2000 | 232.10 |
| Thu, 28 Dec 2000 | 231.39 |
| Wed, 27 Dec 2000 | 231.39 |
| Tue, 26 Dec 2000 | 232.26 |
| Mon, 25 Dec 2000 | 232.26 |
| Fri, 22 Dec 2000 | 228.18 |
| Thu, 21 Dec 2000 | 228.18 |
| Wed, 20 Dec 2000 | 225.91 |
| Tue, 19 Dec 2000 | 226.36 |
| Mon, 18 Dec 2000 | 222.86 |
| Fri, 15 Dec 2000 | 220.56 |
| Thu, 14 Dec 2000 | 221.76 |
| Wed, 13 Dec 2000 | 222.02 |
| Tue, 12 Dec 2000 | 224.64 |
| Mon, 11 Dec 2000 | 225.56 |
| Fri, 8 Dec 2000 | 222.52 |
| Thu, 7 Dec 2000 | 222.25 |
| Wed, 6 Dec 2000 | 222.25 |
| Tue, 5 Dec 2000 | 224.16 |
| Mon, 4 Dec 2000 | 217.97 |
| Fri, 1 Dec 2000 | 217.11 |
| Thu, 30 Nov 2000 | 215.21 |
| Wed, 29 Nov 2000 | 211.31 |
| Tue, 28 Nov 2000 | 212.03 |
| Mon, 27 Nov 2000 | 212.37 |
| Fri, 24 Nov 2000 | 212.42 |
| Thu, 23 Nov 2000 | 213.56 |
| Wed, 22 Nov 2000 | 214.05 |
| Tue, 21 Nov 2000 | 215.23 |
| Mon, 20 Nov 2000 | 216.09 |
| Fri, 17 Nov 2000 | 216.73 |
| Thu, 16 Nov 2000 | 216.43 |
| Wed, 15 Nov 2000 | 217.81 |
| Tue, 14 Nov 2000 | 219.35 |
| Mon, 13 Nov 2000 | 215.79 |
| Fri, 10 Nov 2000 | 217.24 |
| Thu, 9 Nov 2000 | 217.70 |
| Wed, 8 Nov 2000 | 219.63 |
| Tue, 7 Nov 2000 | 219.58 |
| Mon, 6 Nov 2000 | 217.07 |
| Fri, 3 Nov 2000 | 216.79 |
| Thu, 2 Nov 2000 | 214.28 |
| Wed, 1 Nov 2000 | 212.32 |
| Tue, 31 Oct 2000 | 208.29 |
| Mon, 30 Oct 2000 | 208.21 |
| Fri, 27 Oct 2000 | 207.76 |
| Thu, 26 Oct 2000 | 209.46 |
| Wed, 25 Oct 2000 | 208.97 |
| Tue, 24 Oct 2000 | 210.84 |
| Mon, 23 Oct 2000 | 209.59 |
| Fri, 20 Oct 2000 | 212.17 |
| Thu, 19 Oct 2000 | 211.45 |
| Wed, 18 Oct 2000 | 211.49 |
| Tue, 17 Oct 2000 | 214.38 |
| Mon, 16 Oct 2000 | 214.73 |
| Fri, 13 Oct 2000 | 216.11 |
| Thu, 12 Oct 2000 | 214.10 |
| Wed, 11 Oct 2000 | 213.34 |
| Tue, 10 Oct 2000 | 213.29 |
| Mon, 9 Oct 2000 | 214.89 |
| Fri, 6 Oct 2000 | 213.28 |
| Thu, 5 Oct 2000 | 213.39 |
| Wed, 4 Oct 2000 | 214.24 |
| Tue, 3 Oct 2000 | 213.51 |
| Mon, 2 Oct 2000 | 213.16 |
| Fri, 29 Sep 2000 | 216.00 |
| Thu, 28 Sep 2000 | 213.80 |
| Wed, 27 Sep 2000 | 214.43 |
| Tue, 26 Sep 2000 | 217.50 |
| Mon, 25 Sep 2000 | 208.29 |
| Fri, 22 Sep 2000 | 208.76 |
| Wed, 20 Sep 2000 | 208.50 |
| Tue, 19 Sep 2000 | 210.82 |
| Mon, 18 Sep 2000 | 212.94 |
| Fri, 15 Sep 2000 | 212.32 |
| Thu, 14 Sep 2000 | 211.95 |
| Wed, 13 Sep 2000 | 212.25 |
| Tue, 12 Sep 2000 | 215.44 |
| Mon, 11 Sep 2000 | 213.98 |
| Fri, 8 Sep 2000 | 216.85 |
| Thu, 7 Sep 2000 | 217.82 |
| Wed, 6 Sep 2000 | 220.41 |
| Tue, 5 Sep 2000 | 217.83 |
| Mon, 4 Sep 2000 | 217.39 |
| Fri, 1 Sep 2000 | 217.79 |
| Thu, 31 Aug 2000 | 221.51 |
| Wed, 30 Aug 2000 | 221.51 |
| Tue, 29 Aug 2000 | 221.94 |
| Mon, 28 Aug 2000 | 221.71 |
| Fri, 25 Aug 2000 | 219.23 |
| Thu, 24 Aug 2000 | 220.62 |
| Wed, 23 Aug 2000 | 221.66 |
| Tue, 22 Aug 2000 | 224.39 |
| Mon, 21 Aug 2000 | 224.50 |
| Fri, 18 Aug 2000 | 222.55 |
| Thu, 17 Aug 2000 | 223.11 |
| Wed, 16 Aug 2000 | 220.24 |
| Tue, 15 Aug 2000 | 221.36 |
| Mon, 14 Aug 2000 | 220.07 |
| Fri, 11 Aug 2000 | 218.65 |
| Thu, 10 Aug 2000 | 220.46 |
| Wed, 9 Aug 2000 | 221.36 |
| Tue, 8 Aug 2000 | 220.48 |
| Mon, 7 Aug 2000 | 221.20 |
| Fri, 4 Aug 2000 | 225.07 |
| Thu, 3 Aug 2000 | 228.62 |
| Wed, 2 Aug 2000 | 228.11 |
| Tue, 1 Aug 2000 | 229.41 |
| Mon, 31 Jul 2000 | 232.52 |
| Fri, 28 Jul 2000 | 233.31 |
| Thu, 27 Jul 2000 | 233.81 |
| Wed, 26 Jul 2000 | 232.17 |
| Tue, 25 Jul 2000 | 232.94 |
| Mon, 24 Jul 2000 | 229.50 |
| Fri, 21 Jul 2000 | 229.40 |
| Thu, 20 Jul 2000 | 232.81 |
| Wed, 19 Jul 2000 | 232.57 |
| Tue, 18 Jul 2000 | 232.46 |
| Mon, 17 Jul 2000 | 232.74 |
| Fri, 14 Jul 2000 | 236.38 |
| Thu, 13 Jul 2000 | 237.01 |
| Wed, 12 Jul 2000 | 236.91 |
| Tue, 11 Jul 2000 | 235.83 |
| Mon, 10 Jul 2000 | 237.30 |
| Fri, 7 Jul 2000 | 237.39 |
| Thu, 6 Jul 2000 | 236.29 |
| Tue, 4 Jul 2000 | 237.86 |
| Mon, 3 Jul 2000 | 236.31 |
| Fri, 30 Jun 2000 | 234.08 |
| Thu, 29 Jun 2000 | 233.40 |
| Wed, 28 Jun 2000 | 231.56 |
| Tue, 27 Jun 2000 | 233.64 |
| Mon, 26 Jun 2000 | 233.44 |
| Fri, 23 Jun 2000 | 235.13 |
| Thu, 22 Jun 2000 | 236.82 |
| Wed, 21 Jun 2000 | 239.35 |
| Tue, 20 Jun 2000 | 237.03 |
| Mon, 19 Jun 2000 | 235.80 |
| Fri, 16 Jun 2000 | 238.57 |
| Thu, 15 Jun 2000 | 237.04 |
| Wed, 14 Jun 2000 | 235.15 |
| Tue, 13 Jun 2000 | 233.60 |
| Mon, 12 Jun 2000 | 237.52 |
| Fri, 9 Jun 2000 | 237.38 |
| Thu, 8 Jun 2000 | 232.62 |
| Wed, 7 Jun 2000 | 231.24 |
| Tue, 6 Jun 2000 | 228.70 |
| Mon, 5 Jun 2000 | 227.69 |
| Fri, 2 Jun 2000 | 226.88 |
| Thu, 1 Jun 2000 | 227.90 |
| Wed, 31 May 2000 | 225.51 |
| Tue, 30 May 2000 | 222.61 |
| Mon, 29 May 2000 | 218.46 |
| Fri, 26 May 2000 | 221.18 |
| Thu, 25 May 2000 | 221.50 |
| Wed, 24 May 2000 | 218.87 |
| Tue, 23 May 2000 | 216.00 |
| Mon, 22 May 2000 | 217.63 |
| Fri, 19 May 2000 | 217.05 |
| Thu, 18 May 2000 | 220.48 |
| Wed, 17 May 2000 | 221.89 |
| Tue, 16 May 2000 | 219.07 |
| Mon, 15 May 2000 | 220.22 |
| Fri, 12 May 2000 | 220.25 |
| Thu, 11 May 2000 | 217.45 |
| Wed, 10 May 2000 | 216.99 |
| Sat, 6 May 2000 | 215.72 |
| Fri, 5 May 2000 | 214.81 |
| Thu, 4 May 2000 | 219.70 |
| Wed, 3 May 2000 | 218.72 |
| Tue, 2 May 2000 | 218.72 |
| Mon, 1 May 2000 | 218.79 |
| Fri, 28 Apr 2000 | 221.40 |
| Thu, 27 Apr 2000 | 224.02 |
| Wed, 26 Apr 2000 | 225.94 |
| Tue, 25 Apr 2000 | 226.28 |
| Fri, 21 Apr 2000 | 228.46 |
| Thu, 20 Apr 2000 | 229.42 |
| Wed, 19 Apr 2000 | 229.44 |
| Tue, 18 Apr 2000 | 230.48 |
| Mon, 17 Apr 2000 | 230.45 |
| Fri, 14 Apr 2000 | 231.39 |
| Thu, 13 Apr 2000 | 231.33 |
| Wed, 12 Apr 2000 | 231.23 |
| Tue, 11 Apr 2000 | 230.22 |
| Mon, 10 Apr 2000 | 229.78 |
| Thu, 6 Apr 2000 | 229.15 |
| Wed, 5 Apr 2000 | 229.78 |
| Tue, 4 Apr 2000 | 229.03 |
| Mon, 3 Apr 2000 | 228.76 |
| Fri, 31 Mar 2000 | 229.08 |
| Thu, 30 Mar 2000 | 230.97 |
| Wed, 29 Mar 2000 | 232.52 |
| Tue, 28 Mar 2000 | 230.07 |
| Mon, 27 Mar 2000 | 230.03 |
| Fri, 24 Mar 2000 | 230.03 |
| Thu, 23 Mar 2000 | 232.48 |
| Wed, 22 Mar 2000 | 232.82 |
| Tue, 21 Mar 2000 | 231.79 |
| Mon, 20 Mar 2000 | 231.80 |
| Fri, 17 Mar 2000 | 231.41 |
| Thu, 16 Mar 2000 | 230.77 |
| Wed, 15 Mar 2000 | 232.76 |
| Tue, 14 Mar 2000 | 230.29 |
| Mon, 13 Mar 2000 | 230.19 |
| Fri, 10 Mar 2000 | 228.44 |
| Thu, 9 Mar 2000 | 229.01 |
| Wed, 8 Mar 2000 | 230.34 |
| Tue, 7 Mar 2000 | 230.34 |
| Mon, 6 Mar 2000 | 231.91 |
| Fri, 3 Mar 2000 | 231.06 |
| Thu, 2 Mar 2000 | 232.36 |
| Wed, 1 Mar 2000 | 230.75 |
| Tue, 29 Feb 2000 | 235.04 |
| Mon, 28 Feb 2000 | 237.50 |
| Fri, 25 Feb 2000 | 241.58 |
| Thu, 24 Feb 2000 | 240.30 |
| Wed, 23 Feb 2000 | 236.21 |
| Tue, 22 Feb 2000 | 236.21 |
| Mon, 21 Feb 2000 | 237.56 |
| Fri, 18 Feb 2000 | 234.80 |
| Thu, 17 Feb 2000 | 234.18 |
| Wed, 16 Feb 2000 | 236.02 |
| Tue, 15 Feb 2000 | 234.45 |
| Mon, 14 Feb 2000 | 234.45 |
| Fri, 11 Feb 2000 | 237.63 |
| Thu, 10 Feb 2000 | 236.67 |
| Wed, 9 Feb 2000 | 233.64 |
| Tue, 8 Feb 2000 | 235.39 |
| Mon, 7 Feb 2000 | 233.64 |
| Fri, 4 Feb 2000 | 233.01 |
| Thu, 3 Feb 2000 | 232.85 |
| Wed, 2 Feb 2000 | 234.79 |
| Tue, 1 Feb 2000 | 236.16 |
| Mon, 31 Jan 2000 | 239.48 |
| Fri, 28 Jan 2000 | 240.51 |
| Thu, 27 Jan 2000 | 241.11 |
| Wed, 26 Jan 2000 | 240.67 |
| Tue, 25 Jan 2000 | 242.35 |
| Mon, 24 Jan 2000 | 242.54 |
| Fri, 21 Jan 2000 | 240.53 |
| Thu, 20 Jan 2000 | 240.24 |
| Wed, 19 Jan 2000 | 240.27 |
| Tue, 18 Jan 2000 | 243.39 |
| Mon, 17 Jan 2000 | 245.14 |
| Fri, 14 Jan 2000 | 245.90 |
| Thu, 13 Jan 2000 | 244.56 |
| Wed, 12 Jan 2000 | 243.91 |
| Tue, 11 Jan 2000 | 245.22 |
| Mon, 10 Jan 2000 | 248.95 |
| Fri, 7 Jan 2000 | 246.96 |
| Thu, 6 Jan 2000 | 222.25 |
| Wed, 5 Jan 2000 | 241.81 |
| Tue, 4 Jan 2000 | 241.05 |
| Mon, 3 Jan 2000 | 241.05 |
Download 2000 as CSV
The range endpoint returns every publication of the year in one request, ready for a spreadsheet.
curl https://api.currencyapi.com/v3/official/range \
-G -d source=cba -d currencies=NLG \
-d date_from=2000-01-01 -d date_to=2000-12-31 \
-d format=csv -H "apikey: YOUR-API-KEY"