Magyar Nemzeti Bank Dutch Guilder rate
1 NLG =
110.50
HUF
−0.02%
1 HUF = 0.00904977 NLG
NLG to HUF over the last year
- 52-week high
- 121.29
- 52-week low
- 109.19
- 52-week average
- 114.01
- Change over the year
- −8.69%
Yearly averages
The mean of each year’s publications, 1 NLG in HUF. Open a year for every daily rate and the monthly averages.
| Year | Average | High | Low |
|---|---|---|---|
| 2002 | 110.75 | 111.88 | 109.19 |
| 2001 | 116.48 | 121.29 | 109.57 |
| 2000 | 118.00 | 120.56 | 115.47 |
| 1999 | 114.72 | 117.47 | 112.64 |
| 1998 | 108.37 | 117.66 | 100.22 |
| 1997 | 95.68 | 101.50 | 91.66 |
| 1996 | 90.50 | 94.58 | 86.27 |
| 1995 | 78.42 | 87.02 | 63.76 |
| 1994 | 58.00 | 63.86 | 51.95 |
| 1993 | 49.51 | 53.78 | 45.52 |
| 1992 | 45.00 | 48.90 | 42.01 |
| 1991 | 39.99 | 44.40 | 35.84 |
| 1990 | 34.74 | 36.39 | 32.43 |
| 1989 | 27.89 | 32.76 | 25.50 |
| 1988 | 25.53 | 26.55 | 24.26 |
| 1987 | 23.22 | 25.81 | 20.98 |
| 1986 | 18.77 | 20.87 | 17.01 |
| 1985 | 15.16 | 17.03 | 13.49 |
| 1984 | 15.05 | 15.61 | 14.38 |
| 1983 | 15.03 | 15.36 | 14.53 |
| 1982 | 13.78 | 14.99 | 13.08 |
| 1981 | 14.04 | 15.39 | 13.07 |
| 1980 | 16.51 | 17.76 | 15.67 |
| 1979 | 17.97 | 17.97 | 17.97 |
| 1978 | 17.10 | 17.97 | 16.95 |
| 1977 | 16.42 | 16.48 | 16.26 |
| 1976 | 15.74 | 16.26 | 15.64 |
| 1975 | 8.22 | 8.22 | 8.22 |
| 1974 | 8.66 | 8.66 | 8.66 |
| 1973 | 8.64 | 8.99 | 8.52 |
| 1972 | 8.52 | 8.52 | 8.52 |
| 1971 | 8.43 | 8.52 | 8.29 |
| 1969 | 8.29 | 8.29 | 8.29 |
| 1967 | 3.24 | 3.24 | 3.24 |
| 1966 | 3.24 | 3.24 | 3.24 |
| 1965 | 3.24 | 3.24 | 3.24 |
| 1963 | 3.24 | 3.24 | 3.24 |
| 1962 | 3.24 | 3.24 | 3.24 |
| 1961 | 3.18 | 3.24 | 3.09 |
| 1960 | 3.09 | 3.09 | 3.09 |
| 1959 | 3.09 | 3.09 | 3.09 |
| 1958 | 3.09 | 3.09 | 3.09 |
| 1957 | 3.09 | 3.09 | 3.09 |
| 1956 | 3.09 | 3.09 | 3.09 |
| 1955 | 3.09 | 3.09 | 3.09 |
| 1954 | 3.09 | 3.09 | 3.09 |
| 1953 | 3.09 | 3.09 | 3.09 |
| 1952 | 3.09 | 3.09 | 3.09 |
| 1950 | 3.09 | 3.09 | 3.09 |
| 1949 | 4.12 | 4.42 | 3.09 |
This rate via API
The Magyar Nemzeti Bank NLG rate for any day since 3 January 1949, or every publication in a range of up to a year, as JSON or CSV.
curl https://api.currencyapi.com/v3/official \ -G -d source=mnb -d base_currency=NLG \ -d currencies=HUF -d date=2002-03-29 \ -H "apikey: YOUR-API-KEY" # every publication of 2002 curl https://api.currencyapi.com/v3/official/range \ -G -d source=mnb -d currencies=NLG \ -d date_from=2002-01-01 -d date_to=2002-12-31 \ -H "apikey: YOUR-API-KEY"
Questions about this rate
What is the Magyar Nemzeti Bank NLG rate today?
On 29 March 2002 the Magyar Nemzeti Bank published 1 NLG = 110.50 HUF (1 HUF = 0.00904977 NLG).
What was the average NLG rate in 2002?
The average of the 62 publications in 2002 is 1 NLG = 110.753 HUF, the simple mean of the daily rates.
Is this the rate I must use for tax or accounting?
That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.