Magyar Nemzeti Bank Austrian Schilling rate
1 ATS =
17.700
HUF
0.00%
1 HUF = 0.0564972 ATS
ATS to HUF over the last year
- 52-week high
- 19.420
- 52-week low
- 17.490
- 52-week average
- 18.259
- Change over the year
- −8.67%
Yearly averages
The mean of each year’s publications, 1 ATS in HUF. Open a year for every daily rate and the monthly averages.
| Year | Average | High | Low |
|---|---|---|---|
| 2002 | 17.737 | 17.920 | 17.490 |
| 2001 | 18.654 | 19.420 | 17.550 |
| 2000 | 18.898 | 19.310 | 18.490 |
| 1999 | 18.371 | 18.810 | 18.040 |
| 1998 | 17.364 | 18.880 | 16.050 |
| 1997 | 15.302 | 16.260 | 14.630 |
| 1996 | 14.414 | 15.090 | 13.740 |
| 1995 | 12.486 | 13.850 | 10.150 |
| 1994 | 9.245 | 10.170 | 8.280 |
| 1993 | 7.908 | 8.610 | 7.280 |
| 1992 | 7.201 | 7.840 | 6.720 |
| 1991 | 6.404 | 7.120 | 5.750 |
| 1990 | 5.563 | 5.830 | 5.180 |
| 1989 | 4.470 | 5.260 | 4.090 |
| 1988 | 4.088 | 4.260 | 3.890 |
| 1987 | 3.720 | 4.130 | 3.360 |
| 1986 | 3.012 | 3.350 | 2.720 |
| 1985 | 2.434 | 2.730 | 2.180 |
| 1984 | 2.413 | 2.500 | 2.290 |
| 1983 | 2.388 | 2.440 | 2.300 |
| 1982 | 2.157 | 2.360 | 2.060 |
| 1981 | 2.198 | 2.360 | 2.070 |
| 1980 | 2.532 | 2.700 | 2.400 |
| 1979 | 2.685 | 2.710 | 2.660 |
| 1978 | 2.581 | 2.710 | 2.560 |
| 1977 | 2.433 | 2.470 | 2.390 |
| 1976 | 2.303 | 2.390 | 2.280 |
| 1975 | 1.190 | 1.190 | 1.190 |
| 1974 | 1.220 | 1.220 | 1.220 |
| 1973 | 1.215 | 1.270 | 1.190 |
| 1972 | 1.190 | 1.190 | 1.190 |
| 1971 | 1.194 | 1.210 | 1.150 |
| 1969 | 1.150 | 1.150 | 1.150 |
| 1967 | 0.450 | 0.450 | 0.450 |
| 1966 | 0.450 | 0.450 | 0.450 |
| 1965 | 0.450 | 0.450 | 0.450 |
| 1963 | 0.450 | 0.450 | 0.450 |
| 1962 | 0.450 | 0.450 | 0.450 |
| 1961 | 0.450 | 0.450 | 0.450 |
| 1960 | 0.450 | 0.450 | 0.450 |
| 1959 | 0.450 | 0.450 | 0.450 |
| 1958 | 0.450 | 0.450 | 0.450 |
| 1957 | 0.450 | 0.450 | 0.450 |
This rate via API
The Magyar Nemzeti Bank ATS rate for any day since 1 April 1957, or every publication in a range of up to a year, as JSON or CSV.
curl https://api.currencyapi.com/v3/official \ -G -d source=mnb -d base_currency=ATS \ -d currencies=HUF -d date=2002-03-29 \ -H "apikey: YOUR-API-KEY" # every publication of 2002 curl https://api.currencyapi.com/v3/official/range \ -G -d source=mnb -d currencies=ATS \ -d date_from=2002-01-01 -d date_to=2002-12-31 \ -H "apikey: YOUR-API-KEY"
Questions about this rate
What is the Magyar Nemzeti Bank ATS rate today?
On 29 March 2002 the Magyar Nemzeti Bank published 1 ATS = 17.70 HUF (1 HUF = 0.0564972 ATS).
What was the average ATS rate in 2002?
The average of the 62 publications in 2002 is 1 ATS = 17.7366 HUF, the simple mean of the daily rates.
Is this the rate I must use for tax or accounting?
That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.