Magyar Nemzeti Bank Finnish Markka rate
1 FIM =
40.950
HUF
−0.02%
1 HUF = 0.02442 FIM
FIM to HUF over the last year
- 52-week high
- 44.950
- 52-week low
- 40.470
- 52-week average
- 42.258
- Change over the year
- −8.72%
Yearly averages
The mean of each year’s publications, 1 FIM in HUF. Open a year for every daily rate and the monthly averages.
| Year | Average | High | Low |
|---|---|---|---|
| 2002 | 41.049 | 41.470 | 40.470 |
| 2001 | 43.172 | 44.950 | 40.610 |
| 2000 | 43.736 | 44.680 | 42.800 |
| 1999 | 42.518 | 43.540 | 41.750 |
| 1998 | 40.206 | 43.650 | 37.310 |
| 1997 | 35.966 | 37.830 | 34.580 |
| 1996 | 33.236 | 35.550 | 31.060 |
| 1995 | 28.862 | 32.370 | 23.290 |
| 1994 | 20.257 | 23.540 | 17.550 |
| 1993 | 16.104 | 17.550 | 14.350 |
| 1992 | 17.695 | 19.590 | 15.840 |
| 1991 | 18.528 | 19.650 | 16.750 |
| 1990 | 16.530 | 17.110 | 13.730 |
| 1989 | 13.791 | 15.490 | 12.430 |
| 1988 | 12.051 | 12.670 | 11.510 |
| 1987 | 10.701 | 11.700 | 9.570 |
| 1986 | 9.042 | 9.560 | 8.650 |
| 1985 | 8.108 | 8.790 | 7.440 |
| 1984 | 8.035 | 8.330 | 7.660 |
| 1983 | 7.682 | 7.920 | 7.360 |
| 1982 | 7.233 | 7.420 | 7.050 |
| 1958 | 0.040 | 0.040 | 0.040 |
| 1957 | 0.047 | 0.050 | 0.040 |
This rate via API
The Magyar Nemzeti Bank FIM rate for any day since 1 April 1957, or every publication in a range of up to a year, as JSON or CSV.
curl https://api.currencyapi.com/v3/official \ -G -d source=mnb -d base_currency=FIM \ -d currencies=HUF -d date=2002-03-29 \ -H "apikey: YOUR-API-KEY" # every publication of 2002 curl https://api.currencyapi.com/v3/official/range \ -G -d source=mnb -d currencies=FIM \ -d date_from=2002-01-01 -d date_to=2002-12-31 \ -H "apikey: YOUR-API-KEY"
Questions about this rate
What is the Magyar Nemzeti Bank FIM rate today?
On 29 March 2002 the Magyar Nemzeti Bank published 1 FIM = 40.95 HUF (1 HUF = 0.02442 FIM).
What was the average FIM rate in 2002?
The average of the 62 publications in 2002 is 1 FIM = 41.0487 HUF, the simple mean of the daily rates.
Is this the rate I must use for tax or accounting?
That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.