Rates of Tuesday, 29 September 2026
Central Bank of the Republic of Türkiye, against the TRY
| Currency | 1 unit in TRY | Change |
|---|---|---|
| USDUS Dollar | 48.9131 | +0.03% |
| EUREuro | 55.5103 | −0.22% |
| GBPBritish Pound Sterling | 64.6329 | −0.15% |
| JPYJapanese Yen | 0.31004 | −0.16% |
| CHFSwiss Franc | 58.5349 | −0.29% |
| CNYChinese Yuan | 7.2554 | +0.15% |
| CADCanadian Dollar | 34.423 | −0.18% |
| AUDAustralian Dollar | 34.1245 | −0.31% |
| SEKSwedish Krona | 4.8764 | −0.34% |
| NOKNorwegian Krone | 5.0908 | −0.77% |
| DKKDanish Krone | 7.4141 | −0.22% |
| RONRomanian Leu | 10.4563 | −0.21% |
| KRWSouth Korean Won | 0.03586 | +0.31% |
| AEDUnited Arab Emirates Dirham | 13.2435 | +0.03% |
| AZNAzerbaijani Manat | 28.6112 | +0.03% |
| KWDKuwaiti Dinar | 158.073 | +0.03% |
| KZTKazakhstani Tenge | 0.11053 | +0.38% |
| PKRPakistani Rupee | 0.17558 | +0.05% |
| QARQatari Rial | 13.344 | +0.02% |
| RUBRussian Ruble | 0.57629 | +0.03% |
| SARSaudi Riyal | 13.0282 | +0.01% |
| XDRSpecial drawing rights | 66.5245 | −0.06% |
Change is against the previous publication. Values are the bank’s own figures; quotations per 100 or 1,000 units are shown per 1 unit.