Magyar Nemzeti Bank Spanish Peseta rate
1 ESP =
1.4635
HUF
−0.02%
1 HUF = 0.683293 ESP
ESP to HUF over the last year
- 52-week high
- 1.6064
- 52-week low
- 1.4462
- 52-week average
- 1.5101
- Change over the year
- −8.70%
Yearly averages
The mean of each year’s publications, 1 ESP in HUF. Open a year for every daily rate and the monthly averages.
| Year | Average | High | Low |
|---|---|---|---|
| 2002 | 1.4669 | 1.4818 | 1.4462 |
| 2001 | 1.5427 | 1.6064 | 1.4511 |
| 2000 | 1.5629 | 1.5967 | 1.5294 |
| 1999 | 1.5194 | 1.5558 | 1.4919 |
| 1998 | 1.4387 | 1.5601 | 1.3335 |
| 1997 | 1.2751 | 1.3501 | 1.2179 |
| 1996 | 1.2046 | 1.2595 | 1.1473 |
| 1995 | 1.0104 | 1.1506 | 0.8341 |
| 1994 | 0.7872 | 0.8583 | 0.6992 |
| 1993 | 0.7228 | 0.7691 | 0.6557 |
| 1992 | 0.7736 | 0.8318 | 0.7160 |
| 1991 | 0.7195 | 0.7875 | 0.6325 |
| 1990 | 0.6209 | 0.6489 | 0.5642 |
| 1989 | 0.4993 | 0.5714 | 0.4496 |
| 1988 | 0.4331 | 0.4625 | 0.4115 |
| 1987 | 0.3814 | 0.4274 | 0.3428 |
| 1986 | 0.3275 | 0.3520 | 0.3069 |
| 1985 | 0.2949 | 0.3072 | 0.2772 |
| 1984 | 0.3000 | 0.3110 | 0.2829 |
| 1983 | 0.2990 | 0.3154 | 0.2839 |
| 1982 | 0.3353 | 0.3542 | 0.3091 |
| 1981 | 0.3704 | 0.4096 | 0.3542 |
| 1980 | 0.4583 | 0.5109 | 0.4210 |
| 1979 | 0.5179 | 0.5289 | 0.5108 |
| 1978 | 0.4858 | 0.5108 | 0.4816 |
| 1977 | 0.5441 | 0.6074 | 0.4666 |
| 1976 | 0.6361 | 0.6940 | 0.6074 |
| 1975 | 0.3702 | 0.3855 | 0.3625 |
| 1974 | 0.4101 | 0.4101 | 0.4101 |
| 1973 | 0.4239 | 0.4285 | 0.4101 |
This rate via API
The Magyar Nemzeti Bank ESP rate for any day since 20 January 1973, or every publication in a range of up to a year, as JSON or CSV.
curl https://api.currencyapi.com/v3/official \ -G -d source=mnb -d base_currency=ESP \ -d currencies=HUF -d date=2002-03-29 \ -H "apikey: YOUR-API-KEY" # every publication of 2002 curl https://api.currencyapi.com/v3/official/range \ -G -d source=mnb -d currencies=ESP \ -d date_from=2002-01-01 -d date_to=2002-12-31 \ -H "apikey: YOUR-API-KEY"
Questions about this rate
What is the Magyar Nemzeti Bank ESP rate today?
On 29 March 2002 the Magyar Nemzeti Bank published 1 ESP = 1.4635 HUF (1 HUF = 0.683293 ESP).
What was the average ESP rate in 2002?
The average of the 62 publications in 2002 is 1 ESP = 1.46687 HUF, the simple mean of the daily rates.
Is this the rate I must use for tax or accounting?
That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.