Magyar Nemzeti Bank German Mark rate
1 DEM =
124.50
HUF
−0.02%
1 HUF = 0.00803213 DEM
DEM to HUF over the last year
- 52-week high
- 136.66
- 52-week low
- 123.03
- 52-week average
- 128.46
- Change over the year
- −8.70%
Yearly averages
The mean of each year’s publications, 1 DEM in HUF. Open a year for every daily rate and the monthly averages.
| Year | Average | High | Low |
|---|---|---|---|
| 2002 | 124.79 | 126.06 | 123.03 |
| 2001 | 131.24 | 136.66 | 123.45 |
| 2000 | 132.96 | 135.83 | 130.11 |
| 1999 | 129.25 | 132.35 | 126.92 |
| 1998 | 122.15 | 132.66 | 112.95 |
| 1997 | 107.68 | 114.37 | 102.95 |
| 1996 | 101.40 | 106.17 | 96.62 |
| 1995 | 87.84 | 97.42 | 71.42 |
| 1994 | 65.04 | 71.57 | 58.20 |
| 1993 | 55.62 | 60.53 | 51.23 |
| 1992 | 50.67 | 55.14 | 47.27 |
| 1991 | 45.07 | 50.07 | 40.47 |
| 1990 | 39.14 | 41.03 | 36.51 |
| 1989 | 31.47 | 37.03 | 28.79 |
| 1988 | 28.74 | 29.94 | 27.34 |
| 1987 | 26.16 | 29.06 | 23.68 |
| 1986 | 21.18 | 23.58 | 19.16 |
| 1985 | 17.10 | 19.19 | 15.30 |
| 1984 | 16.96 | 17.63 | 16.18 |
| 1983 | 16.79 | 17.18 | 16.18 |
| 1982 | 15.17 | 16.57 | 14.53 |
| 1981 | 15.45 | 16.72 | 14.52 |
| 1980 | 18.02 | 19.31 | 16.98 |
| 1979 | 19.24 | 19.43 | 19.04 |
| 1978 | 18.49 | 19.43 | 18.33 |
| 1977 | 17.26 | 17.50 | 17.00 |
| 1976 | 16.36 | 17.00 | 16.13 |
| 1975 | 8.54 | 8.54 | 8.54 |
| 1974 | 8.99 | 8.99 | 8.99 |
| 1973 | 8.83 | 9.36 | 8.57 |
| 1972 | 8.57 | 8.57 | 8.57 |
| 1971 | 8.51 | 8.70 | 8.20 |
| 1969 | 7.73 | 8.20 | 7.50 |
| 1967 | 2.94 | 2.94 | 2.94 |
| 1966 | 2.94 | 2.94 | 2.94 |
| 1965 | 2.94 | 2.94 | 2.94 |
| 1963 | 2.94 | 2.94 | 2.94 |
| 1962 | 2.94 | 2.94 | 2.94 |
| 1961 | 2.88 | 2.94 | 2.80 |
| 1960 | 2.80 | 2.80 | 2.80 |
| 1959 | 2.80 | 2.80 | 2.80 |
| 1958 | 2.80 | 2.80 | 2.80 |
| 1957 | 2.80 | 2.80 | 2.80 |
| 1956 | 2.80 | 2.80 | 2.80 |
This rate via API
The Magyar Nemzeti Bank DEM rate for any day since 1 January 1956, or every publication in a range of up to a year, as JSON or CSV.
curl https://api.currencyapi.com/v3/official \ -G -d source=mnb -d base_currency=DEM \ -d currencies=HUF -d date=2002-03-29 \ -H "apikey: YOUR-API-KEY" # every publication of 2002 curl https://api.currencyapi.com/v3/official/range \ -G -d source=mnb -d currencies=DEM \ -d date_from=2002-01-01 -d date_to=2002-12-31 \ -H "apikey: YOUR-API-KEY"
Questions about this rate
What is the Magyar Nemzeti Bank DEM rate today?
On 29 March 2002 the Magyar Nemzeti Bank published 1 DEM = 124.50 HUF (1 HUF = 0.00803213 DEM).
What was the average DEM rate in 2002?
The average of the 62 publications in 2002 is 1 DEM = 124.789 HUF, the simple mean of the daily rates.
Is this the rate I must use for tax or accounting?
That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.