Magyar Nemzeti Bank Kuwaiti Dinar rate
1 KWD =
922.87
HUF
+1.89%
1 HUF = 0.00108358 KWD
KWD to HUF over the last year
- 52-week high
- 1,017.09
- 52-week low
- 905.77
- 52-week average
- 952.45
- Change over the year
- −5.38%
Yearly averages
The mean of each year’s publications, 1 KWD in HUF. Open a year for every daily rate and the monthly averages.
| Year | Average | High | Low |
|---|---|---|---|
| 2001 | 940.22 | 982.77 | 905.77 |
| 2000 | 859.79 | 1,017.09 | 809.13 |
| 1999 | 779.27 | 829.84 | 705.11 |
| 1998 | 703.45 | 738.92 | 667.89 |
| 1997 | 615.35 | 669.03 | 536.71 |
| 1996 | 509.26 | 550.25 | 465.12 |
| 1995 | 420.77 | 467.28 | 365.56 |
| 1994 | 352.95 | 373.02 | 336.10 |
| 1993 | 305.15 | 338.31 | 271.92 |
| 1992 | 268.98 | 286.28 | 258.90 |
| 1991 | 217.41 | 270.55 | 215.33 |
| 1990 | 218.33 | 224.69 | 212.33 |
| 1989 | 200.88 | 216.49 | 185.15 |
| 1988 | 180.66 | 193.03 | 170.85 |
| 1987 | 168.41 | 175.43 | 153.41 |
| 1986 | 157.62 | 163.71 | 147.17 |
| 1985 | 166.54 | 172.58 | 162.02 |
| 1984 | 162.28 | 168.98 | 154.09 |
| 1983 | 146.21 | 154.09 | 136.56 |
| 1982 | 127.41 | 137.40 | 121.03 |
| 1981 | 122.98 | 126.69 | 117.52 |
| 1980 | 120.19 | 124.00 | 116.81 |
| 1979 | 135.58 | 136.85 | 131.76 |
| 1978 | 139.64 | 139.64 | 139.64 |
| 1977 | 141.99 | 142.66 | 140.30 |
| 1976 | 140.30 | 140.30 | 140.30 |
| 1975 | 72.80 | 75.83 | 71.29 |
| 1974 | 80.67 | 80.67 | 80.67 |
| 1973 | 83.17 | 84.00 | 80.67 |
| 1972 | 84.00 | 84.00 | 84.00 |
| 1971 | 84.00 | 84.00 | 84.00 |
| 1969 | 84.00 | 84.00 | 84.00 |
| 1967 | 32.87 | 32.87 | 32.87 |
| 1966 | 32.87 | 32.87 | 32.87 |
This rate via API
The Magyar Nemzeti Bank KWD rate for any day since 1 December 1966, or every publication in a range of up to a year, as JSON or CSV.
curl https://api.currencyapi.com/v3/official \ -G -d source=mnb -d base_currency=KWD \ -d currencies=HUF -d date=2001-10-01 \ -H "apikey: YOUR-API-KEY" # every publication of 2001 curl https://api.currencyapi.com/v3/official/range \ -G -d source=mnb -d currencies=KWD \ -d date_from=2001-01-01 -d date_to=2001-12-31 \ -H "apikey: YOUR-API-KEY"
Kuwaiti Dinar at other central banks
- Central Bank of the Republic of TürkiyeKWD against the TRY
- National Bank of MoldovaKWD against the MDL
- National Bank of GeorgiaKWD against the GEL
- Central Bank of the Republic of AzerbaijanKWD against the AZN
- National Bank of KazakhstanKWD against the KZT
- Central Bank of the Republic of UzbekistanKWD against the UZS
- National Bank of TajikistanKWD against the TJS
- Bank IndonesiaKWD against the IDR
- Nepal Rastra BankKWD against the NPR
Questions about this rate
What is the Magyar Nemzeti Bank KWD rate today?
On 1 October 2001 the Magyar Nemzeti Bank published 1 KWD = 922.87 HUF (1 HUF = 0.00108358 KWD).
What was the average KWD rate in 2001?
The average of the 10 publications in 2001 is 1 KWD = 940.217 HUF, the simple mean of the daily rates.
Is this the rate I must use for tax or accounting?
That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.