Central Bank of Armenia RON rates in 2007
Average 1 RON =
140.58
AMD
Every rate of 2007
1 RON in AMD, newest first, one row per publication.
| Date | Rate |
|---|---|
| Mon, 31 Dec 2007 | 123.85 |
| Fri, 28 Dec 2007 | 123.99 |
| Thu, 27 Dec 2007 | 126.31 |
| Wed, 26 Dec 2007 | 126.33 |
| Tue, 25 Dec 2007 | 126.00 |
| Mon, 24 Dec 2007 | 124.70 |
| Fri, 21 Dec 2007 | 123.66 |
| Thu, 20 Dec 2007 | 123.77 |
| Wed, 19 Dec 2007 | 123.18 |
| Tue, 18 Dec 2007 | 122.77 |
| Mon, 17 Dec 2007 | 125.95 |
| Fri, 14 Dec 2007 | 125.71 |
| Thu, 13 Dec 2007 | 126.01 |
| Wed, 12 Dec 2007 | 126.58 |
| Tue, 11 Dec 2007 | 126.70 |
| Mon, 10 Dec 2007 | 126.56 |
| Fri, 7 Dec 2007 | 126.15 |
| Thu, 6 Dec 2007 | 126.89 |
| Wed, 5 Dec 2007 | 150.88 |
| Tue, 4 Dec 2007 | 151.17 |
| Mon, 3 Dec 2007 | 152.71 |
| Fri, 30 Nov 2007 | 127.64 |
| Thu, 29 Nov 2007 | 125.99 |
| Wed, 28 Nov 2007 | 126.00 |
| Tue, 27 Nov 2007 | 125.97 |
| Mon, 26 Nov 2007 | 124.76 |
| Fri, 23 Nov 2007 | 127.79 |
| Thu, 22 Nov 2007 | 131.72 |
| Wed, 21 Nov 2007 | 133.81 |
| Tue, 20 Nov 2007 | 133.50 |
| Mon, 19 Nov 2007 | 133.66 |
| Fri, 16 Nov 2007 | 134.85 |
| Thu, 15 Nov 2007 | 136.38 |
| Wed, 14 Nov 2007 | 135.37 |
| Tue, 13 Nov 2007 | 135.54 |
| Mon, 12 Nov 2007 | 138.18 |
| Fri, 9 Nov 2007 | 138.69 |
| Thu, 8 Nov 2007 | 139.66 |
| Wed, 7 Nov 2007 | 139.77 |
| Tue, 6 Nov 2007 | 140.35 |
| Mon, 5 Nov 2007 | 140.90 |
| Fri, 2 Nov 2007 | 141.61 |
| Thu, 1 Nov 2007 | 140.80 |
| Wed, 31 Oct 2007 | 139.93 |
| Tue, 30 Oct 2007 | 140.17 |
| Mon, 29 Oct 2007 | 139.22 |
| Fri, 26 Oct 2007 | 138.78 |
| Thu, 25 Oct 2007 | 137.35 |
| Wed, 24 Oct 2007 | 137.36 |
| Tue, 23 Oct 2007 | 137.61 |
| Mon, 22 Oct 2007 | 139.75 |
| Fri, 19 Oct 2007 | 140.96 |
| Thu, 18 Oct 2007 | 140.50 |
| Wed, 17 Oct 2007 | 140.21 |
| Tue, 16 Oct 2007 | 141.82 |
| Mon, 15 Oct 2007 | 141.25 |
| Fri, 12 Oct 2007 | 141.99 |
| Thu, 11 Oct 2007 | 142.01 |
| Wed, 10 Oct 2007 | 139.39 |
| Tue, 9 Oct 2007 | 140.26 |
| Mon, 8 Oct 2007 | 139.64 |
| Fri, 5 Oct 2007 | 139.19 |
| Thu, 4 Oct 2007 | 139.33 |
| Wed, 3 Oct 2007 | 140.43 |
| Tue, 2 Oct 2007 | 142.16 |
| Mon, 1 Oct 2007 | 141.31 |
| Fri, 28 Sep 2007 | 140.53 |
| Thu, 27 Sep 2007 | 140.55 |
| Wed, 26 Sep 2007 | 140.18 |
| Tue, 25 Sep 2007 | 140.68 |
| Mon, 24 Sep 2007 | 139.89 |
| Thu, 20 Sep 2007 | 140.29 |
| Wed, 19 Sep 2007 | 139.79 |
| Tue, 18 Sep 2007 | 139.41 |
| Mon, 17 Sep 2007 | 140.82 |
| Fri, 14 Sep 2007 | 142.96 |
| Thu, 13 Sep 2007 | 142.32 |
| Wed, 12 Sep 2007 | 141.78 |
| Tue, 11 Sep 2007 | 141.20 |
| Mon, 10 Sep 2007 | 140.08 |
| Fri, 7 Sep 2007 | 138.85 |
| Thu, 6 Sep 2007 | 137.87 |
| Wed, 5 Sep 2007 | 139.06 |
| Tue, 4 Sep 2007 | 140.68 |
| Mon, 3 Sep 2007 | 140.59 |
| Fri, 31 Aug 2007 | 140.62 |
| Thu, 30 Aug 2007 | 140.56 |
| Wed, 29 Aug 2007 | 141.44 |
| Tue, 28 Aug 2007 | 141.58 |
| Mon, 27 Aug 2007 | 140.57 |
| Fri, 24 Aug 2007 | 140.67 |
| Thu, 23 Aug 2007 | 139.24 |
| Wed, 22 Aug 2007 | 138.55 |
| Tue, 21 Aug 2007 | 139.57 |
| Mon, 20 Aug 2007 | 138.21 |
| Fri, 17 Aug 2007 | 139.13 |
| Thu, 16 Aug 2007 | 140.83 |
| Wed, 15 Aug 2007 | 143.05 |
| Tue, 14 Aug 2007 | 143.96 |
| Mon, 13 Aug 2007 | 144.75 |
| Fri, 10 Aug 2007 | 146.48 |
| Thu, 9 Aug 2007 | 146.25 |
| Wed, 8 Aug 2007 | 146.61 |
| Tue, 7 Aug 2007 | 145.85 |
| Mon, 6 Aug 2007 | 145.84 |
| Fri, 3 Aug 2007 | 144.97 |
| Thu, 2 Aug 2007 | 144.84 |
| Wed, 1 Aug 2007 | 146.27 |
| Tue, 31 Jul 2007 | 145.59 |
| Mon, 30 Jul 2007 | 145.97 |
| Fri, 27 Jul 2007 | 147.69 |
| Thu, 26 Jul 2007 | 148.24 |
| Wed, 25 Jul 2007 | 149.63 |
| Tue, 24 Jul 2007 | 148.90 |
| Mon, 23 Jul 2007 | 148.56 |
| Fri, 20 Jul 2007 | 149.14 |
| Thu, 19 Jul 2007 | 148.73 |
| Wed, 18 Jul 2007 | 148.84 |
| Tue, 17 Jul 2007 | 149.13 |
| Mon, 16 Jul 2007 | 148.87 |
| Fri, 13 Jul 2007 | 148.75 |
| Thu, 12 Jul 2007 | 148.97 |
| Wed, 11 Jul 2007 | 147.41 |
| Tue, 10 Jul 2007 | 147.87 |
| Mon, 9 Jul 2007 | 147.55 |
| Fri, 6 Jul 2007 | 147.66 |
| Wed, 4 Jul 2007 | 147.81 |
| Tue, 3 Jul 2007 | 148.35 |
| Mon, 2 Jul 2007 | 146.48 |
| Fri, 29 Jun 2007 | 144.57 |
| Thu, 28 Jun 2007 | 144.60 |
| Wed, 27 Jun 2007 | 144.37 |
| Tue, 26 Jun 2007 | 144.82 |
| Mon, 25 Jun 2007 | 144.93 |
| Fri, 22 Jun 2007 | 143.55 |
| Thu, 21 Jun 2007 | 143.76 |
| Wed, 20 Jun 2007 | 143.15 |
| Tue, 19 Jun 2007 | 143.84 |
| Mon, 18 Jun 2007 | 142.32 |
| Fri, 15 Jun 2007 | 142.00 |
| Thu, 14 Jun 2007 | 142.35 |
| Wed, 13 Jun 2007 | 142.25 |
| Tue, 12 Jun 2007 | 141.48 |
| Mon, 11 Jun 2007 | 140.94 |
| Fri, 8 Jun 2007 | 142.87 |
| Thu, 7 Jun 2007 | 143.07 |
| Wed, 6 Jun 2007 | 143.29 |
| Tue, 5 Jun 2007 | 142.86 |
| Mon, 4 Jun 2007 | 142.60 |
| Fri, 1 Jun 2007 | 142.76 |
| Thu, 31 May 2007 | 142.83 |
| Wed, 30 May 2007 | 143.72 |
| Tue, 29 May 2007 | 143.54 |
| Fri, 25 May 2007 | 143.31 |
| Thu, 24 May 2007 | 143.31 |
| Wed, 23 May 2007 | 144.16 |
| Tue, 22 May 2007 | 145.50 |
| Mon, 21 May 2007 | 145.59 |
| Fri, 18 May 2007 | 146.24 |
| Thu, 17 May 2007 | 147.19 |
| Wed, 16 May 2007 | 146.58 |
| Tue, 15 May 2007 | 147.16 |
| Mon, 14 May 2007 | 146.07 |
| Fri, 11 May 2007 | 146.76 |
| Thu, 10 May 2007 | 146.59 |
| Tue, 8 May 2007 | 146.82 |
| Mon, 7 May 2007 | 146.02 |
| Fri, 4 May 2007 | 146.74 |
| Thu, 3 May 2007 | 145.78 |
| Wed, 2 May 2007 | 146.00 |
| Sat, 28 Apr 2007 | 146.29 |
| Fri, 27 Apr 2007 | 147.28 |
| Thu, 26 Apr 2007 | 147.40 |
| Wed, 25 Apr 2007 | 146.55 |
| Mon, 23 Apr 2007 | 147.46 |
| Fri, 20 Apr 2007 | 147.26 |
| Thu, 19 Apr 2007 | 148.34 |
| Wed, 18 Apr 2007 | 148.82 |
| Tue, 17 Apr 2007 | 149.26 |
| Mon, 16 Apr 2007 | 148.76 |
| Fri, 13 Apr 2007 | 147.86 |
| Thu, 12 Apr 2007 | 147.66 |
| Wed, 11 Apr 2007 | 146.91 |
| Tue, 10 Apr 2007 | 146.83 |
| Mon, 9 Apr 2007 | 146.28 |
| Fri, 6 Apr 2007 | 145.71 |
| Thu, 5 Apr 2007 | 145.43 |
| Wed, 4 Apr 2007 | 145.13 |
| Tue, 3 Apr 2007 | 144.68 |
| Mon, 2 Apr 2007 | 143.78 |
| Fri, 30 Mar 2007 | 143.58 |
| Thu, 29 Mar 2007 | 143.04 |
| Wed, 28 Mar 2007 | 142.90 |
| Tue, 27 Mar 2007 | 142.16 |
| Mon, 26 Mar 2007 | 142.92 |
| Fri, 23 Mar 2007 | 142.95 |
| Thu, 22 Mar 2007 | 143.20 |
| Wed, 21 Mar 2007 | 143.72 |
| Tue, 20 Mar 2007 | 143.46 |
| Mon, 19 Mar 2007 | 143.24 |
| Fri, 16 Mar 2007 | 141.33 |
| Thu, 15 Mar 2007 | 140.65 |
| Wed, 14 Mar 2007 | 140.39 |
| Tue, 13 Mar 2007 | 140.30 |
| Mon, 12 Mar 2007 | 138.71 |
| Fri, 9 Mar 2007 | 138.60 |
| Wed, 7 Mar 2007 | 137.48 |
| Tue, 6 Mar 2007 | 137.20 |
| Mon, 5 Mar 2007 | 137.39 |
| Fri, 2 Mar 2007 | 138.03 |
| Thu, 1 Mar 2007 | 137.47 |
| Wed, 28 Feb 2007 | 137.99 |
| Tue, 27 Feb 2007 | 137.72 |
| Mon, 26 Feb 2007 | 137.17 |
| Fri, 23 Feb 2007 | 136.88 |
| Thu, 22 Feb 2007 | 137.46 |
| Wed, 21 Feb 2007 | 137.60 |
| Tue, 20 Feb 2007 | 137.81 |
| Mon, 19 Feb 2007 | 137.69 |
| Fri, 16 Feb 2007 | 137.74 |
| Thu, 15 Feb 2007 | 137.11 |
| Wed, 14 Feb 2007 | 137.40 |
| Tue, 13 Feb 2007 | 136.45 |
| Mon, 12 Feb 2007 | 137.17 |
| Fri, 9 Feb 2007 | 137.63 |
| Thu, 8 Feb 2007 | 138.22 |
| Wed, 7 Feb 2007 | 138.09 |
| Tue, 6 Feb 2007 | 137.52 |
| Mon, 5 Feb 2007 | 138.08 |
| Fri, 2 Feb 2007 | 137.43 |
| Thu, 1 Feb 2007 | 136.19 |
| Wed, 31 Jan 2007 | 136.54 |
| Tue, 30 Jan 2007 | 136.61 |
| Mon, 29 Jan 2007 | 136.39 |
| Fri, 26 Jan 2007 | 138.00 |
| Thu, 25 Jan 2007 | 137.88 |
| Wed, 24 Jan 2007 | 138.33 |
| Tue, 23 Jan 2007 | 138.45 |
| Mon, 22 Jan 2007 | 138.64 |
| Fri, 19 Jan 2007 | 138.54 |
| Thu, 18 Jan 2007 | 138.31 |
| Wed, 17 Jan 2007 | 140.34 |
| Tue, 16 Jan 2007 | 140.69 |
| Mon, 15 Jan 2007 | 139.34 |
| Fri, 12 Jan 2007 | 140.12 |
| Thu, 11 Jan 2007 | 140.07 |
| Wed, 10 Jan 2007 | 141.36 |
| Tue, 9 Jan 2007 | 140.26 |
| Mon, 8 Jan 2007 | 141.00 |
| Fri, 5 Jan 2007 | 141.90 |
Download 2007 as CSV
The range endpoint returns every publication of the year in one request, ready for a spreadsheet.
curl https://api.currencyapi.com/v3/official/range \
-G -d source=cba -d currencies=RON \
-d date_from=2007-01-01 -d date_to=2007-12-31 \
-d format=csv -H "apikey: YOUR-API-KEY"