Magyar Nemzeti Bank Italian Lira rate
1 ITL =
0.12576
HUF
−0.02%
1 HUF = 7.95165 ITL
ITL to HUF over the last year
- 52-week high
- 0.13804
- 52-week low
- 0.12427
- 52-week average
- 0.12976
- Change over the year
- −8.70%
Yearly averages
The mean of each year’s publications, 1 ITL in HUF. Open a year for every daily rate and the monthly averages.
| Year | Average | High | Low |
|---|---|---|---|
| 2002 | 0.12605 | 0.12733 | 0.12427 |
| 2001 | 0.13257 | 0.13804 | 0.12470 |
| 2000 | 0.13430 | 0.13721 | 0.13142 |
| 1999 | 0.13056 | 0.13369 | 0.12820 |
| 1998 | 0.12375 | 0.13431 | 0.11494 |
| 1997 | 0.10962 | 0.11639 | 0.10368 |
| 1996 | 0.09894 | 0.10804 | 0.08827 |
| 1995 | 0.07725 | 0.08809 | 0.06549 |
| 1994 | 0.06531 | 0.06989 | 0.05950 |
| 1993 | 0.05847 | 0.06147 | 0.05390 |
| 1992 | 0.06432 | 0.07071 | 0.05683 |
| 1991 | 0.06029 | 0.06608 | 0.05363 |
| 1990 | 0.05278 | 0.05448 | 0.04894 |
| 1989 | 0.04310 | 0.04940 | 0.03945 |
| 1988 | 0.03877 | 0.04040 | 0.03692 |
| 1987 | 0.03624 | 0.03940 | 0.03346 |
| 1986 | 0.03082 | 0.03388 | 0.02810 |
| 1985 | 0.02630 | 0.02810 | 0.02450 |
| 1984 | 0.02749 | 0.02853 | 0.02638 |
| 1983 | 0.02827 | 0.02917 | 0.02693 |
| 1982 | 0.02722 | 0.02872 | 0.02588 |
| 1981 | 0.03013 | 0.03520 | 0.02850 |
| 1980 | 0.03837 | 0.04193 | 0.03579 |
| 1979 | 0.04330 | 0.04386 | 0.04298 |
| 1978 | 0.04522 | 0.04522 | 0.04522 |
| 1977 | 0.04687 | 0.04800 | 0.04614 |
| 1976 | 0.05192 | 0.06046 | 0.04800 |
| 1975 | 0.03249 | 0.03315 | 0.03216 |
| 1974 | 0.03768 | 0.03897 | 0.03703 |
| 1973 | 0.04411 | 0.04750 | 0.04066 |
| 1972 | 0.04750 | 0.04750 | 0.04750 |
| 1971 | 0.04788 | 0.04800 | 0.04750 |
| 1969 | 0.04800 | 0.04800 | 0.04800 |
| 1967 | 0.01880 | 0.01880 | 0.01880 |
| 1966 | 0.01880 | 0.01880 | 0.01880 |
| 1965 | 0.01880 | 0.01880 | 0.01880 |
| 1963 | 0.01880 | 0.01880 | 0.01880 |
| 1962 | 0.01880 | 0.01880 | 0.01880 |
| 1961 | 0.01880 | 0.01880 | 0.01880 |
| 1960 | 0.01880 | 0.01880 | 0.01880 |
| 1959 | 0.01880 | 0.01880 | 0.01880 |
| 1958 | 0.01880 | 0.01880 | 0.01880 |
| 1957 | 0.01880 | 0.01880 | 0.01880 |
| 1956 | 0.01880 | 0.01880 | 0.01880 |
| 1955 | 0.01880 | 0.01880 | 0.01880 |
| 1954 | 0.01880 | 0.01880 | 0.01880 |
| 1953 | 0.01880 | 0.01880 | 0.01880 |
This rate via API
The Magyar Nemzeti Bank ITL rate for any day since 1 January 1953, or every publication in a range of up to a year, as JSON or CSV.
curl https://api.currencyapi.com/v3/official \ -G -d source=mnb -d base_currency=ITL \ -d currencies=HUF -d date=2002-03-29 \ -H "apikey: YOUR-API-KEY" # every publication of 2002 curl https://api.currencyapi.com/v3/official/range \ -G -d source=mnb -d currencies=ITL \ -d date_from=2002-01-01 -d date_to=2002-12-31 \ -H "apikey: YOUR-API-KEY"
Questions about this rate
What is the Magyar Nemzeti Bank ITL rate today?
On 29 March 2002 the Magyar Nemzeti Bank published 1 ITL = 0.12576 HUF (1 HUF = 7.95165 ITL).
What was the average ITL rate in 2002?
The average of the 62 publications in 2002 is 1 ITL = 0.12605 HUF, the simple mean of the daily rates.
Is this the rate I must use for tax or accounting?
That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.