National Bank of Ukraine Kyrgystani Som rate
1 KGS =
0.47378
UAH
0.00%
1 UAH = 2.11068 KGS
KGS to UAH over the last year
- 52-week high
- 0.48953
- 52-week low
- 0.43587
- 52-week average
- 0.47222
- Change over the year
- +8.70%
Yearly averages
The mean of each year’s publications, 1 KGS in UAH. Open a year for every daily rate and the monthly averages.
| Year | Average | High | Low |
|---|---|---|---|
| 2025 | 0.47804 | 0.48312 | 0.47378 |
| 2024 | 0.45887 | 0.48953 | 0.42054 |
| 2023 | 0.41663 | 0.42680 | 0.40620 |
| 2022 | 0.38785 | 0.45610 | 0.32183 |
| 2021 | 0.32391 | 0.34210 | 0.30987 |
| 2020 | 0.34950 | 0.36423 | 0.33605 |
| 2019 | 0.37253 | 0.39728 | 0.33985 |
| 2018 | 0.39661 | 0.40922 | 0.38071 |
| 2017 | 0.38698 | 0.39407 | 0.37407 |
| 2016 | 0.36344 | 0.38191 | 0.31622 |
| 2015 | 0.33783 | 0.45280 | 0.26772 |
| 2014 | 0.21613 | 0.25998 | 0.15737 |
| 2013 | 0.16555 | 0.16862 | 0.16319 |
| 2012 | 0.17060 | 0.17348 | 0.16915 |
| 2011 | 0.17283 | 0.17838 | 0.16707 |
| 2010 | 0.17324 | 0.18080 | 0.16883 |
| 2009 | 0.18276 | 0.19534 | 0.17630 |
| 2008 | 0.14163 | 0.17207 | 0.13256 |
| 2007 | 0.13489 | 0.14559 | 0.13077 |
| 2006 | 0.12529 | 0.13015 | 0.12179 |
| 2005 | 0.12495 | 0.12982 | 0.12228 |
| 2004 | 0.12475 | 0.12848 | 0.12065 |
| 2003 | 0.12033 | 0.13107 | 0.11420 |
| 2002 | 0.11251 | 0.11586 | 0.11041 |
| 2001 | 0.11066 | 0.11219 | 0.10928 |
| 2000 | 0.11405 | 0.11728 | 0.11046 |
| 1999 | 0.10751 | 0.11790 | 0.09112 |
| 1998 | 0.11155 | 0.15370 | 0.10330 |
| 1997 | 0.10726 | 0.11410 | 0.10120 |
| 1996 | 0.12437 | 0.14490 | 0.11080 |
This rate via API
The National Bank of Ukraine KGS rate for any day since 2 September 1996, or every publication in a range of up to a year, as JSON or CSV.
curl https://api.currencyapi.com/v3/official \ -G -d source=nbu -d base_currency=KGS \ -d currencies=UAH -d date=2025-03-31 \ -H "apikey: YOUR-API-KEY" # every publication of 2025 curl https://api.currencyapi.com/v3/official/range \ -G -d source=nbu -d currencies=KGS \ -d date_from=2025-01-01 -d date_to=2025-12-31 \ -H "apikey: YOUR-API-KEY"
Kyrgystani Som at other central banks
- National Bank of MoldovaKGS against the MDL
- Bank of RussiaKGS against the RUB
- National Bank of GeorgiaKGS against the GEL
- Central Bank of ArmeniaKGS against the AMD
- Central Bank of the Republic of AzerbaijanKGS against the AZN
- National Bank of KazakhstanKGS against the KZT
- Central Bank of the Republic of UzbekistanKGS against the UZS
- National Bank of TajikistanKGS against the TJS
Questions about this rate
What is the National Bank of Ukraine KGS rate today?
On 31 March 2025 the National Bank of Ukraine published 1 KGS = 0.47378 UAH (1 UAH = 2.11068 KGS).
What was the average KGS rate in 2025?
The average of the 90 publications in 2025 is 1 KGS = 0.478042 UAH, the simple mean of the daily rates.
Is this the rate I must use for tax or accounting?
That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.