National Bank of Ukraine South Korean Won rate
1 KRW =
0.033118
UAH
+0.49%
1 UAH = 30.1951 KRW
KRW to UAH over the last year
- 52-week high
- 0.033396
- 52-week low
- 0.028417
- 52-week average
- 0.029870
- Change over the year
- +13.03%
Yearly averages
The mean of each year’s publications, 1 KRW in UAH. Open a year for every daily rate and the monthly averages.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.030169 | 0.033396 | 0.028726 |
| 2025 | 0.029335 | 0.030902 | 0.027822 |
| 2024 | 0.029467 | 0.031428 | 0.027983 |
| 2023 | 0.028018 | 0.029963 | 0.026724 |
| 2022 | 0.025031 | 0.028890 | 0.022064 |
| 2021 | 0.023875 | 0.026281 | 0.021977 |
| 2020 | 0.022889 | 0.026146 | 0.020084 |
| 2019 | 0.022197 | 0.025298 | 0.019781 |
| 2018 | 0.024732 | 0.027133 | 0.023144 |
| 2017 | 0.023529 | 0.026243 | 0.022069 |
| 2016 | 0.022042 | 0.023540 | 0.020410 |
| 2015 | 0.019053 | 0.025326 | 0.014341 |
| 2014 | 0.011032 | 0.013612 | 0.007383 |
| 2013 | 0.007285 | 0.007547 | 0.006909 |
| 2012 | 0.007064 | 0.007379 | 0.006785 |
| 2011 | 0.007212 | 0.007580 | 0.006768 |
| 2010 | 0.006830 | 0.007110 | 0.006495 |
| 2009 | 0.006073 | 0.006790 | 0.005095 |
| 2008 | 0.004838 | 0.005393 | 0.004103 |
| 2007 | 0.005432 | 0.005568 | 0.005357 |
| 2006 | 0.005266 | 0.005427 | 0.004998 |
| 2005 | 0.005002 | 0.005255 | 0.004845 |
| 2004 | 0.004650 | 0.005067 | 0.004453 |
| 2003 | 0.004481 | 0.004634 | 0.004237 |
| 2002 | 0.004291 | 0.004504 | 0.004020 |
| 2001 | 0.004106 | 0.004291 | 0.003942 |
| 2000 | 0.004790 | 0.004895 | 0.004571 |
| 1999 | 0.003284 | 0.004011 | 0.002839 |
| 1998 | 0.010991 | 0.014790 | 0.001470 |
| 1997 | 0.002025 | 0.002244 | 0.001107 |
| 1996 | 0.002201 | 0.002282 | 0.002137 |
This rate via API
The National Bank of Ukraine KRW rate for any day since 2 September 1996, or every publication in a range of up to a year, as JSON or CSV.
curl https://api.currencyapi.com/v3/official \ -G -d source=nbu -d base_currency=KRW \ -d currencies=UAH -d date=2026-09-30 \ -H "apikey: YOUR-API-KEY" # every publication of 2026 curl https://api.currencyapi.com/v3/official/range \ -G -d source=nbu -d currencies=KRW \ -d date_from=2026-01-01 -d date_to=2026-12-31 \ -H "apikey: YOUR-API-KEY"
South Korean Won at other central banks
- European Central BankKRW against the EUR
- Bank of EnglandKRW against the GBP
- Czech National BankKRW against the CZK
- National Bank of PolandKRW against the PLN
- Norges BankKRW against the NOK
- Sveriges RiksbankKRW against the SEK
- Danmarks NationalbankKRW against the DKK
- Magyar Nemzeti BankKRW against the HUF
- National Bank of RomaniaKRW against the RON
- Central Bank of the Republic of TürkiyeKRW against the TRY
- National Bank of MoldovaKRW against the MDL
- National Bank of the Republic of North MacedoniaKRW against the MKD
- Bank of RussiaKRW against the RUB
- National Bank of GeorgiaKRW against the GEL
- Central Bank of the Republic of AzerbaijanKRW against the AZN
- National Bank of KazakhstanKRW against the KZT
- Central Bank of the Republic of UzbekistanKRW against the UZS
- National Bank of TajikistanKRW against the TJS
- People's Bank of ChinaKRW against the CNY
- Bank Negara MalaysiaKRW against the MYR
- Bank IndonesiaKRW against the IDR
- Nepal Rastra BankKRW against the NPR
- Federal ReserveKRW against the USD
- Bank of CanadaKRW against the CAD
Questions about this rate
What is the National Bank of Ukraine KRW rate today?
On 30 September 2026 the National Bank of Ukraine published 1 KRW = 0.033118 UAH (1 UAH = 30.1951 KRW).
What was the average KRW rate in 2026?
The average of the 273 publications in 2026 is 1 KRW = 0.030169 UAH, the simple mean of the daily rates.
Is this the rate I must use for tax or accounting?
That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.