National Bank of Ukraine KRW rates in 1998
Average 1 KRW =
0.010991
UAH
Every rate of 1998
1 KRW in UAH, newest first, one row per publication.
| Date | Rate |
|---|---|
| Tue, 1 Dec 1998 | 0.002711 |
| Mon, 2 Nov 1998 | 0.002604 |
| Sun, 1 Nov 1998 | 0.002604 |
| Thu, 1 Oct 1998 | 0.002453 |
| Tue, 1 Sep 1998 | 0.001730 |
| Mon, 3 Aug 1998 | 0.001713 |
| Sun, 2 Aug 1998 | 0.001713 |
| Sat, 1 Aug 1998 | 0.001713 |
| Wed, 1 Jul 1998 | 0.001480 |
| Mon, 1 Jun 1998 | 0.001490 |
| Mon, 4 May 1998 | 0.001470 |
| Sun, 3 May 1998 | 0.001470 |
| Sat, 2 May 1998 | 0.001470 |
| Fri, 1 May 1998 | 0.001470 |
| Tue, 7 Apr 1998 | 0.001479 |
| Mon, 6 Apr 1998 | 0.014790 |
| Sun, 5 Apr 1998 | 0.014790 |
| Sat, 4 Apr 1998 | 0.014790 |
| Fri, 3 Apr 1998 | 0.014790 |
| Thu, 2 Apr 1998 | 0.014790 |
| Wed, 1 Apr 1998 | 0.014080 |
| Tue, 31 Mar 1998 | 0.014080 |
| Mon, 30 Mar 1998 | 0.014080 |
| Sun, 29 Mar 1998 | 0.014080 |
| Sat, 28 Mar 1998 | 0.014080 |
| Fri, 27 Mar 1998 | 0.014080 |
| Thu, 26 Mar 1998 | 0.014080 |
| Wed, 25 Mar 1998 | 0.014080 |
| Tue, 24 Mar 1998 | 0.013390 |
| Mon, 23 Mar 1998 | 0.013390 |
| Sun, 22 Mar 1998 | 0.013390 |
| Sat, 21 Mar 1998 | 0.013390 |
| Fri, 20 Mar 1998 | 0.013390 |
| Thu, 19 Mar 1998 | 0.013390 |
| Wed, 18 Mar 1998 | 0.013390 |
| Tue, 17 Mar 1998 | 0.012460 |
| Mon, 16 Mar 1998 | 0.012450 |
| Sun, 15 Mar 1998 | 0.012450 |
| Sat, 14 Mar 1998 | 0.012450 |
| Fri, 13 Mar 1998 | 0.012440 |
| Thu, 12 Mar 1998 | 0.012430 |
| Wed, 11 Mar 1998 | 0.012420 |
| Tue, 10 Mar 1998 | 0.012430 |
| Mon, 9 Mar 1998 | 0.012420 |
| Sun, 8 Mar 1998 | 0.012420 |
| Sat, 7 Mar 1998 | 0.012420 |
| Fri, 6 Mar 1998 | 0.012420 |
| Thu, 5 Mar 1998 | 0.012420 |
| Wed, 4 Mar 1998 | 0.012410 |
| Tue, 3 Mar 1998 | 0.012200 |
| Mon, 2 Mar 1998 | 0.012190 |
| Sun, 1 Mar 1998 | 0.012190 |
| Sat, 28 Feb 1998 | 0.012190 |
| Fri, 27 Feb 1998 | 0.012160 |
| Thu, 26 Feb 1998 | 0.012070 |
| Wed, 25 Feb 1998 | 0.012030 |
| Tue, 24 Feb 1998 | 0.012240 |
| Mon, 23 Feb 1998 | 0.012190 |
| Sun, 22 Feb 1998 | 0.012190 |
| Sat, 21 Feb 1998 | 0.012190 |
| Fri, 20 Feb 1998 | 0.012140 |
| Thu, 19 Feb 1998 | 0.012090 |
| Wed, 18 Feb 1998 | 0.012570 |
| Tue, 17 Feb 1998 | 0.012540 |
| Mon, 16 Feb 1998 | 0.012510 |
| Sun, 15 Feb 1998 | 0.012510 |
| Sat, 14 Feb 1998 | 0.012510 |
| Fri, 13 Feb 1998 | 0.012510 |
| Thu, 12 Feb 1998 | 0.012510 |
| Wed, 11 Feb 1998 | 0.012740 |
| Tue, 10 Feb 1998 | 0.012740 |
| Mon, 9 Feb 1998 | 0.012720 |
| Sun, 8 Feb 1998 | 0.012720 |
| Sat, 7 Feb 1998 | 0.012720 |
| Fri, 6 Feb 1998 | 0.012700 |
| Thu, 5 Feb 1998 | 0.012690 |
| Wed, 4 Feb 1998 | 0.012680 |
| Tue, 3 Feb 1998 | 0.011060 |
| Mon, 2 Feb 1998 | 0.011050 |
| Sun, 1 Feb 1998 | 0.011050 |
| Sat, 31 Jan 1998 | 0.011050 |
| Fri, 30 Jan 1998 | 0.011050 |
| Thu, 29 Jan 1998 | 0.011040 |
| Wed, 28 Jan 1998 | 0.011030 |
| Tue, 27 Jan 1998 | 0.011880 |
| Mon, 26 Jan 1998 | 0.011850 |
| Sun, 25 Jan 1998 | 0.011850 |
| Sat, 24 Jan 1998 | 0.011850 |
| Fri, 23 Jan 1998 | 0.011830 |
| Thu, 22 Jan 1998 | 0.011810 |
| Wed, 21 Jan 1998 | 0.010570 |
| Tue, 20 Jan 1998 | 0.010560 |
| Mon, 19 Jan 1998 | 0.010550 |
| Sun, 18 Jan 1998 | 0.010550 |
| Sat, 17 Jan 1998 | 0.010550 |
| Fri, 16 Jan 1998 | 0.010540 |
| Thu, 15 Jan 1998 | 0.010530 |
| Wed, 14 Jan 1998 | 0.011230 |
| Tue, 13 Jan 1998 | 0.011220 |
| Mon, 12 Jan 1998 | 0.011220 |
| Sun, 11 Jan 1998 | 0.011220 |
| Sat, 10 Jan 1998 | 0.011220 |
| Fri, 9 Jan 1998 | 0.011220 |
| Thu, 8 Jan 1998 | 0.012650 |
| Wed, 7 Jan 1998 | 0.012650 |
| Tue, 6 Jan 1998 | 0.012630 |
| Mon, 5 Jan 1998 | 0.012630 |
| Sun, 4 Jan 1998 | 0.012630 |
| Sat, 3 Jan 1998 | 0.012630 |
| Fri, 2 Jan 1998 | 0.012630 |
| Thu, 1 Jan 1998 | 0.012630 |
Download 1998 as CSV
The range endpoint returns every publication of the year in one request, ready for a spreadsheet.
curl https://api.currencyapi.com/v3/official/range \
-G -d source=nbu -d currencies=KRW \
-d date_from=1998-01-01 -d date_to=1998-12-31 \
-d format=csv -H "apikey: YOUR-API-KEY"