1. Central bank exchange rates
  2. National Bank of Ukraine
  3. VND

National Bank of Ukraine Vietnamese Dong rate

1 VND = 0.0017273 UAH +0.09%

Published Wednesday, 30 September 2026 as the official hryvnia exchange rates.

1 UAH = 578.938 VND

VND to UAH over the last year

0.00160.0017Nov ’25Jan ’26Mar ’26May ’26Jul ’26Sep ’26
52-week high
0.0017389
52-week low
0.0015570
52-week average
0.0016600
Change over the year
+10.94%

Yearly averages

The mean of each year’s publications, 1 VND in UAH. Open a year for every daily rate and the monthly averages.

YearAverageHighLowPublications
2026 0.0016816 0.0017389 0.0016097 273
2025 0.0016046 0.0016684 0.0015570 365
2024 0.0015989 0.0016778 0.0015379 366
2023 0.0015341 0.0015592 0.0014768 365
2022 0.0013666 0.0015659 0.0011964 365
2021 0.0011925 0.0012244 0.0011548 365
2020 0.0011545 0.0012314 0.0010221 366
2019 0.0011191 0.0011956 0.0010221 365
2018 0.0011855 0.0012359 0.0011432 365
2017 0.0011717 0.0011987 0.0011307 365
2016 0.0011429 0.0012154 0.0010681 338
2015 0.0009835 0.0013013 0.0007373 365
2014 0.0005454 0.0006998 0.0003788 365
2013 0.0003803 0.0003835 0.0003767 365
2012 0.0003827 0.0003834 0.0003799 366
2011 0.0003873 0.0004084 0.0003796 365
2010 0.0004155 0.0004331 0.0004048 365
2009 0.0004378 0.0004489 0.0004286 365
2008 0.0003149 0.0003973 0.0002885 366
2007 0.0003139 0.0003158 0.0003110 365
2006 0.0003160 0.0003176 0.0003141 365
2005 0.0003239 0.0003363 0.0003175 365
2004 0.0003377 0.0003408 0.0003366 281
2003 0.0003445 0.0003463 0.0003408 23
2002 0.0003494 0.0003519 0.0003466 23
2001 0.0003616 0.0003734 0.0003507 21
2000 0.0003821 0.0003910 0.0003719 24
1999 0.0002824 0.0003360 0.0002467 20
1998 0.0001827 0.0002468 0.0001570 15

This rate via API

The National Bank of Ukraine VND rate for any day since 7 April 1998, or every publication in a range of up to a year, as JSON or CSV.

curl https://api.currencyapi.com/v3/official \
  -G -d source=nbu -d base_currency=VND \
  -d currencies=UAH -d date=2026-09-30 \
  -H "apikey: YOUR-API-KEY"

# every publication of 2026
curl https://api.currencyapi.com/v3/official/range \
  -G -d source=nbu -d currencies=VND \
  -d date_from=2026-01-01 -d date_to=2026-12-31 \
  -H "apikey: YOUR-API-KEY"

Vietnamese Dong at other central banks

Questions about this rate

What is the National Bank of Ukraine VND rate today?

On 30 September 2026 the National Bank of Ukraine published 1 VND = 0.0017273 UAH (1 UAH = 578.938 VND).

What was the average VND rate in 2026?

The average of the 273 publications in 2026 is 1 VND = 0.00168158 UAH, the simple mean of the daily rates.

Is this the rate I must use for tax or accounting?

That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.