National Bank of Ukraine Egyptian Pound rate
1 EGP =
0.86060
UAH
+0.02%
1 UAH = 1.16198 EGP
EGP to UAH over the last year
- 52-week high
- 0.92270
- 52-week low
- 0.79510
- 52-week average
- 0.87519
- Change over the year
- +0.09%
Yearly averages
The mean of each year’s publications, 1 EGP in UAH. Open a year for every daily rate and the monthly averages.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.87237 | 0.92270 | 0.79510 |
| 2025 | 0.84674 | 0.89390 | 0.79880 |
| 2024 | 0.90872 | 1.24900 | 0.76300 |
| 2023 | 1.19383 | 1.48040 | 1.16510 |
| 2022 | 1.69900 | 1.93310 | 1.47740 |
| 2021 | 1.73785 | 1.81100 | 1.65750 |
| 2020 | 1.70524 | 1.82460 | 1.47590 |
| 2019 | 1.54060 | 1.62925 | 1.45401 |
| 2018 | 1.53196 | 1.63648 | 1.46110 |
| 2017 | 1.49758 | 1.72374 | 1.43823 |
| 2016 | 2.74449 | 3.46038 | 1.38205 |
| 2015 | 2.79291 | 3.63868 | 2.12883 |
| 2014 | 1.63200 | 2.09358 | 1.14814 |
| 2013 | 1.17144 | 1.29462 | 1.14036 |
| 2012 | 1.31795 | 1.32554 | 1.30861 |
| 2011 | 1.34209 | 1.37069 | 1.33102 |
| 2010 | 1.41021 | 1.46502 | 1.36997 |
| 2009 | 1.40126 | 1.46412 | 1.35518 |
| 2008 | 0.94750 | 1.22134 | 0.89106 |
| 2007 | 0.89289 | 0.91411 | 0.88421 |
| 2006 | 0.87943 | 0.88325 | 0.87578 |
| 2005 | 0.88087 | 0.91225 | 0.85364 |
| 2004 | 0.85621 | 0.86762 | 0.84840 |
| 2003 | 0.95291 | 1.15181 | 0.86621 |
| 2002 | 1.15138 | 1.16707 | 1.14727 |
| 2001 | 1.31488 | 1.40689 | 1.16707 |
| 2000 | 1.55004 | 1.60511 | 1.41625 |
| 1999 | 1.15093 | 1.37643 | 0.99319 |
| 1998 | 0.59662 | 1.00537 | 0.55790 |
| 1997 | 0.54803 | 0.55790 | 0.52020 |
| 1996 | 0.53545 | 0.55580 | 0.51760 |
This rate via API
The National Bank of Ukraine EGP rate for any day since 2 September 1996, or every publication in a range of up to a year, as JSON or CSV.
curl https://api.currencyapi.com/v3/official \ -G -d source=nbu -d base_currency=EGP \ -d currencies=UAH -d date=2026-09-30 \ -H "apikey: YOUR-API-KEY" # every publication of 2026 curl https://api.currencyapi.com/v3/official/range \ -G -d source=nbu -d currencies=EGP \ -d date_from=2026-01-01 -d date_to=2026-12-31 \ -H "apikey: YOUR-API-KEY"
Egyptian Pound at other central banks
- National Bank of RomaniaEGP against the RON
- Bank of RussiaEGP against the RUB
- National Bank of GeorgiaEGP against the GEL
- National Bank of KazakhstanEGP against the KZT
- Central Bank of the Republic of UzbekistanEGP against the UZS
- Bank of IsraelEGP against the ILS
- Bank Negara MalaysiaEGP against the MYR
Questions about this rate
What is the National Bank of Ukraine EGP rate today?
On 30 September 2026 the National Bank of Ukraine published 1 EGP = 0.8606 UAH (1 UAH = 1.16198 EGP).
What was the average EGP rate in 2026?
The average of the 273 publications in 2026 is 1 EGP = 0.872369 UAH, the simple mean of the daily rates.
Is this the rate I must use for tax or accounting?
That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.