Magyar Nemzeti Bank Czech Republic Koruna rate
1 CZK =
15.070
HUF
+0.07%
1 HUF = 0.066357 CZK
CZK to HUF over the last year
- 52-week high
- 16.250
- 52-week low
- 14.470
- 52-week average
- 15.375
- Change over the year
- −6.22%
Yearly averages
The mean of each year’s publications, 1 CZK in HUF. Open a year for every daily rate and the monthly averages.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 15.193 | 16.250 | 14.470 |
| 2025 | 16.113 | 16.530 | 15.750 |
| 2024 | 15.733 | 16.500 | 15.270 |
| 2023 | 15.913 | 16.690 | 15.320 |
| 2022 | 15.933 | 17.630 | 14.500 |
| 2021 | 13.979 | 14.840 | 13.600 |
| 2020 | 13.277 | 13.920 | 12.630 |
| 2019 | 12.673 | 13.190 | 12.190 |
| 2018 | 12.432 | 12.760 | 12.080 |
| 2017 | 11.746 | 12.310 | 11.370 |
| 2016 | 11.521 | 11.760 | 11.260 |
| 2015 | 11.361 | 11.750 | 10.820 |
| 2014 | 11.212 | 11.480 | 10.850 |
| 2013 | 11.443 | 12.010 | 10.780 |
| 2012 | 11.508 | 12.420 | 10.960 |
| 2011 | 11.351 | 12.290 | 10.800 |
| 2010 | 10.900 | 11.680 | 10.190 |
| 2009 | 10.607 | 11.360 | 9.940 |
| 2008 | 10.071 | 10.960 | 9.580 |
| 2007 | 9.052 | 9.710 | 8.540 |
| 2006 | 9.326 | 9.950 | 8.650 |
| 2005 | 8.328 | 8.800 | 8.070 |
| 2004 | 7.890 | 8.300 | 7.560 |
| 2003 | 7.961 | 8.530 | 7.380 |
| 2002 | 7.892 | 8.730 | 7.480 |
| 2001 | 7.531 | 7.810 | 7.150 |
| 2000 | 7.306 | 7.720 | 6.980 |
| 1999 | 6.859 | 7.260 | 6.520 |
| 1998 | 6.683 | 7.560 | 5.720 |
| 1997 | 5.836 | 6.130 | 5.520 |
| 1967 | 1.630 | 1.630 | 1.630 |
| 1966 | 1.630 | 1.630 | 1.630 |
| 1965 | 1.630 | 1.630 | 1.630 |
| 1963 | 1.630 | 1.630 | 1.630 |
| 1962 | 1.630 | 1.630 | 1.630 |
| 1961 | 1.510 | 1.630 | 1.210 |
| 1960 | 1.630 | 1.630 | 1.630 |
| 1959 | 1.630 | 1.630 | 1.630 |
| 1958 | 1.630 | 1.630 | 1.630 |
| 1957 | 1.630 | 1.630 | 1.630 |
| 1956 | 1.630 | 1.630 | 1.630 |
| 1955 | 1.630 | 1.630 | 1.630 |
| 1954 | 1.630 | 1.630 | 1.630 |
| 1953 | 0.697 | 1.630 | 0.230 |
This rate via API
The Magyar Nemzeti Bank CZK rate for any day since 1 January 1953, or every publication in a range of up to a year, as JSON or CSV.
curl https://api.currencyapi.com/v3/official \ -G -d source=mnb -d base_currency=CZK \ -d currencies=HUF -d date=2026-09-29 \ -H "apikey: YOUR-API-KEY" # every publication of 2026 curl https://api.currencyapi.com/v3/official/range \ -G -d source=mnb -d currencies=CZK \ -d date_from=2026-01-01 -d date_to=2026-12-31 \ -H "apikey: YOUR-API-KEY"
Czech Republic Koruna at other central banks
- European Central BankCZK against the EUR
- Bank of EnglandCZK against the GBP
- National Bank of PolandCZK against the PLN
- Norges BankCZK against the NOK
- Sveriges RiksbankCZK against the SEK
- Danmarks NationalbankCZK against the DKK
- National Bank of RomaniaCZK against the RON
- National Bank of UkraineCZK against the UAH
- National Bank of MoldovaCZK against the MDL
- National Bank of the Republic of North MacedoniaCZK against the MKD
- Central Bank of Bosnia and HerzegovinaCZK against the BAM
- Bank of RussiaCZK against the RUB
- National Bank of GeorgiaCZK against the GEL
- Central Bank of ArmeniaCZK against the AMD
- Central Bank of the Republic of AzerbaijanCZK against the AZN
- National Bank of KazakhstanCZK against the KZT
- Central Bank of the Republic of UzbekistanCZK against the UZS
- Banco Central de la República ArgentinaCZK against the ARS
Questions about this rate
What is the Magyar Nemzeti Bank CZK rate today?
On 29 September 2026 the Magyar Nemzeti Bank published 1 CZK = 15.07 HUF (1 HUF = 0.066357 CZK).
What was the average CZK rate in 2026?
The average of the 186 publications in 2026 is 1 CZK = 15.193 HUF, the simple mean of the daily rates.
Is this the rate I must use for tax or accounting?
That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.