Central Bank of Armenia NOK rates in 2001
Average 1 NOK =
61.780
AMD
Every rate of 2001
1 NOK in AMD, newest first, one row per publication.
| Date | Rate |
|---|---|
| Mon, 31 Dec 2001 | 62.260 |
| Fri, 28 Dec 2001 | 62.420 |
| Thu, 27 Dec 2001 | 62.450 |
| Wed, 26 Dec 2001 | 62.550 |
| Tue, 25 Dec 2001 | 62.580 |
| Mon, 24 Dec 2001 | 63.440 |
| Fri, 21 Dec 2001 | 63.580 |
| Thu, 20 Dec 2001 | 63.680 |
| Wed, 19 Dec 2001 | 63.600 |
| Tue, 18 Dec 2001 | 63.440 |
| Mon, 17 Dec 2001 | 63.180 |
| Fri, 14 Dec 2001 | 63.010 |
| Thu, 13 Dec 2001 | 62.870 |
| Wed, 12 Dec 2001 | 62.580 |
| Tue, 11 Dec 2001 | 63.210 |
| Mon, 10 Dec 2001 | 63.100 |
| Fri, 7 Dec 2001 | 63.160 |
| Thu, 6 Dec 2001 | 63.300 |
| Wed, 5 Dec 2001 | 63.190 |
| Tue, 4 Dec 2001 | 63.400 |
| Mon, 3 Dec 2001 | 63.340 |
| Fri, 30 Nov 2001 | 63.000 |
| Thu, 29 Nov 2001 | 62.690 |
| Wed, 28 Nov 2001 | 62.820 |
| Tue, 27 Nov 2001 | 62.760 |
| Mon, 26 Nov 2001 | 63.000 |
| Fri, 23 Nov 2001 | 63.040 |
| Thu, 22 Nov 2001 | 63.070 |
| Wed, 21 Nov 2001 | 62.730 |
| Tue, 20 Nov 2001 | 63.070 |
| Mon, 19 Nov 2001 | 63.080 |
| Fri, 16 Nov 2001 | 63.330 |
| Thu, 15 Nov 2001 | 63.330 |
| Wed, 14 Nov 2001 | 63.760 |
| Tue, 13 Nov 2001 | 63.850 |
| Mon, 12 Nov 2001 | 64.080 |
| Fri, 9 Nov 2001 | 63.840 |
| Thu, 8 Nov 2001 | 63.720 |
| Wed, 7 Nov 2001 | 63.520 |
| Tue, 6 Nov 2001 | 64.000 |
| Mon, 5 Nov 2001 | 64.160 |
| Fri, 2 Nov 2001 | 63.660 |
| Thu, 1 Nov 2001 | 64.010 |
| Wed, 31 Oct 2001 | 63.630 |
| Tue, 30 Oct 2001 | 63.090 |
| Mon, 29 Oct 2001 | 62.960 |
| Fri, 26 Oct 2001 | 62.950 |
| Thu, 25 Oct 2001 | 62.970 |
| Wed, 24 Oct 2001 | 63.290 |
| Tue, 23 Oct 2001 | 63.660 |
| Mon, 22 Oct 2001 | 63.870 |
| Fri, 19 Oct 2001 | 64.100 |
| Thu, 18 Oct 2001 | 64.090 |
| Wed, 17 Oct 2001 | 64.290 |
| Tue, 16 Oct 2001 | 63.830 |
| Mon, 15 Oct 2001 | 63.840 |
| Fri, 12 Oct 2001 | 63.980 |
| Thu, 11 Oct 2001 | 64.150 |
| Wed, 10 Oct 2001 | 63.840 |
| Tue, 9 Oct 2001 | 63.480 |
| Mon, 8 Oct 2001 | 63.160 |
| Fri, 5 Oct 2001 | 63.620 |
| Thu, 4 Oct 2001 | 63.110 |
| Wed, 3 Oct 2001 | 62.700 |
| Tue, 2 Oct 2001 | 62.390 |
| Mon, 1 Oct 2001 | 63.090 |
| Fri, 28 Sep 2001 | 63.450 |
| Thu, 27 Sep 2001 | 63.200 |
| Wed, 26 Sep 2001 | 63.640 |
| Tue, 25 Sep 2001 | 64.290 |
| Mon, 24 Sep 2001 | 64.370 |
| Thu, 20 Sep 2001 | 64.140 |
| Wed, 19 Sep 2001 | 63.590 |
| Tue, 18 Sep 2001 | 63.610 |
| Mon, 17 Sep 2001 | 62.730 |
| Fri, 14 Sep 2001 | 62.770 |
| Thu, 13 Sep 2001 | 62.580 |
| Wed, 12 Sep 2001 | 62.720 |
| Tue, 11 Sep 2001 | 62.210 |
| Mon, 10 Sep 2001 | 61.680 |
| Fri, 7 Sep 2001 | 62.140 |
| Thu, 6 Sep 2001 | 62.400 |
| Wed, 5 Sep 2001 | 62.590 |
| Tue, 4 Sep 2001 | 62.840 |
| Mon, 3 Sep 2001 | 62.670 |
| Fri, 31 Aug 2001 | 62.750 |
| Thu, 30 Aug 2001 | 62.200 |
| Wed, 29 Aug 2001 | 62.370 |
| Tue, 28 Aug 2001 | 62.320 |
| Mon, 27 Aug 2001 | 62.510 |
| Fri, 24 Aug 2001 | 63.240 |
| Thu, 23 Aug 2001 | 62.550 |
| Wed, 22 Aug 2001 | 62.750 |
| Tue, 21 Aug 2001 | 62.470 |
| Mon, 20 Aug 2001 | 62.610 |
| Fri, 17 Aug 2001 | 62.190 |
| Thu, 16 Aug 2001 | 61.610 |
| Wed, 15 Aug 2001 | 61.780 |
| Tue, 14 Aug 2001 | 61.770 |
| Mon, 13 Aug 2001 | 61.420 |
| Fri, 10 Aug 2001 | 61.000 |
| Thu, 9 Aug 2001 | 60.830 |
| Wed, 8 Aug 2001 | 61.020 |
| Tue, 7 Aug 2001 | 61.100 |
| Mon, 6 Aug 2001 | 60.830 |
| Fri, 3 Aug 2001 | 60.910 |
| Thu, 2 Aug 2001 | 60.670 |
| Wed, 1 Aug 2001 | 60.720 |
| Tue, 31 Jul 2001 | 60.820 |
| Mon, 30 Jul 2001 | 60.630 |
| Fri, 27 Jul 2001 | 60.820 |
| Thu, 26 Jul 2001 | 60.280 |
| Wed, 25 Jul 2001 | 60.170 |
| Tue, 24 Jul 2001 | 60.610 |
| Mon, 23 Jul 2001 | 60.360 |
| Fri, 20 Jul 2001 | 59.760 |
| Thu, 19 Jul 2001 | 59.150 |
| Wed, 18 Jul 2001 | 59.550 |
| Tue, 17 Jul 2001 | 59.400 |
| Mon, 16 Jul 2001 | 59.330 |
| Fri, 13 Jul 2001 | 59.720 |
| Thu, 12 Jul 2001 | 59.520 |
| Wed, 11 Jul 2001 | 59.130 |
| Tue, 10 Jul 2001 | 58.640 |
| Mon, 9 Jul 2001 | 59.040 |
| Fri, 6 Jul 2001 | 59.220 |
| Wed, 4 Jul 2001 | 59.150 |
| Tue, 3 Jul 2001 | 59.590 |
| Mon, 2 Jul 2001 | 59.870 |
| Fri, 29 Jun 2001 | 60.480 |
| Thu, 28 Jun 2001 | 60.170 |
| Wed, 27 Jun 2001 | 60.260 |
| Tue, 26 Jun 2001 | 60.280 |
| Mon, 25 Jun 2001 | 60.210 |
| Thu, 21 Jun 2001 | 60.200 |
| Wed, 20 Jun 2001 | 60.150 |
| Tue, 19 Jun 2001 | 60.090 |
| Mon, 18 Jun 2001 | 59.230 |
| Fri, 15 Jun 2001 | 59.260 |
| Thu, 14 Jun 2001 | 58.870 |
| Wed, 13 Jun 2001 | 59.220 |
| Tue, 12 Jun 2001 | 59.110 |
| Mon, 11 Jun 2001 | 59.120 |
| Fri, 8 Jun 2001 | 59.620 |
| Thu, 7 Jun 2001 | 59.030 |
| Wed, 6 Jun 2001 | 59.000 |
| Tue, 5 Jun 2001 | 59.000 |
| Mon, 4 Jun 2001 | 59.330 |
| Fri, 1 Jun 2001 | 60.120 |
| Thu, 31 May 2001 | 60.320 |
| Wed, 30 May 2001 | 60.180 |
| Tue, 29 May 2001 | 60.020 |
| Fri, 25 May 2001 | 60.020 |
| Thu, 24 May 2001 | 60.810 |
| Wed, 23 May 2001 | 61.390 |
| Tue, 22 May 2001 | 61.300 |
| Mon, 21 May 2001 | 61.170 |
| Fri, 18 May 2001 | 61.080 |
| Thu, 17 May 2001 | 60.750 |
| Wed, 16 May 2001 | 60.680 |
| Tue, 15 May 2001 | 60.650 |
| Mon, 14 May 2001 | 60.730 |
| Fri, 11 May 2001 | 60.780 |
| Thu, 10 May 2001 | 60.850 |
| Tue, 8 May 2001 | 60.840 |
| Mon, 7 May 2001 | 60.470 |
| Fri, 4 May 2001 | 60.400 |
| Thu, 3 May 2001 | 60.190 |
| Wed, 2 May 2001 | 60.740 |
| Mon, 30 Apr 2001 | 60.540 |
| Fri, 27 Apr 2001 | 60.140 |
| Thu, 26 Apr 2001 | 60.370 |
| Wed, 25 Apr 2001 | 60.710 |
| Mon, 23 Apr 2001 | 60.070 |
| Fri, 20 Apr 2001 | 59.770 |
| Thu, 19 Apr 2001 | 59.790 |
| Wed, 18 Apr 2001 | 60.320 |
| Tue, 17 Apr 2001 | 60.320 |
| Mon, 16 Apr 2001 | 60.320 |
| Fri, 13 Apr 2001 | 60.300 |
| Thu, 12 Apr 2001 | 60.310 |
| Wed, 11 Apr 2001 | 60.780 |
| Tue, 10 Apr 2001 | 60.250 |
| Mon, 9 Apr 2001 | 60.480 |
| Fri, 6 Apr 2001 | 60.490 |
| Thu, 5 Apr 2001 | 59.700 |
| Wed, 4 Apr 2001 | 59.480 |
| Tue, 3 Apr 2001 | 59.800 |
| Mon, 2 Apr 2001 | 59.650 |
| Fri, 30 Mar 2001 | 59.720 |
| Thu, 29 Mar 2001 | 60.380 |
| Wed, 28 Mar 2001 | 60.310 |
| Tue, 27 Mar 2001 | 60.230 |
| Mon, 26 Mar 2001 | 59.840 |
| Fri, 23 Mar 2001 | 60.600 |
| Thu, 22 Mar 2001 | 60.830 |
| Wed, 21 Mar 2001 | 60.710 |
| Tue, 20 Mar 2001 | 60.090 |
| Mon, 19 Mar 2001 | 60.800 |
| Fri, 16 Mar 2001 | 61.540 |
| Thu, 15 Mar 2001 | 61.390 |
| Wed, 14 Mar 2001 | 61.940 |
| Tue, 13 Mar 2001 | 62.190 |
| Mon, 12 Mar 2001 | 61.950 |
| Fri, 9 Mar 2001 | 61.800 |
| Wed, 7 Mar 2001 | 61.740 |
| Tue, 6 Mar 2001 | 61.720 |
| Mon, 5 Mar 2001 | 61.010 |
| Fri, 2 Mar 2001 | 61.100 |
| Thu, 1 Mar 2001 | 60.010 |
| Wed, 28 Feb 2001 | 60.280 |
| Tue, 27 Feb 2001 | 60.460 |
| Mon, 26 Feb 2001 | 60.500 |
| Fri, 23 Feb 2001 | 61.210 |
| Thu, 22 Feb 2001 | 60.870 |
| Wed, 21 Feb 2001 | 61.960 |
| Tue, 20 Feb 2001 | 61.390 |
| Mon, 19 Feb 2001 | 61.140 |
| Fri, 16 Feb 2001 | 61.650 |
| Thu, 15 Feb 2001 | 62.320 |
| Wed, 14 Feb 2001 | 62.530 |
| Tue, 13 Feb 2001 | 62.280 |
| Mon, 12 Feb 2001 | 62.360 |
| Fri, 9 Feb 2001 | 62.910 |
| Thu, 8 Feb 2001 | 62.970 |
| Wed, 7 Feb 2001 | 63.510 |
| Tue, 6 Feb 2001 | 63.450 |
| Mon, 5 Feb 2001 | 63.420 |
| Fri, 2 Feb 2001 | 62.720 |
| Thu, 1 Feb 2001 | 62.270 |
| Wed, 31 Jan 2001 | 62.180 |
| Tue, 30 Jan 2001 | 62.440 |
| Mon, 29 Jan 2001 | 61.790 |
| Fri, 26 Jan 2001 | 62.540 |
| Thu, 25 Jan 2001 | 62.810 |
| Wed, 24 Jan 2001 | 62.670 |
| Tue, 23 Jan 2001 | 63.260 |
| Mon, 22 Jan 2001 | 63.230 |
| Fri, 19 Jan 2001 | 63.370 |
| Thu, 18 Jan 2001 | 63.660 |
| Wed, 17 Jan 2001 | 63.660 |
| Tue, 16 Jan 2001 | 64.870 |
| Mon, 15 Jan 2001 | 64.620 |
| Fri, 12 Jan 2001 | 63.280 |
| Thu, 11 Jan 2001 | 62.750 |
| Wed, 10 Jan 2001 | 62.940 |
| Tue, 9 Jan 2001 | 63.340 |
| Mon, 8 Jan 2001 | 63.200 |
| Fri, 5 Jan 2001 | 62.580 |
| Thu, 4 Jan 2001 | 62.400 |
| Wed, 3 Jan 2001 | 62.400 |
Download 2001 as CSV
The range endpoint returns every publication of the year in one request, ready for a spreadsheet.
curl https://api.currencyapi.com/v3/official/range \
-G -d source=cba -d currencies=NOK \
-d date_from=2001-01-01 -d date_to=2001-12-31 \
-d format=csv -H "apikey: YOUR-API-KEY"