Norges Bank USD rates in 1997
Average 1 USD =
7.0788
NOK
Every rate of 1997
1 USD in NOK, newest first, one row per publication.
| Date | Rate |
|---|---|
| Wed, 31 Dec 1997 | 7.3157 |
| Tue, 30 Dec 1997 | 7.3490 |
| Mon, 29 Dec 1997 | 7.2970 |
| Wed, 24 Dec 1997 | 7.2830 |
| Tue, 23 Dec 1997 | 7.2950 |
| Mon, 22 Dec 1997 | 7.2865 |
| Fri, 19 Dec 1997 | 7.2325 |
| Thu, 18 Dec 1997 | 7.2410 |
| Wed, 17 Dec 1997 | 7.2480 |
| Tue, 16 Dec 1997 | 7.2680 |
| Mon, 15 Dec 1997 | 7.2850 |
| Fri, 12 Dec 1997 | 7.2100 |
| Thu, 11 Dec 1997 | 7.2410 |
| Wed, 10 Dec 1997 | 7.2680 |
| Tue, 9 Dec 1997 | 7.2260 |
| Mon, 8 Dec 1997 | 7.2205 |
| Fri, 5 Dec 1997 | 7.1780 |
| Thu, 4 Dec 1997 | 7.1670 |
| Wed, 3 Dec 1997 | 7.1715 |
| Tue, 2 Dec 1997 | 7.2430 |
| Mon, 1 Dec 1997 | 7.2265 |
| Fri, 28 Nov 1997 | 7.1970 |
| Thu, 27 Nov 1997 | 7.2070 |
| Wed, 26 Nov 1997 | 7.1465 |
| Tue, 25 Nov 1997 | 7.0750 |
| Mon, 24 Nov 1997 | 7.0535 |
| Fri, 21 Nov 1997 | 7.0760 |
| Thu, 20 Nov 1997 | 7.0465 |
| Wed, 19 Nov 1997 | 7.0385 |
| Tue, 18 Nov 1997 | 7.0375 |
| Mon, 17 Nov 1997 | 7.0710 |
| Fri, 14 Nov 1997 | 7.0700 |
| Thu, 13 Nov 1997 | 7.0425 |
| Wed, 12 Nov 1997 | 6.9805 |
| Tue, 11 Nov 1997 | 6.9525 |
| Mon, 10 Nov 1997 | 6.9555 |
| Fri, 7 Nov 1997 | 6.9875 |
| Thu, 6 Nov 1997 | 7.0475 |
| Wed, 5 Nov 1997 | 7.0460 |
| Tue, 4 Nov 1997 | 7.0260 |
| Mon, 3 Nov 1997 | 7.0310 |
| Fri, 31 Oct 1997 | 7.0175 |
| Thu, 30 Oct 1997 | 7.0285 |
| Wed, 29 Oct 1997 | 7.0415 |
| Tue, 28 Oct 1997 | 6.9960 |
| Mon, 27 Oct 1997 | 7.1210 |
| Fri, 24 Oct 1997 | 7.1390 |
| Thu, 23 Oct 1997 | 7.2315 |
| Wed, 22 Oct 1997 | 7.2240 |
| Tue, 21 Oct 1997 | 7.1515 |
| Mon, 20 Oct 1997 | 7.1005 |
| Fri, 17 Oct 1997 | 7.0400 |
| Thu, 16 Oct 1997 | 7.0490 |
| Wed, 15 Oct 1997 | 7.0550 |
| Tue, 14 Oct 1997 | 6.9990 |
| Mon, 13 Oct 1997 | 7.0185 |
| Fri, 10 Oct 1997 | 7.0175 |
| Thu, 9 Oct 1997 | 7.0650 |
| Wed, 8 Oct 1997 | 7.0700 |
| Tue, 7 Oct 1997 | 7.0330 |
| Mon, 6 Oct 1997 | 7.0295 |
| Fri, 3 Oct 1997 | 7.1265 |
| Thu, 2 Oct 1997 | 7.1230 |
| Wed, 1 Oct 1997 | 7.0560 |
| Tue, 30 Sep 1997 | 7.1050 |
| Mon, 29 Sep 1997 | 7.1095 |
| Fri, 26 Sep 1997 | 7.0575 |
| Thu, 25 Sep 1997 | 7.1770 |
| Wed, 24 Sep 1997 | 7.1925 |
| Tue, 23 Sep 1997 | 7.2380 |
| Mon, 22 Sep 1997 | 7.2160 |
| Fri, 19 Sep 1997 | 7.2360 |
| Thu, 18 Sep 1997 | 7.1790 |
| Wed, 17 Sep 1997 | 7.2820 |
| Tue, 16 Sep 1997 | 7.3240 |
| Mon, 15 Sep 1997 | 7.3035 |
| Fri, 12 Sep 1997 | 7.3385 |
| Thu, 11 Sep 1997 | 7.3645 |
| Wed, 10 Sep 1997 | 7.4555 |
| Tue, 9 Sep 1997 | 7.4200 |
| Mon, 8 Sep 1997 | 7.3910 |
| Fri, 5 Sep 1997 | 7.4545 |
| Thu, 4 Sep 1997 | 7.4890 |
| Wed, 3 Sep 1997 | 7.5860 |
| Tue, 2 Sep 1997 | 7.5265 |
| Mon, 1 Sep 1997 | 7.4990 |
| Fri, 29 Aug 1997 | 7.4020 |
| Thu, 28 Aug 1997 | 7.5070 |
| Wed, 27 Aug 1997 | 7.4910 |
| Tue, 26 Aug 1997 | 7.5855 |
| Mon, 25 Aug 1997 | 7.5835 |
| Fri, 22 Aug 1997 | 7.6375 |
| Thu, 21 Aug 1997 | 7.6985 |
| Wed, 20 Aug 1997 | 7.6955 |
| Tue, 19 Aug 1997 | 7.6390 |
| Mon, 18 Aug 1997 | 7.5525 |
| Fri, 15 Aug 1997 | 7.6330 |
| Thu, 14 Aug 1997 | 7.6375 |
| Wed, 13 Aug 1997 | 7.6265 |
| Tue, 12 Aug 1997 | 7.6670 |
| Mon, 11 Aug 1997 | 7.6040 |
| Fri, 8 Aug 1997 | 7.6905 |
| Thu, 7 Aug 1997 | 7.7490 |
| Wed, 6 Aug 1997 | 7.7410 |
| Tue, 5 Aug 1997 | 7.7135 |
| Mon, 4 Aug 1997 | 7.7050 |
| Fri, 1 Aug 1997 | 7.6425 |
| Thu, 31 Jul 1997 | 7.6065 |
| Wed, 30 Jul 1997 | 7.6060 |
| Tue, 29 Jul 1997 | 7.6070 |
| Mon, 28 Jul 1997 | 7.5939 |
| Fri, 25 Jul 1997 | 7.5730 |
| Thu, 24 Jul 1997 | 7.5030 |
| Wed, 23 Jul 1997 | 7.4815 |
| Tue, 22 Jul 1997 | 7.4395 |
| Mon, 21 Jul 1997 | 7.4065 |
| Fri, 18 Jul 1997 | 7.4130 |
| Thu, 17 Jul 1997 | 7.4700 |
| Wed, 16 Jul 1997 | 7.4690 |
| Tue, 15 Jul 1997 | 7.4595 |
| Mon, 14 Jul 1997 | 7.4075 |
| Fri, 11 Jul 1997 | 7.3410 |
| Thu, 10 Jul 1997 | 7.3520 |
| Wed, 9 Jul 1997 | 7.3440 |
| Tue, 8 Jul 1997 | 7.3170 |
| Mon, 7 Jul 1997 | 7.2789 |
| Fri, 4 Jul 1997 | 7.2840 |
| Thu, 3 Jul 1997 | 7.3350 |
| Wed, 2 Jul 1997 | 7.3085 |
| Tue, 1 Jul 1997 | 7.3290 |
| Mon, 30 Jun 1997 | 7.2925 |
| Fri, 27 Jun 1997 | 7.2595 |
| Thu, 26 Jun 1997 | 7.2660 |
| Wed, 25 Jun 1997 | 7.2305 |
| Tue, 24 Jun 1997 | 7.2455 |
| Mon, 23 Jun 1997 | 7.2455 |
| Fri, 20 Jun 1997 | 7.2470 |
| Thu, 19 Jun 1997 | 7.2420 |
| Wed, 18 Jun 1997 | 7.2040 |
| Tue, 17 Jun 1997 | 7.2785 |
| Mon, 16 Jun 1997 | 7.2720 |
| Fri, 13 Jun 1997 | 7.2150 |
| Thu, 12 Jun 1997 | 7.1735 |
| Wed, 11 Jun 1997 | 7.1410 |
| Tue, 10 Jun 1997 | 7.1125 |
| Mon, 9 Jun 1997 | 7.1380 |
| Fri, 6 Jun 1997 | 7.1720 |
| Thu, 5 Jun 1997 | 7.1465 |
| Wed, 4 Jun 1997 | 7.1500 |
| Tue, 3 Jun 1997 | 7.1355 |
| Mon, 2 Jun 1997 | 7.1190 |
| Fri, 30 May 1997 | 7.0890 |
| Thu, 29 May 1997 | 7.0780 |
| Wed, 28 May 1997 | 7.0695 |
| Tue, 27 May 1997 | 7.0485 |
| Mon, 26 May 1997 | 7.0415 |
| Fri, 23 May 1997 | 7.0425 |
| Thu, 22 May 1997 | 7.0395 |
| Wed, 21 May 1997 | 7.0265 |
| Tue, 20 May 1997 | 6.9860 |
| Fri, 16 May 1997 | 7.0785 |
| Thu, 15 May 1997 | 7.0095 |
| Wed, 14 May 1997 | 7.0330 |
| Tue, 13 May 1997 | 7.1145 |
| Mon, 12 May 1997 | 6.9935 |
| Fri, 9 May 1997 | 7.0700 |
| Wed, 7 May 1997 | 7.1175 |
| Tue, 6 May 1997 | 7.1375 |
| Mon, 5 May 1997 | 7.1035 |
| Fri, 2 May 1997 | 7.0845 |
| Wed, 30 Apr 1997 | 7.1080 |
| Tue, 29 Apr 1997 | 7.0925 |
| Mon, 28 Apr 1997 | 7.0725 |
| Fri, 25 Apr 1997 | 7.0675 |
| Thu, 24 Apr 1997 | 7.0645 |
| Wed, 23 Apr 1997 | 7.0415 |
| Tue, 22 Apr 1997 | 7.0465 |
| Mon, 21 Apr 1997 | 7.0265 |
| Fri, 18 Apr 1997 | 7.1235 |
| Thu, 17 Apr 1997 | 7.0480 |
| Wed, 16 Apr 1997 | 7.0275 |
| Tue, 15 Apr 1997 | 6.9510 |
| Mon, 14 Apr 1997 | 6.9525 |
| Fri, 11 Apr 1997 | 6.9565 |
| Thu, 10 Apr 1997 | 6.9635 |
| Wed, 9 Apr 1997 | 6.9430 |
| Tue, 8 Apr 1997 | 6.9820 |
| Mon, 7 Apr 1997 | 6.8530 |
| Fri, 4 Apr 1997 | 6.7855 |
| Thu, 3 Apr 1997 | 6.8230 |
| Wed, 2 Apr 1997 | 6.7145 |
| Tue, 1 Apr 1997 | 6.5970 |
| Wed, 26 Mar 1997 | 6.6635 |
| Tue, 25 Mar 1997 | 6.6885 |
| Mon, 24 Mar 1997 | 6.6980 |
| Fri, 21 Mar 1997 | 6.7430 |
| Thu, 20 Mar 1997 | 6.7585 |
| Wed, 19 Mar 1997 | 6.8005 |
| Tue, 18 Mar 1997 | 6.8545 |
| Mon, 17 Mar 1997 | 6.8320 |
| Fri, 14 Mar 1997 | 6.8625 |
| Thu, 13 Mar 1997 | 6.7925 |
| Wed, 12 Mar 1997 | 6.8155 |
| Tue, 11 Mar 1997 | 6.7965 |
| Mon, 10 Mar 1997 | 6.8935 |
| Fri, 7 Mar 1997 | 6.9270 |
| Thu, 6 Mar 1997 | 6.9710 |
| Wed, 5 Mar 1997 | 6.9430 |
| Tue, 4 Mar 1997 | 6.9255 |
| Mon, 3 Mar 1997 | 6.7545 |
| Fri, 28 Feb 1997 | 6.7420 |
| Thu, 27 Feb 1997 | 6.6940 |
| Wed, 26 Feb 1997 | 6.6560 |
| Tue, 25 Feb 1997 | 6.6355 |
| Mon, 24 Feb 1997 | 6.6865 |
| Fri, 21 Feb 1997 | 6.7380 |
| Thu, 20 Feb 1997 | 6.7200 |
| Wed, 19 Feb 1997 | 6.7248 |
| Tue, 18 Feb 1997 | 6.7610 |
| Mon, 17 Feb 1997 | 6.7095 |
| Fri, 14 Feb 1997 | 6.7045 |
| Thu, 13 Feb 1997 | 6.6140 |
| Wed, 12 Feb 1997 | 6.6055 |
| Tue, 11 Feb 1997 | 6.5835 |
| Mon, 10 Feb 1997 | 6.5150 |
| Fri, 7 Feb 1997 | 6.5010 |
| Thu, 6 Feb 1997 | 6.4760 |
| Wed, 5 Feb 1997 | 6.4450 |
| Tue, 4 Feb 1997 | 6.4600 |
| Mon, 3 Feb 1997 | 6.4995 |
| Fri, 31 Jan 1997 | 6.5055 |
| Thu, 30 Jan 1997 | 6.5135 |
| Wed, 29 Jan 1997 | 6.5620 |
| Tue, 28 Jan 1997 | 6.5340 |
| Mon, 27 Jan 1997 | 6.4980 |
| Fri, 24 Jan 1997 | 6.6000 |
| Thu, 23 Jan 1997 | 6.5470 |
| Wed, 22 Jan 1997 | 6.4570 |
| Tue, 21 Jan 1997 | 6.4065 |
| Mon, 20 Jan 1997 | 6.3470 |
| Fri, 17 Jan 1997 | 6.3335 |
| Thu, 16 Jan 1997 | 6.3565 |
| Wed, 15 Jan 1997 | 6.3635 |
| Tue, 14 Jan 1997 | 6.3685 |
| Mon, 13 Jan 1997 | 6.3595 |
| Fri, 10 Jan 1997 | 6.4000 |
| Thu, 9 Jan 1997 | 6.4875 |
| Wed, 8 Jan 1997 | 6.4645 |
| Tue, 7 Jan 1997 | 6.4640 |
| Mon, 6 Jan 1997 | 6.4715 |
| Fri, 3 Jan 1997 | 6.3985 |
| Thu, 2 Jan 1997 | 6.4075 |
Download 1997 as CSV
The range endpoint returns every publication of the year in one request, ready for a spreadsheet.
curl https://api.currencyapi.com/v3/official/range \
-G -d source=norges -d currencies=USD \
-d date_from=1997-01-01 -d date_to=1997-12-31 \
-d format=csv -H "apikey: YOUR-API-KEY"