Central Bank of Armenia AED rates in 2002
Average 1 AED =
156.07
AMD
Every rate of 2002
1 AED in AMD, newest first, one row per publication.
| Date | Rate |
|---|---|
| Mon, 30 Dec 2002 | 159.25 |
| Fri, 27 Dec 2002 | 158.51 |
| Thu, 26 Dec 2002 | 158.46 |
| Wed, 25 Dec 2002 | 158.52 |
| Tue, 24 Dec 2002 | 158.50 |
| Mon, 23 Dec 2002 | 158.50 |
| Fri, 20 Dec 2002 | 158.60 |
| Thu, 19 Dec 2002 | 159.00 |
| Wed, 18 Dec 2002 | 159.24 |
| Tue, 17 Dec 2002 | 159.32 |
| Mon, 16 Dec 2002 | 159.42 |
| Fri, 13 Dec 2002 | 159.64 |
| Thu, 12 Dec 2002 | 159.80 |
| Wed, 11 Dec 2002 | 159.80 |
| Tue, 10 Dec 2002 | 159.76 |
| Mon, 9 Dec 2002 | 159.67 |
| Fri, 6 Dec 2002 | 159.59 |
| Thu, 5 Dec 2002 | 159.69 |
| Wed, 4 Dec 2002 | 159.69 |
| Tue, 3 Dec 2002 | 159.50 |
| Mon, 2 Dec 2002 | 159.50 |
| Fri, 29 Nov 2002 | 159.50 |
| Thu, 28 Nov 2002 | 159.50 |
| Wed, 27 Nov 2002 | 159.50 |
| Tue, 26 Nov 2002 | 159.46 |
| Mon, 25 Nov 2002 | 159.46 |
| Fri, 22 Nov 2002 | 159.35 |
| Thu, 21 Nov 2002 | 159.26 |
| Wed, 20 Nov 2002 | 159.12 |
| Tue, 19 Nov 2002 | 159.08 |
| Mon, 18 Nov 2002 | 158.92 |
| Fri, 15 Nov 2002 | 158.86 |
| Thu, 14 Nov 2002 | 158.86 |
| Wed, 13 Nov 2002 | 158.82 |
| Tue, 12 Nov 2002 | 158.80 |
| Mon, 11 Nov 2002 | 158.80 |
| Fri, 8 Nov 2002 | 158.80 |
| Thu, 7 Nov 2002 | 158.79 |
| Wed, 6 Nov 2002 | 158.79 |
| Tue, 5 Nov 2002 | 158.69 |
| Mon, 4 Nov 2002 | 158.63 |
| Fri, 1 Nov 2002 | 158.66 |
| Thu, 31 Oct 2002 | 158.66 |
| Wed, 30 Oct 2002 | 158.66 |
| Tue, 29 Oct 2002 | 158.63 |
| Mon, 28 Oct 2002 | 158.59 |
| Fri, 25 Oct 2002 | 158.59 |
| Thu, 24 Oct 2002 | 158.56 |
| Wed, 23 Oct 2002 | 158.53 |
| Tue, 22 Oct 2002 | 158.53 |
| Mon, 21 Oct 2002 | 158.53 |
| Fri, 18 Oct 2002 | 158.46 |
| Thu, 17 Oct 2002 | 158.46 |
| Wed, 16 Oct 2002 | 158.46 |
| Tue, 15 Oct 2002 | 158.44 |
| Mon, 14 Oct 2002 | 158.44 |
| Fri, 11 Oct 2002 | 158.44 |
| Thu, 10 Oct 2002 | 158.44 |
| Wed, 9 Oct 2002 | 158.34 |
| Tue, 8 Oct 2002 | 158.34 |
| Mon, 7 Oct 2002 | 158.34 |
| Fri, 4 Oct 2002 | 157.66 |
| Thu, 3 Oct 2002 | 157.87 |
| Wed, 2 Oct 2002 | 157.66 |
| Tue, 1 Oct 2002 | 156.39 |
| Mon, 30 Sep 2002 | 157.96 |
| Fri, 27 Sep 2002 | 157.96 |
| Thu, 26 Sep 2002 | 157.96 |
| Wed, 25 Sep 2002 | 157.65 |
| Tue, 24 Sep 2002 | 156.69 |
| Mon, 23 Sep 2002 | 155.47 |
| Fri, 20 Sep 2002 | 153.07 |
| Thu, 19 Sep 2002 | 151.93 |
| Wed, 18 Sep 2002 | 151.90 |
| Tue, 17 Sep 2002 | 151.90 |
| Mon, 16 Sep 2002 | 151.87 |
| Fri, 13 Sep 2002 | 151.87 |
| Thu, 12 Sep 2002 | 151.87 |
| Wed, 11 Sep 2002 | 151.49 |
| Tue, 10 Sep 2002 | 151.28 |
| Mon, 9 Sep 2002 | 151.13 |
| Fri, 6 Sep 2002 | 151.17 |
| Thu, 5 Sep 2002 | 151.38 |
| Wed, 4 Sep 2002 | 151.44 |
| Tue, 3 Sep 2002 | 151.36 |
| Mon, 2 Sep 2002 | 151.51 |
| Fri, 30 Aug 2002 | 151.65 |
| Thu, 29 Aug 2002 | 151.76 |
| Wed, 28 Aug 2002 | 151.90 |
| Tue, 27 Aug 2002 | 151.83 |
| Mon, 26 Aug 2002 | 151.83 |
| Fri, 23 Aug 2002 | 151.92 |
| Thu, 22 Aug 2002 | 151.86 |
| Wed, 21 Aug 2002 | 151.74 |
| Tue, 20 Aug 2002 | 151.94 |
| Mon, 19 Aug 2002 | 152.05 |
| Fri, 16 Aug 2002 | 151.98 |
| Thu, 15 Aug 2002 | 151.96 |
| Wed, 14 Aug 2002 | 151.96 |
| Tue, 13 Aug 2002 | 152.05 |
| Mon, 12 Aug 2002 | 152.05 |
| Fri, 9 Aug 2002 | 152.05 |
| Thu, 8 Aug 2002 | 152.20 |
| Wed, 7 Aug 2002 | 152.33 |
| Tue, 6 Aug 2002 | 152.48 |
| Mon, 5 Aug 2002 | 152.57 |
| Fri, 2 Aug 2002 | 152.62 |
| Thu, 1 Aug 2002 | 152.79 |
| Wed, 31 Jul 2002 | 152.89 |
| Tue, 30 Jul 2002 | 152.92 |
| Mon, 29 Jul 2002 | 153.00 |
| Fri, 26 Jul 2002 | 153.00 |
| Thu, 25 Jul 2002 | 152.73 |
| Wed, 24 Jul 2002 | 152.73 |
| Tue, 23 Jul 2002 | 152.63 |
| Mon, 22 Jul 2002 | 153.19 |
| Fri, 19 Jul 2002 | 153.11 |
| Thu, 18 Jul 2002 | 153.89 |
| Wed, 17 Jul 2002 | 153.97 |
| Tue, 16 Jul 2002 | 154.03 |
| Mon, 15 Jul 2002 | 154.03 |
| Fri, 12 Jul 2002 | 154.79 |
| Thu, 11 Jul 2002 | 154.79 |
| Wed, 10 Jul 2002 | 154.79 |
| Tue, 9 Jul 2002 | 154.68 |
| Mon, 8 Jul 2002 | 154.62 |
| Thu, 4 Jul 2002 | 155.03 |
| Wed, 3 Jul 2002 | 155.78 |
| Tue, 2 Jul 2002 | 156.22 |
| Mon, 1 Jul 2002 | 156.65 |
| Fri, 28 Jun 2002 | 157.14 |
| Thu, 27 Jun 2002 | 157.52 |
| Wed, 26 Jun 2002 | 157.52 |
| Tue, 25 Jun 2002 | 157.55 |
| Mon, 24 Jun 2002 | 157.60 |
| Fri, 21 Jun 2002 | 157.60 |
| Thu, 20 Jun 2002 | 158.16 |
| Wed, 19 Jun 2002 | 158.16 |
| Tue, 18 Jun 2002 | 158.69 |
| Mon, 17 Jun 2002 | 158.61 |
| Fri, 14 Jun 2002 | 158.69 |
| Thu, 13 Jun 2002 | 158.62 |
| Wed, 12 Jun 2002 | 158.55 |
| Tue, 11 Jun 2002 | 158.47 |
| Mon, 10 Jun 2002 | 158.44 |
| Fri, 7 Jun 2002 | 158.44 |
| Thu, 6 Jun 2002 | 158.56 |
| Wed, 5 Jun 2002 | 158.56 |
| Tue, 4 Jun 2002 | 158.52 |
| Mon, 3 Jun 2002 | 158.52 |
| Fri, 31 May 2002 | 158.52 |
| Thu, 30 May 2002 | 158.47 |
| Wed, 29 May 2002 | 158.41 |
| Tue, 28 May 2002 | 158.32 |
| Mon, 27 May 2002 | 158.32 |
| Fri, 24 May 2002 | 158.23 |
| Thu, 23 May 2002 | 158.23 |
| Wed, 22 May 2002 | 158.15 |
| Tue, 21 May 2002 | 158.15 |
| Mon, 20 May 2002 | 158.06 |
| Fri, 17 May 2002 | 158.06 |
| Thu, 16 May 2002 | 158.17 |
| Wed, 15 May 2002 | 158.17 |
| Tue, 14 May 2002 | 158.07 |
| Mon, 13 May 2002 | 157.99 |
| Fri, 10 May 2002 | 158.14 |
| Wed, 8 May 2002 | 158.14 |
| Tue, 7 May 2002 | 157.93 |
| Mon, 6 May 2002 | 157.85 |
| Thu, 2 May 2002 | 157.74 |
| Wed, 1 May 2002 | 157.74 |
| Tue, 30 Apr 2002 | 157.74 |
| Mon, 29 Apr 2002 | 157.86 |
| Fri, 26 Apr 2002 | 157.86 |
| Thu, 25 Apr 2002 | 157.67 |
| Tue, 23 Apr 2002 | 157.64 |
| Mon, 22 Apr 2002 | 157.61 |
| Fri, 19 Apr 2002 | 157.61 |
| Thu, 18 Apr 2002 | 157.50 |
| Wed, 17 Apr 2002 | 157.31 |
| Tue, 16 Apr 2002 | 157.16 |
| Mon, 15 Apr 2002 | 157.16 |
| Fri, 12 Apr 2002 | 157.16 |
| Thu, 11 Apr 2002 | 157.42 |
| Wed, 10 Apr 2002 | 157.45 |
| Tue, 9 Apr 2002 | 157.45 |
| Mon, 8 Apr 2002 | 157.34 |
| Fri, 5 Apr 2002 | 157.34 |
| Thu, 4 Apr 2002 | 157.25 |
| Wed, 3 Apr 2002 | 157.25 |
| Tue, 2 Apr 2002 | 157.17 |
| Mon, 1 Apr 2002 | 157.09 |
| Fri, 29 Mar 2002 | 156.82 |
| Thu, 28 Mar 2002 | 156.70 |
| Wed, 27 Mar 2002 | 156.59 |
| Tue, 26 Mar 2002 | 156.51 |
| Mon, 25 Mar 2002 | 156.28 |
| Fri, 22 Mar 2002 | 156.17 |
| Thu, 21 Mar 2002 | 155.97 |
| Wed, 20 Mar 2002 | 155.92 |
| Tue, 19 Mar 2002 | 155.73 |
| Mon, 18 Mar 2002 | 155.62 |
| Fri, 15 Mar 2002 | 155.62 |
| Thu, 14 Mar 2002 | 155.50 |
| Wed, 13 Mar 2002 | 155.34 |
| Tue, 12 Mar 2002 | 155.22 |
| Mon, 11 Mar 2002 | 155.04 |
| Thu, 7 Mar 2002 | 154.83 |
| Wed, 6 Mar 2002 | 154.83 |
| Tue, 5 Mar 2002 | 154.57 |
| Mon, 4 Mar 2002 | 154.70 |
| Fri, 1 Mar 2002 | 154.69 |
| Thu, 28 Feb 2002 | 154.69 |
| Wed, 27 Feb 2002 | 154.36 |
| Tue, 26 Feb 2002 | 154.34 |
| Mon, 25 Feb 2002 | 154.34 |
| Fri, 22 Feb 2002 | 154.34 |
| Thu, 21 Feb 2002 | 154.06 |
| Wed, 20 Feb 2002 | 154.06 |
| Tue, 19 Feb 2002 | 153.91 |
| Mon, 18 Feb 2002 | 153.98 |
| Fri, 15 Feb 2002 | 153.98 |
| Thu, 14 Feb 2002 | 153.83 |
| Wed, 13 Feb 2002 | 153.67 |
| Tue, 12 Feb 2002 | 153.57 |
| Mon, 11 Feb 2002 | 153.63 |
| Fri, 8 Feb 2002 | 153.58 |
| Thu, 7 Feb 2002 | 153.62 |
| Wed, 6 Feb 2002 | 153.36 |
| Tue, 5 Feb 2002 | 153.34 |
| Mon, 4 Feb 2002 | 153.52 |
| Fri, 1 Feb 2002 | 153.56 |
| Thu, 31 Jan 2002 | 153.67 |
| Wed, 30 Jan 2002 | 153.65 |
| Tue, 29 Jan 2002 | 153.68 |
| Mon, 28 Jan 2002 | 153.52 |
| Fri, 25 Jan 2002 | 153.61 |
| Thu, 24 Jan 2002 | 153.63 |
| Wed, 23 Jan 2002 | 153.68 |
| Tue, 22 Jan 2002 | 153.79 |
| Mon, 21 Jan 2002 | 153.88 |
| Fri, 18 Jan 2002 | 154.10 |
| Thu, 17 Jan 2002 | 153.96 |
| Wed, 16 Jan 2002 | 153.96 |
| Tue, 15 Jan 2002 | 153.85 |
| Mon, 14 Jan 2002 | 153.72 |
| Fri, 11 Jan 2002 | 153.60 |
| Thu, 10 Jan 2002 | 153.48 |
| Wed, 9 Jan 2002 | 153.29 |
| Tue, 8 Jan 2002 | 153.16 |
| Mon, 7 Jan 2002 | 153.06 |
| Fri, 4 Jan 2002 | 152.96 |
| Thu, 3 Jan 2002 | 152.96 |
Download 2002 as CSV
The range endpoint returns every publication of the year in one request, ready for a spreadsheet.
curl https://api.currencyapi.com/v3/official/range \
-G -d source=cba -d currencies=AED \
-d date_from=2002-01-01 -d date_to=2002-12-31 \
-d format=csv -H "apikey: YOUR-API-KEY"