National Bank of the Republic of North Macedonia SEK rates in 2022
Average 1 SEK =
5.8038
MKD
Every rate of 2022
1 SEK in MKD, newest first, one row per publication.
| Date | Rate |
|---|---|
| Sat, 31 Dec 2022 | 5.5291 |
| Fri, 30 Dec 2022 | 5.5112 |
| Thu, 29 Dec 2022 | 5.5381 |
| Wed, 28 Dec 2022 | 5.5256 |
| Tue, 27 Dec 2022 | 5.5072 |
| Mon, 26 Dec 2022 | 5.5401 |
| Sun, 25 Dec 2022 | 5.5401 |
| Sat, 24 Dec 2022 | 5.5401 |
| Fri, 23 Dec 2022 | 5.5709 |
| Thu, 22 Dec 2022 | 5.5689 |
| Wed, 21 Dec 2022 | 5.5721 |
| Tue, 20 Dec 2022 | 5.6004 |
| Mon, 19 Dec 2022 | 5.5974 |
| Sun, 18 Dec 2022 | 5.5974 |
| Sat, 17 Dec 2022 | 5.5974 |
| Fri, 16 Dec 2022 | 5.6600 |
| Thu, 15 Dec 2022 | 5.6765 |
| Wed, 14 Dec 2022 | 5.6604 |
| Tue, 13 Dec 2022 | 5.6562 |
| Mon, 12 Dec 2022 | 5.6500 |
| Sun, 11 Dec 2022 | 5.6500 |
| Sat, 10 Dec 2022 | 5.6500 |
| Fri, 9 Dec 2022 | 5.6484 |
| Thu, 8 Dec 2022 | 5.6484 |
| Wed, 7 Dec 2022 | 5.6658 |
| Tue, 6 Dec 2022 | 5.6637 |
| Mon, 5 Dec 2022 | 5.6590 |
| Sun, 4 Dec 2022 | 5.6590 |
| Sat, 3 Dec 2022 | 5.6590 |
| Fri, 2 Dec 2022 | 5.6612 |
| Thu, 1 Dec 2022 | 5.6424 |
| Wed, 30 Nov 2022 | 5.6596 |
| Tue, 29 Nov 2022 | 5.6615 |
| Mon, 28 Nov 2022 | 5.7028 |
| Sun, 27 Nov 2022 | 5.7028 |
| Sat, 26 Nov 2022 | 5.7028 |
| Fri, 25 Nov 2022 | 5.6824 |
| Thu, 24 Nov 2022 | 5.6635 |
| Wed, 23 Nov 2022 | 5.6265 |
| Tue, 22 Nov 2022 | 5.6151 |
| Mon, 21 Nov 2022 | 5.6187 |
| Sun, 20 Nov 2022 | 5.6187 |
| Sat, 19 Nov 2022 | 5.6187 |
| Fri, 18 Nov 2022 | 5.6153 |
| Thu, 17 Nov 2022 | 5.6729 |
| Wed, 16 Nov 2022 | 5.7082 |
| Tue, 15 Nov 2022 | 5.7277 |
| Mon, 14 Nov 2022 | 5.7529 |
| Sun, 13 Nov 2022 | 5.7529 |
| Sat, 12 Nov 2022 | 5.7529 |
| Fri, 11 Nov 2022 | 5.6734 |
| Thu, 10 Nov 2022 | 5.6888 |
| Wed, 9 Nov 2022 | 5.6930 |
| Tue, 8 Nov 2022 | 5.6956 |
| Mon, 7 Nov 2022 | 5.6842 |
| Sun, 6 Nov 2022 | 5.6842 |
| Sat, 5 Nov 2022 | 5.6842 |
| Fri, 4 Nov 2022 | 5.6436 |
| Thu, 3 Nov 2022 | 5.6567 |
| Wed, 2 Nov 2022 | 5.6736 |
| Tue, 1 Nov 2022 | 5.6595 |
| Mon, 31 Oct 2022 | 5.6392 |
| Sun, 30 Oct 2022 | 5.6392 |
| Sat, 29 Oct 2022 | 5.6392 |
| Fri, 28 Oct 2022 | 5.6300 |
| Thu, 27 Oct 2022 | 5.6274 |
| Wed, 26 Oct 2022 | 5.6124 |
| Tue, 25 Oct 2022 | 5.5500 |
| Mon, 24 Oct 2022 | 5.5500 |
| Sun, 23 Oct 2022 | 5.5500 |
| Sat, 22 Oct 2022 | 5.5500 |
| Fri, 21 Oct 2022 | 5.5996 |
| Thu, 20 Oct 2022 | 5.6186 |
| Wed, 19 Oct 2022 | 5.6386 |
| Tue, 18 Oct 2022 | 5.5959 |
| Mon, 17 Oct 2022 | 5.5887 |
| Sun, 16 Oct 2022 | 5.5887 |
| Sat, 15 Oct 2022 | 5.5887 |
| Fri, 14 Oct 2022 | 5.5855 |
| Thu, 13 Oct 2022 | 5.5801 |
| Wed, 12 Oct 2022 | 5.6158 |
| Tue, 11 Oct 2022 | 5.6158 |
| Mon, 10 Oct 2022 | 5.6649 |
| Sun, 9 Oct 2022 | 5.6649 |
| Sat, 8 Oct 2022 | 5.6649 |
| Fri, 7 Oct 2022 | 5.6559 |
| Thu, 6 Oct 2022 | 5.6744 |
| Wed, 5 Oct 2022 | 5.6853 |
| Tue, 4 Oct 2022 | 5.6548 |
| Mon, 3 Oct 2022 | 5.6420 |
| Sun, 2 Oct 2022 | 5.6420 |
| Sat, 1 Oct 2022 | 5.6420 |
| Fri, 30 Sep 2022 | 5.6119 |
| Thu, 29 Sep 2022 | 5.6317 |
| Wed, 28 Sep 2022 | 5.6660 |
| Tue, 27 Sep 2022 | 5.6275 |
| Mon, 26 Sep 2022 | 5.6248 |
| Sun, 25 Sep 2022 | 5.6248 |
| Sat, 24 Sep 2022 | 5.6248 |
| Fri, 23 Sep 2022 | 5.6561 |
| Thu, 22 Sep 2022 | 5.6307 |
| Wed, 21 Sep 2022 | 5.6762 |
| Tue, 20 Sep 2022 | 5.6944 |
| Mon, 19 Sep 2022 | 5.7183 |
| Sun, 18 Sep 2022 | 5.7183 |
| Sat, 17 Sep 2022 | 5.7183 |
| Fri, 16 Sep 2022 | 5.7526 |
| Thu, 15 Sep 2022 | 5.7607 |
| Wed, 14 Sep 2022 | 5.7955 |
| Tue, 13 Sep 2022 | 5.7813 |
| Mon, 12 Sep 2022 | 5.7664 |
| Sun, 11 Sep 2022 | 5.7664 |
| Sat, 10 Sep 2022 | 5.7664 |
| Fri, 9 Sep 2022 | 5.7532 |
| Thu, 8 Sep 2022 | 5.7532 |
| Wed, 7 Sep 2022 | 5.7565 |
| Tue, 6 Sep 2022 | 5.7318 |
| Mon, 5 Sep 2022 | 5.7203 |
| Sun, 4 Sep 2022 | 5.7203 |
| Sat, 3 Sep 2022 | 5.7203 |
| Fri, 2 Sep 2022 | 5.7249 |
| Thu, 1 Sep 2022 | 5.7587 |
| Wed, 31 Aug 2022 | 5.7740 |
| Tue, 30 Aug 2022 | 5.7861 |
| Mon, 29 Aug 2022 | 5.8177 |
| Sun, 28 Aug 2022 | 5.8177 |
| Sat, 27 Aug 2022 | 5.8177 |
| Fri, 26 Aug 2022 | 5.8275 |
| Thu, 25 Aug 2022 | 5.8090 |
| Wed, 24 Aug 2022 | 5.7980 |
| Tue, 23 Aug 2022 | 5.7742 |
| Mon, 22 Aug 2022 | 5.7962 |
| Sun, 21 Aug 2022 | 5.7962 |
| Sat, 20 Aug 2022 | 5.7962 |
| Fri, 19 Aug 2022 | 5.8067 |
| Thu, 18 Aug 2022 | 5.8225 |
| Wed, 17 Aug 2022 | 5.8364 |
| Tue, 16 Aug 2022 | 5.8578 |
| Mon, 15 Aug 2022 | 5.8838 |
| Sun, 14 Aug 2022 | 5.8838 |
| Sat, 13 Aug 2022 | 5.8838 |
| Fri, 12 Aug 2022 | 5.9356 |
| Thu, 11 Aug 2022 | 5.9259 |
| Wed, 10 Aug 2022 | 5.9199 |
| Tue, 9 Aug 2022 | 5.9329 |
| Mon, 8 Aug 2022 | 5.9374 |
| Sun, 7 Aug 2022 | 5.9374 |
| Sat, 6 Aug 2022 | 5.9374 |
| Fri, 5 Aug 2022 | 5.9278 |
| Thu, 4 Aug 2022 | 5.9179 |
| Wed, 3 Aug 2022 | 5.9319 |
| Tue, 2 Aug 2022 | 5.9319 |
| Mon, 1 Aug 2022 | 5.9201 |
| Sun, 31 Jul 2022 | 5.9201 |
| Sat, 30 Jul 2022 | 5.9201 |
| Fri, 29 Jul 2022 | 5.8853 |
| Thu, 28 Jul 2022 | 5.8822 |
| Wed, 27 Jul 2022 | 5.8878 |
| Tue, 26 Jul 2022 | 5.9145 |
| Mon, 25 Jul 2022 | 5.8944 |
| Sun, 24 Jul 2022 | 5.8944 |
| Sat, 23 Jul 2022 | 5.8944 |
| Fri, 22 Jul 2022 | 5.8983 |
| Thu, 21 Jul 2022 | 5.8786 |
| Wed, 20 Jul 2022 | 5.8585 |
| Tue, 19 Jul 2022 | 5.8419 |
| Mon, 18 Jul 2022 | 5.8043 |
| Sun, 17 Jul 2022 | 5.8043 |
| Sat, 16 Jul 2022 | 5.8043 |
| Fri, 15 Jul 2022 | 5.7998 |
| Thu, 14 Jul 2022 | 5.8011 |
| Wed, 13 Jul 2022 | 5.7862 |
| Tue, 12 Jul 2022 | 5.7543 |
| Mon, 11 Jul 2022 | 5.7755 |
| Sun, 10 Jul 2022 | 5.7755 |
| Sat, 9 Jul 2022 | 5.7755 |
| Fri, 8 Jul 2022 | 5.7461 |
| Thu, 7 Jul 2022 | 5.7375 |
| Wed, 6 Jul 2022 | 5.7069 |
| Tue, 5 Jul 2022 | 5.7306 |
| Mon, 4 Jul 2022 | 5.7240 |
| Sun, 3 Jul 2022 | 5.7240 |
| Sat, 2 Jul 2022 | 5.7240 |
| Fri, 1 Jul 2022 | 5.7487 |
| Thu, 30 Jun 2022 | 5.7741 |
| Wed, 29 Jun 2022 | 5.7906 |
| Tue, 28 Jun 2022 | 5.7814 |
| Mon, 27 Jun 2022 | 5.7691 |
| Sun, 26 Jun 2022 | 5.7691 |
| Sat, 25 Jun 2022 | 5.7691 |
| Fri, 24 Jun 2022 | 5.7632 |
| Thu, 23 Jun 2022 | 5.7827 |
| Wed, 22 Jun 2022 | 5.7951 |
| Tue, 21 Jun 2022 | 5.7998 |
| Mon, 20 Jun 2022 | 5.7795 |
| Sun, 19 Jun 2022 | 5.7795 |
| Sat, 18 Jun 2022 | 5.7795 |
| Fri, 17 Jun 2022 | 5.7690 |
| Thu, 16 Jun 2022 | 5.8051 |
| Wed, 15 Jun 2022 | 5.8082 |
| Tue, 14 Jun 2022 | 5.8115 |
| Mon, 13 Jun 2022 | 5.8733 |
| Sun, 12 Jun 2022 | 5.8733 |
| Sat, 11 Jun 2022 | 5.8733 |
| Fri, 10 Jun 2022 | 5.8733 |
| Thu, 9 Jun 2022 | 5.8792 |
| Wed, 8 Jun 2022 | 5.8735 |
| Tue, 7 Jun 2022 | 5.9027 |
| Mon, 6 Jun 2022 | 5.8988 |
| Sun, 5 Jun 2022 | 5.8988 |
| Sat, 4 Jun 2022 | 5.8988 |
| Fri, 3 Jun 2022 | 5.8923 |
| Thu, 2 Jun 2022 | 5.8893 |
| Wed, 1 Jun 2022 | 5.8727 |
| Tue, 31 May 2022 | 5.8657 |
| Mon, 30 May 2022 | 5.8594 |
| Sun, 29 May 2022 | 5.8594 |
| Sat, 28 May 2022 | 5.8594 |
| Fri, 27 May 2022 | 5.8212 |
| Thu, 26 May 2022 | 5.8524 |
| Wed, 25 May 2022 | 5.8803 |
| Tue, 24 May 2022 | 5.8803 |
| Mon, 23 May 2022 | 5.8805 |
| Sun, 22 May 2022 | 5.8805 |
| Sat, 21 May 2022 | 5.8805 |
| Fri, 20 May 2022 | 5.8702 |
| Thu, 19 May 2022 | 5.8939 |
| Wed, 18 May 2022 | 5.9099 |
| Tue, 17 May 2022 | 5.8769 |
| Mon, 16 May 2022 | 5.8810 |
| Sun, 15 May 2022 | 5.8810 |
| Sat, 14 May 2022 | 5.8810 |
| Fri, 13 May 2022 | 5.8397 |
| Thu, 12 May 2022 | 5.8612 |
| Wed, 11 May 2022 | 5.8162 |
| Tue, 10 May 2022 | 5.8304 |
| Mon, 9 May 2022 | 5.8927 |
| Sun, 8 May 2022 | 5.8927 |
| Sat, 7 May 2022 | 5.8927 |
| Fri, 6 May 2022 | 5.9434 |
| Thu, 5 May 2022 | 5.9248 |
| Wed, 4 May 2022 | 5.9213 |
| Tue, 3 May 2022 | 5.9775 |
| Mon, 2 May 2022 | 5.9775 |
| Sun, 1 May 2022 | 5.9775 |
| Sat, 30 Apr 2022 | 5.9775 |
| Fri, 29 Apr 2022 | 5.9410 |
| Thu, 28 Apr 2022 | 5.9158 |
| Wed, 27 Apr 2022 | 5.9220 |
| Tue, 26 Apr 2022 | 6.0017 |
| Mon, 25 Apr 2022 | 6.0017 |
| Sun, 24 Apr 2022 | 6.0017 |
| Sat, 23 Apr 2022 | 6.0017 |
| Fri, 22 Apr 2022 | 6.0017 |
| Thu, 21 Apr 2022 | 6.0172 |
| Wed, 20 Apr 2022 | 5.9536 |
| Tue, 19 Apr 2022 | 5.9604 |
| Mon, 18 Apr 2022 | 5.9665 |
| Sun, 17 Apr 2022 | 5.9665 |
| Sat, 16 Apr 2022 | 5.9665 |
| Fri, 15 Apr 2022 | 5.9834 |
| Thu, 14 Apr 2022 | 5.9667 |
| Wed, 13 Apr 2022 | 5.9713 |
| Tue, 12 Apr 2022 | 5.9824 |
| Mon, 11 Apr 2022 | 6.0033 |
| Sun, 10 Apr 2022 | 6.0033 |
| Sat, 9 Apr 2022 | 6.0033 |
| Fri, 8 Apr 2022 | 5.9823 |
| Thu, 7 Apr 2022 | 5.9982 |
| Wed, 6 Apr 2022 | 6.0136 |
| Tue, 5 Apr 2022 | 5.9408 |
| Mon, 4 Apr 2022 | 5.9713 |
| Sun, 3 Apr 2022 | 5.9713 |
| Sat, 2 Apr 2022 | 5.9713 |
| Fri, 1 Apr 2022 | 5.9684 |
| Thu, 31 Mar 2022 | 5.9610 |
| Wed, 30 Mar 2022 | 5.9730 |
| Tue, 29 Mar 2022 | 5.9194 |
| Mon, 28 Mar 2022 | 5.9606 |
| Sun, 27 Mar 2022 | 5.9606 |
| Sat, 26 Mar 2022 | 5.9606 |
| Fri, 25 Mar 2022 | 5.9577 |
| Thu, 24 Mar 2022 | 5.9319 |
| Wed, 23 Mar 2022 | 5.9426 |
| Tue, 22 Mar 2022 | 5.9272 |
| Mon, 21 Mar 2022 | 5.9150 |
| Sun, 20 Mar 2022 | 5.9150 |
| Sat, 19 Mar 2022 | 5.9150 |
| Fri, 18 Mar 2022 | 5.9037 |
| Thu, 17 Mar 2022 | 5.9205 |
| Wed, 16 Mar 2022 | 5.8612 |
| Tue, 15 Mar 2022 | 5.8552 |
| Mon, 14 Mar 2022 | 5.7952 |
| Sun, 13 Mar 2022 | 5.7952 |
| Sat, 12 Mar 2022 | 5.7952 |
| Fri, 11 Mar 2022 | 5.7620 |
| Thu, 10 Mar 2022 | 5.7476 |
| Wed, 9 Mar 2022 | 5.6703 |
| Tue, 8 Mar 2022 | 5.6824 |
| Mon, 7 Mar 2022 | 5.7159 |
| Sun, 6 Mar 2022 | 5.7159 |
| Sat, 5 Mar 2022 | 5.7159 |
| Fri, 4 Mar 2022 | 5.7291 |
| Thu, 3 Mar 2022 | 5.7189 |
| Wed, 2 Mar 2022 | 5.7717 |
| Tue, 1 Mar 2022 | 5.8173 |
| Mon, 28 Feb 2022 | 5.8286 |
| Sun, 27 Feb 2022 | 5.8286 |
| Sat, 26 Feb 2022 | 5.8286 |
| Fri, 25 Feb 2022 | 5.7477 |
| Thu, 24 Feb 2022 | 5.8391 |
| Wed, 23 Feb 2022 | 5.8205 |
| Tue, 22 Feb 2022 | 5.7911 |
| Mon, 21 Feb 2022 | 5.8315 |
| Sun, 20 Feb 2022 | 5.8315 |
| Sat, 19 Feb 2022 | 5.8315 |
| Fri, 18 Feb 2022 | 5.8241 |
| Thu, 17 Feb 2022 | 5.8555 |
| Wed, 16 Feb 2022 | 5.8346 |
| Tue, 15 Feb 2022 | 5.8116 |
| Mon, 14 Feb 2022 | 5.8464 |
| Sun, 13 Feb 2022 | 5.8464 |
| Sat, 12 Feb 2022 | 5.8464 |
| Fri, 11 Feb 2022 | 5.8605 |
| Thu, 10 Feb 2022 | 5.9279 |
| Wed, 9 Feb 2022 | 5.9076 |
| Tue, 8 Feb 2022 | 5.9048 |
| Mon, 7 Feb 2022 | 5.9058 |
| Sun, 6 Feb 2022 | 5.9058 |
| Sat, 5 Feb 2022 | 5.9058 |
| Fri, 4 Feb 2022 | 5.9396 |
| Thu, 3 Feb 2022 | 5.9408 |
| Wed, 2 Feb 2022 | 5.9073 |
| Tue, 1 Feb 2022 | 5.8819 |
| Mon, 31 Jan 2022 | 5.8468 |
| Sun, 30 Jan 2022 | 5.8468 |
| Sat, 29 Jan 2022 | 5.8468 |
| Fri, 28 Jan 2022 | 5.9067 |
| Thu, 27 Jan 2022 | 5.9042 |
| Wed, 26 Jan 2022 | 5.8746 |
| Tue, 25 Jan 2022 | 5.8736 |
| Mon, 24 Jan 2022 | 5.9242 |
| Sun, 23 Jan 2022 | 5.9242 |
| Sat, 22 Jan 2022 | 5.9242 |
| Fri, 21 Jan 2022 | 5.9488 |
| Thu, 20 Jan 2022 | 5.9791 |
| Wed, 19 Jan 2022 | 5.9791 |
| Tue, 18 Jan 2022 | 5.9869 |
| Mon, 17 Jan 2022 | 6.0082 |
| Sun, 16 Jan 2022 | 6.0082 |
| Sat, 15 Jan 2022 | 6.0082 |
| Fri, 14 Jan 2022 | 6.0261 |
| Thu, 13 Jan 2022 | 6.0108 |
| Wed, 12 Jan 2022 | 5.9854 |
| Tue, 11 Jan 2022 | 5.9876 |
| Mon, 10 Jan 2022 | 6.0164 |
| Sun, 9 Jan 2022 | 6.0164 |
| Sat, 8 Jan 2022 | 6.0164 |
| Fri, 7 Jan 2022 | 6.0164 |
| Thu, 6 Jan 2022 | 6.0164 |
| Wed, 5 Jan 2022 | 6.0006 |
| Tue, 4 Jan 2022 | 5.9899 |
| Mon, 3 Jan 2022 | 6.0146 |
| Sun, 2 Jan 2022 | 6.0146 |
| Sat, 1 Jan 2022 | 6.0146 |
Download 2022 as CSV
The range endpoint returns every publication of the year in one request, ready for a spreadsheet.
curl https://api.currencyapi.com/v3/official/range \
-G -d source=nbrm -d currencies=SEK \
-d date_from=2022-01-01 -d date_to=2022-12-31 \
-d format=csv -H "apikey: YOUR-API-KEY"