Central Bank of Armenia AUD rates in 2021
Average 1 AUD =
378.31
AMD
Every rate of 2021
1 AUD in AMD, newest first, one row per publication.
| Date | Rate |
|---|---|
| Thu, 30 Dec 2021 | 348.34 |
| Wed, 29 Dec 2021 | 345.39 |
| Tue, 28 Dec 2021 | 346.64 |
| Mon, 27 Dec 2021 | 345.03 |
| Fri, 24 Dec 2021 | 346.19 |
| Thu, 23 Dec 2021 | 346.28 |
| Wed, 22 Dec 2021 | 342.78 |
| Tue, 21 Dec 2021 | 342.89 |
| Mon, 20 Dec 2021 | 341.04 |
| Fri, 17 Dec 2021 | 344.63 |
| Thu, 16 Dec 2021 | 345.61 |
| Wed, 15 Dec 2021 | 343.54 |
| Tue, 14 Dec 2021 | 347.73 |
| Mon, 13 Dec 2021 | 353.19 |
| Fri, 10 Dec 2021 | 354.15 |
| Thu, 9 Dec 2021 | 354.64 |
| Wed, 8 Dec 2021 | 352.33 |
| Tue, 7 Dec 2021 | 349.46 |
| Mon, 6 Dec 2021 | 344.90 |
| Fri, 3 Dec 2021 | 345.49 |
| Thu, 2 Dec 2021 | 347.32 |
| Wed, 1 Dec 2021 | 349.10 |
| Tue, 30 Nov 2021 | 346.47 |
| Mon, 29 Nov 2021 | 347.29 |
| Fri, 26 Nov 2021 | 344.48 |
| Thu, 25 Nov 2021 | 345.23 |
| Wed, 24 Nov 2021 | 344.96 |
| Tue, 23 Nov 2021 | 344.79 |
| Mon, 22 Nov 2021 | 345.67 |
| Fri, 19 Nov 2021 | 344.97 |
| Thu, 18 Nov 2021 | 346.85 |
| Wed, 17 Nov 2021 | 346.52 |
| Tue, 16 Nov 2021 | 348.84 |
| Mon, 15 Nov 2021 | 350.03 |
| Fri, 12 Nov 2021 | 346.46 |
| Thu, 11 Nov 2021 | 347.02 |
| Wed, 10 Nov 2021 | 350.67 |
| Tue, 9 Nov 2021 | 353.35 |
| Mon, 8 Nov 2021 | 352.32 |
| Fri, 5 Nov 2021 | 350.84 |
| Thu, 4 Nov 2021 | 353.55 |
| Wed, 3 Nov 2021 | 354.78 |
| Tue, 2 Nov 2021 | 356.33 |
| Mon, 1 Nov 2021 | 358.28 |
| Fri, 29 Oct 2021 | 360.12 |
| Thu, 28 Oct 2021 | 358.92 |
| Wed, 27 Oct 2021 | 358.03 |
| Tue, 26 Oct 2021 | 357.66 |
| Mon, 25 Oct 2021 | 356.81 |
| Fri, 22 Oct 2021 | 357.74 |
| Thu, 21 Oct 2021 | 356.83 |
| Wed, 20 Oct 2021 | 356.84 |
| Tue, 19 Oct 2021 | 356.62 |
| Mon, 18 Oct 2021 | 353.30 |
| Fri, 15 Oct 2021 | 354.84 |
| Thu, 14 Oct 2021 | 354.86 |
| Wed, 13 Oct 2021 | 352.25 |
| Tue, 12 Oct 2021 | 352.67 |
| Mon, 11 Oct 2021 | 351.13 |
| Fri, 8 Oct 2021 | 349.79 |
| Thu, 7 Oct 2021 | 350.31 |
| Wed, 6 Oct 2021 | 349.31 |
| Tue, 5 Oct 2021 | 352.74 |
| Mon, 4 Oct 2021 | 352.67 |
| Fri, 1 Oct 2021 | 351.18 |
| Thu, 30 Sep 2021 | 348.58 |
| Wed, 29 Sep 2021 | 350.24 |
| Tue, 28 Sep 2021 | 350.04 |
| Mon, 27 Sep 2021 | 349.37 |
| Fri, 24 Sep 2021 | 350.35 |
| Thu, 23 Sep 2021 | 352.22 |
| Wed, 22 Sep 2021 | 350.87 |
| Fri, 17 Sep 2021 | 354.44 |
| Thu, 16 Sep 2021 | 355.78 |
| Wed, 15 Sep 2021 | 357.07 |
| Tue, 14 Sep 2021 | 359.46 |
| Mon, 13 Sep 2021 | 361.97 |
| Fri, 10 Sep 2021 | 364.51 |
| Thu, 9 Sep 2021 | 363.76 |
| Wed, 8 Sep 2021 | 363.78 |
| Tue, 7 Sep 2021 | 365.40 |
| Mon, 6 Sep 2021 | 366.61 |
| Fri, 3 Sep 2021 | 366.93 |
| Thu, 2 Sep 2021 | 364.58 |
| Wed, 1 Sep 2021 | 362.25 |
| Tue, 31 Aug 2021 | 361.36 |
| Mon, 30 Aug 2021 | 359.80 |
| Fri, 27 Aug 2021 | 358.33 |
| Thu, 26 Aug 2021 | 358.06 |
| Wed, 25 Aug 2021 | 357.44 |
| Tue, 24 Aug 2021 | 355.03 |
| Mon, 23 Aug 2021 | 352.03 |
| Fri, 20 Aug 2021 | 348.81 |
| Thu, 19 Aug 2021 | 351.48 |
| Wed, 18 Aug 2021 | 356.03 |
| Tue, 17 Aug 2021 | 358.77 |
| Mon, 16 Aug 2021 | 361.36 |
| Fri, 13 Aug 2021 | 361.37 |
| Thu, 12 Aug 2021 | 361.83 |
| Wed, 11 Aug 2021 | 359.91 |
| Tue, 10 Aug 2021 | 359.74 |
| Mon, 9 Aug 2021 | 361.00 |
| Fri, 6 Aug 2021 | 364.05 |
| Thu, 5 Aug 2021 | 365.47 |
| Wed, 4 Aug 2021 | 365.19 |
| Tue, 3 Aug 2021 | 362.90 |
| Mon, 2 Aug 2021 | 359.26 |
| Fri, 30 Jul 2021 | 358.99 |
| Thu, 29 Jul 2021 | 358.47 |
| Wed, 28 Jul 2021 | 354.36 |
| Tue, 27 Jul 2021 | 354.77 |
| Mon, 26 Jul 2021 | 355.18 |
| Fri, 23 Jul 2021 | 356.47 |
| Thu, 22 Jul 2021 | 357.60 |
| Wed, 21 Jul 2021 | 356.51 |
| Tue, 20 Jul 2021 | 359.72 |
| Mon, 19 Jul 2021 | 362.98 |
| Fri, 16 Jul 2021 | 367.97 |
| Thu, 15 Jul 2021 | 370.04 |
| Wed, 14 Jul 2021 | 369.08 |
| Tue, 13 Jul 2021 | 371.13 |
| Mon, 12 Jul 2021 | 370.03 |
| Fri, 9 Jul 2021 | 369.79 |
| Thu, 8 Jul 2021 | 368.17 |
| Wed, 7 Jul 2021 | 372.15 |
| Tue, 6 Jul 2021 | 375.56 |
| Fri, 2 Jul 2021 | 369.09 |
| Thu, 1 Jul 2021 | 371.19 |
| Wed, 30 Jun 2021 | 371.99 |
| Tue, 29 Jun 2021 | 373.16 |
| Mon, 28 Jun 2021 | 376.80 |
| Fri, 25 Jun 2021 | 378.93 |
| Thu, 24 Jun 2021 | 384.79 |
| Wed, 23 Jun 2021 | 387.13 |
| Tue, 22 Jun 2021 | 384.80 |
| Mon, 21 Jun 2021 | 385.63 |
| Fri, 18 Jun 2021 | 387.56 |
| Thu, 17 Jun 2021 | 390.47 |
| Wed, 16 Jun 2021 | 396.81 |
| Tue, 15 Jun 2021 | 396.35 |
| Mon, 14 Jun 2021 | 398.81 |
| Fri, 11 Jun 2021 | 402.03 |
| Thu, 10 Jun 2021 | 401.87 |
| Wed, 9 Jun 2021 | 402.46 |
| Tue, 8 Jun 2021 | 402.14 |
| Mon, 7 Jun 2021 | 402.97 |
| Fri, 4 Jun 2021 | 398.82 |
| Thu, 3 Jun 2021 | 402.44 |
| Wed, 2 Jun 2021 | 402.11 |
| Tue, 1 Jun 2021 | 402.74 |
| Mon, 31 May 2021 | 402.69 |
| Thu, 27 May 2021 | 402.98 |
| Wed, 26 May 2021 | 404.98 |
| Tue, 25 May 2021 | 404.22 |
| Mon, 24 May 2021 | 402.36 |
| Fri, 21 May 2021 | 404.25 |
| Thu, 20 May 2021 | 403.21 |
| Wed, 19 May 2021 | 403.30 |
| Tue, 18 May 2021 | 406.76 |
| Mon, 17 May 2021 | 405.00 |
| Fri, 14 May 2021 | 404.19 |
| Thu, 13 May 2021 | 403.00 |
| Wed, 12 May 2021 | 407.53 |
| Tue, 11 May 2021 | 409.64 |
| Mon, 10 May 2021 | 411.26 |
| Fri, 7 May 2021 | 405.92 |
| Thu, 6 May 2021 | 404.18 |
| Wed, 5 May 2021 | 402.45 |
| Tue, 4 May 2021 | 401.91 |
| Mon, 3 May 2021 | 402.13 |
| Fri, 30 Apr 2021 | 404.37 |
| Thu, 29 Apr 2021 | 405.00 |
| Wed, 28 Apr 2021 | 402.64 |
| Tue, 27 Apr 2021 | 404.27 |
| Mon, 26 Apr 2021 | 405.59 |
| Fri, 23 Apr 2021 | 403.63 |
| Thu, 22 Apr 2021 | 404.68 |
| Wed, 21 Apr 2021 | 403.06 |
| Tue, 20 Apr 2021 | 405.98 |
| Mon, 19 Apr 2021 | 406.38 |
| Fri, 16 Apr 2021 | 404.55 |
| Thu, 15 Apr 2021 | 403.93 |
| Wed, 14 Apr 2021 | 399.27 |
| Tue, 13 Apr 2021 | 395.75 |
| Mon, 12 Apr 2021 | 402.83 |
| Fri, 9 Apr 2021 | 405.77 |
| Thu, 8 Apr 2021 | 409.90 |
| Wed, 7 Apr 2021 | 408.93 |
| Tue, 6 Apr 2021 | 407.33 |
| Mon, 5 Apr 2021 | 406.73 |
| Fri, 2 Apr 2021 | 405.80 |
| Thu, 1 Apr 2021 | 402.46 |
| Wed, 31 Mar 2021 | 404.65 |
| Tue, 30 Mar 2021 | 405.08 |
| Mon, 29 Mar 2021 | 405.09 |
| Fri, 26 Mar 2021 | 403.31 |
| Thu, 25 Mar 2021 | 401.96 |
| Wed, 24 Mar 2021 | 402.74 |
| Tue, 23 Mar 2021 | 404.96 |
| Mon, 22 Mar 2021 | 407.85 |
| Fri, 19 Mar 2021 | 409.05 |
| Thu, 18 Mar 2021 | 412.07 |
| Wed, 17 Mar 2021 | 407.90 |
| Tue, 16 Mar 2021 | 407.43 |
| Mon, 15 Mar 2021 | 408.31 |
| Fri, 12 Mar 2021 | 408.07 |
| Thu, 11 Mar 2021 | 409.21 |
| Wed, 10 Mar 2021 | 405.49 |
| Tue, 9 Mar 2021 | 404.79 |
| Fri, 5 Mar 2021 | 403.24 |
| Thu, 4 Mar 2021 | 408.49 |
| Wed, 3 Mar 2021 | 411.80 |
| Tue, 2 Mar 2021 | 409.02 |
| Mon, 1 Mar 2021 | 408.54 |
| Fri, 26 Feb 2021 | 412.28 |
| Thu, 25 Feb 2021 | 421.63 |
| Wed, 24 Feb 2021 | 416.90 |
| Tue, 23 Feb 2021 | 415.30 |
| Mon, 22 Feb 2021 | 413.46 |
| Fri, 19 Feb 2021 | 410.51 |
| Thu, 18 Feb 2021 | 407.88 |
| Wed, 17 Feb 2021 | 406.51 |
| Tue, 16 Feb 2021 | 408.91 |
| Mon, 15 Feb 2021 | 407.88 |
| Fri, 12 Feb 2021 | 405.01 |
| Thu, 11 Feb 2021 | 405.73 |
| Wed, 10 Feb 2021 | 404.01 |
| Tue, 9 Feb 2021 | 404.07 |
| Mon, 8 Feb 2021 | 400.01 |
| Fri, 5 Feb 2021 | 396.94 |
| Thu, 4 Feb 2021 | 397.11 |
| Wed, 3 Feb 2021 | 396.35 |
| Tue, 2 Feb 2021 | 395.53 |
| Mon, 1 Feb 2021 | 396.27 |
| Fri, 29 Jan 2021 | 396.17 |
| Wed, 27 Jan 2021 | 400.23 |
| Tue, 26 Jan 2021 | 398.75 |
| Mon, 25 Jan 2021 | 400.17 |
| Fri, 22 Jan 2021 | 400.44 |
| Thu, 21 Jan 2021 | 403.33 |
| Wed, 20 Jan 2021 | 401.44 |
| Tue, 19 Jan 2021 | 400.34 |
| Mon, 18 Jan 2021 | 400.26 |
| Fri, 15 Jan 2021 | 404.80 |
| Thu, 14 Jan 2021 | 408.17 |
| Wed, 13 Jan 2021 | 408.45 |
| Tue, 12 Jan 2021 | 406.48 |
| Mon, 11 Jan 2021 | 403.77 |
| Fri, 8 Jan 2021 | 406.57 |
Download 2021 as CSV
The range endpoint returns every publication of the year in one request, ready for a spreadsheet.
curl https://api.currencyapi.com/v3/official/range \
-G -d source=cba -d currencies=AUD \
-d date_from=2021-01-01 -d date_to=2021-12-31 \
-d format=csv -H "apikey: YOUR-API-KEY"