Czech National Bank CHF rates in 2000
Average 1 CHF =
22.850
CZK
Every rate of 2000
1 CHF in CZK, newest first, one row per publication.
| Date | Rate |
|---|---|
| Fri, 29 Dec 2000 | 22.991 |
| Thu, 28 Dec 2000 | 22.928 |
| Wed, 27 Dec 2000 | 22.870 |
| Fri, 22 Dec 2000 | 22.776 |
| Thu, 21 Dec 2000 | 22.914 |
| Wed, 20 Dec 2000 | 23.054 |
| Tue, 19 Dec 2000 | 23.014 |
| Mon, 18 Dec 2000 | 23.103 |
| Fri, 15 Dec 2000 | 23.118 |
| Thu, 14 Dec 2000 | 23.093 |
| Wed, 13 Dec 2000 | 23.112 |
| Tue, 12 Dec 2000 | 23.101 |
| Mon, 11 Dec 2000 | 23.080 |
| Fri, 8 Dec 2000 | 23.089 |
| Thu, 7 Dec 2000 | 23.004 |
| Wed, 6 Dec 2000 | 23.107 |
| Tue, 5 Dec 2000 | 23.026 |
| Mon, 4 Dec 2000 | 22.889 |
| Fri, 1 Dec 2000 | 22.917 |
| Thu, 30 Nov 2000 | 22.867 |
| Wed, 29 Nov 2000 | 22.733 |
| Tue, 28 Nov 2000 | 22.616 |
| Mon, 27 Nov 2000 | 22.491 |
| Fri, 24 Nov 2000 | 22.597 |
| Thu, 23 Nov 2000 | 22.785 |
| Wed, 22 Nov 2000 | 22.781 |
| Tue, 21 Nov 2000 | 22.699 |
| Mon, 20 Nov 2000 | 22.695 |
| Thu, 16 Nov 2000 | 22.781 |
| Wed, 15 Nov 2000 | 22.801 |
| Tue, 14 Nov 2000 | 22.795 |
| Mon, 13 Nov 2000 | 22.763 |
| Fri, 10 Nov 2000 | 22.800 |
| Thu, 9 Nov 2000 | 22.828 |
| Wed, 8 Nov 2000 | 22.781 |
| Tue, 7 Nov 2000 | 22.753 |
| Mon, 6 Nov 2000 | 22.651 |
| Fri, 3 Nov 2000 | 22.646 |
| Thu, 2 Nov 2000 | 22.809 |
| Wed, 1 Nov 2000 | 22.924 |
| Tue, 31 Oct 2000 | 22.826 |
| Mon, 30 Oct 2000 | 23.045 |
| Fri, 27 Oct 2000 | 23.054 |
| Thu, 26 Oct 2000 | 23.146 |
| Wed, 25 Oct 2000 | 23.216 |
| Tue, 24 Oct 2000 | 23.124 |
| Mon, 23 Oct 2000 | 23.102 |
| Fri, 20 Oct 2000 | 23.134 |
| Thu, 19 Oct 2000 | 23.406 |
| Wed, 18 Oct 2000 | 23.408 |
| Tue, 17 Oct 2000 | 23.395 |
| Mon, 16 Oct 2000 | 23.513 |
| Fri, 13 Oct 2000 | 23.448 |
| Thu, 12 Oct 2000 | 23.372 |
| Wed, 11 Oct 2000 | 23.352 |
| Tue, 10 Oct 2000 | 23.425 |
| Mon, 9 Oct 2000 | 23.366 |
| Fri, 6 Oct 2000 | 23.512 |
| Thu, 5 Oct 2000 | 23.536 |
| Wed, 4 Oct 2000 | 23.451 |
| Tue, 3 Oct 2000 | 23.336 |
| Mon, 2 Oct 2000 | 23.314 |
| Fri, 29 Sep 2000 | 23.236 |
| Wed, 27 Sep 2000 | 23.286 |
| Tue, 26 Sep 2000 | 23.321 |
| Mon, 25 Sep 2000 | 23.426 |
| Fri, 22 Sep 2000 | 23.542 |
| Thu, 21 Sep 2000 | 23.462 |
| Wed, 20 Sep 2000 | 23.395 |
| Tue, 19 Sep 2000 | 23.375 |
| Mon, 18 Sep 2000 | 23.211 |
| Fri, 15 Sep 2000 | 23.217 |
| Thu, 14 Sep 2000 | 23.200 |
| Wed, 13 Sep 2000 | 23.266 |
| Tue, 12 Sep 2000 | 22.997 |
| Mon, 11 Sep 2000 | 22.820 |
| Fri, 8 Sep 2000 | 22.801 |
| Thu, 7 Sep 2000 | 22.777 |
| Wed, 6 Sep 2000 | 22.791 |
| Tue, 5 Sep 2000 | 22.777 |
| Mon, 4 Sep 2000 | 22.754 |
| Fri, 1 Sep 2000 | 22.841 |
| Thu, 31 Aug 2000 | 22.814 |
| Wed, 30 Aug 2000 | 22.884 |
| Tue, 29 Aug 2000 | 22.880 |
| Mon, 28 Aug 2000 | 22.871 |
| Fri, 25 Aug 2000 | 22.807 |
| Thu, 24 Aug 2000 | 22.762 |
| Wed, 23 Aug 2000 | 22.687 |
| Tue, 22 Aug 2000 | 22.718 |
| Mon, 21 Aug 2000 | 22.630 |
| Fri, 18 Aug 2000 | 22.657 |
| Thu, 17 Aug 2000 | 22.683 |
| Wed, 16 Aug 2000 | 22.649 |
| Tue, 15 Aug 2000 | 22.717 |
| Mon, 14 Aug 2000 | 22.731 |
| Fri, 11 Aug 2000 | 22.831 |
| Thu, 10 Aug 2000 | 22.836 |
| Wed, 9 Aug 2000 | 22.863 |
| Tue, 8 Aug 2000 | 22.822 |
| Mon, 7 Aug 2000 | 22.879 |
| Fri, 4 Aug 2000 | 22.889 |
| Thu, 3 Aug 2000 | 22.947 |
| Wed, 2 Aug 2000 | 22.914 |
| Tue, 1 Aug 2000 | 22.840 |
| Mon, 31 Jul 2000 | 22.966 |
| Fri, 28 Jul 2000 | 22.957 |
| Thu, 27 Jul 2000 | 22.978 |
| Wed, 26 Jul 2000 | 22.947 |
| Tue, 25 Jul 2000 | 22.880 |
| Mon, 24 Jul 2000 | 23.000 |
| Fri, 21 Jul 2000 | 23.074 |
| Thu, 20 Jul 2000 | 23.035 |
| Wed, 19 Jul 2000 | 23.021 |
| Tue, 18 Jul 2000 | 22.928 |
| Mon, 17 Jul 2000 | 22.890 |
| Fri, 14 Jul 2000 | 22.927 |
| Thu, 13 Jul 2000 | 22.838 |
| Wed, 12 Jul 2000 | 22.894 |
| Tue, 11 Jul 2000 | 23.046 |
| Mon, 10 Jul 2000 | 23.055 |
| Fri, 7 Jul 2000 | 23.008 |
| Tue, 4 Jul 2000 | 22.946 |
| Mon, 3 Jul 2000 | 22.873 |
| Fri, 30 Jun 2000 | 23.049 |
| Thu, 29 Jun 2000 | 23.058 |
| Wed, 28 Jun 2000 | 23.147 |
| Tue, 27 Jun 2000 | 23.151 |
| Mon, 26 Jun 2000 | 23.223 |
| Fri, 23 Jun 2000 | 23.221 |
| Thu, 22 Jun 2000 | 23.198 |
| Wed, 21 Jun 2000 | 23.117 |
| Tue, 20 Jun 2000 | 23.065 |
| Mon, 19 Jun 2000 | 23.177 |
| Fri, 16 Jun 2000 | 23.069 |
| Thu, 15 Jun 2000 | 23.036 |
| Wed, 14 Jun 2000 | 23.084 |
| Tue, 13 Jun 2000 | 23.046 |
| Mon, 12 Jun 2000 | 23.020 |
| Fri, 9 Jun 2000 | 23.147 |
| Thu, 8 Jun 2000 | 23.014 |
| Wed, 7 Jun 2000 | 22.850 |
| Tue, 6 Jun 2000 | 22.894 |
| Mon, 5 Jun 2000 | 22.961 |
| Fri, 2 Jun 2000 | 22.927 |
| Thu, 1 Jun 2000 | 23.005 |
| Wed, 31 May 2000 | 23.108 |
| Tue, 30 May 2000 | 23.170 |
| Mon, 29 May 2000 | 23.166 |
| Fri, 26 May 2000 | 23.297 |
| Thu, 25 May 2000 | 23.268 |
| Wed, 24 May 2000 | 23.261 |
| Tue, 23 May 2000 | 23.433 |
| Mon, 22 May 2000 | 23.575 |
| Fri, 19 May 2000 | 23.675 |
| Thu, 18 May 2000 | 23.635 |
| Wed, 17 May 2000 | 23.693 |
| Tue, 16 May 2000 | 23.679 |
| Mon, 15 May 2000 | 23.683 |
| Fri, 12 May 2000 | 23.815 |
| Thu, 11 May 2000 | 23.737 |
| Wed, 10 May 2000 | 23.790 |
| Tue, 9 May 2000 | 23.627 |
| Fri, 5 May 2000 | 23.577 |
| Thu, 4 May 2000 | 23.374 |
| Wed, 3 May 2000 | 23.273 |
| Tue, 2 May 2000 | 23.079 |
| Fri, 28 Apr 2000 | 23.023 |
| Thu, 27 Apr 2000 | 23.035 |
| Wed, 26 Apr 2000 | 23.074 |
| Tue, 25 Apr 2000 | 23.089 |
| Fri, 21 Apr 2000 | 23.071 |
| Thu, 20 Apr 2000 | 23.097 |
| Wed, 19 Apr 2000 | 23.171 |
| Tue, 18 Apr 2000 | 23.277 |
| Mon, 17 Apr 2000 | 23.160 |
| Fri, 14 Apr 2000 | 23.150 |
| Thu, 13 Apr 2000 | 23.084 |
| Wed, 12 Apr 2000 | 23.094 |
| Tue, 11 Apr 2000 | 23.034 |
| Mon, 10 Apr 2000 | 23.107 |
| Fri, 7 Apr 2000 | 23.045 |
| Thu, 6 Apr 2000 | 23.053 |
| Wed, 5 Apr 2000 | 22.908 |
| Tue, 4 Apr 2000 | 22.826 |
| Mon, 3 Apr 2000 | 22.748 |
| Fri, 31 Mar 2000 | 22.375 |
| Thu, 30 Mar 2000 | 22.379 |
| Wed, 29 Mar 2000 | 22.441 |
| Tue, 28 Mar 2000 | 22.468 |
| Mon, 27 Mar 2000 | 22.300 |
| Fri, 24 Mar 2000 | 22.106 |
| Thu, 23 Mar 2000 | 22.081 |
| Wed, 22 Mar 2000 | 22.072 |
| Tue, 21 Mar 2000 | 22.041 |
| Mon, 20 Mar 2000 | 22.055 |
| Fri, 17 Mar 2000 | 22.053 |
| Thu, 16 Mar 2000 | 22.074 |
| Wed, 15 Mar 2000 | 22.059 |
| Tue, 14 Mar 2000 | 22.085 |
| Mon, 13 Mar 2000 | 22.132 |
| Fri, 10 Mar 2000 | 22.129 |
| Thu, 9 Mar 2000 | 22.106 |
| Wed, 8 Mar 2000 | 22.119 |
| Tue, 7 Mar 2000 | 22.111 |
| Mon, 6 Mar 2000 | 22.170 |
| Fri, 3 Mar 2000 | 22.210 |
| Thu, 2 Mar 2000 | 22.214 |
| Wed, 1 Mar 2000 | 22.191 |
| Tue, 29 Feb 2000 | 22.088 |
| Mon, 28 Feb 2000 | 22.102 |
| Fri, 25 Feb 2000 | 22.127 |
| Thu, 24 Feb 2000 | 22.167 |
| Wed, 23 Feb 2000 | 22.220 |
| Tue, 22 Feb 2000 | 22.273 |
| Mon, 21 Feb 2000 | 22.289 |
| Fri, 18 Feb 2000 | 22.307 |
| Thu, 17 Feb 2000 | 22.219 |
| Wed, 16 Feb 2000 | 22.208 |
| Tue, 15 Feb 2000 | 22.225 |
| Mon, 14 Feb 2000 | 22.207 |
| Fri, 11 Feb 2000 | 22.237 |
| Thu, 10 Feb 2000 | 22.152 |
| Wed, 9 Feb 2000 | 22.202 |
| Tue, 8 Feb 2000 | 22.206 |
| Mon, 7 Feb 2000 | 22.293 |
| Fri, 4 Feb 2000 | 22.264 |
| Thu, 3 Feb 2000 | 22.253 |
| Wed, 2 Feb 2000 | 22.321 |
| Tue, 1 Feb 2000 | 22.215 |
| Mon, 31 Jan 2000 | 22.166 |
| Fri, 28 Jan 2000 | 22.236 |
| Thu, 27 Jan 2000 | 22.206 |
| Wed, 26 Jan 2000 | 22.285 |
| Tue, 25 Jan 2000 | 22.279 |
| Mon, 24 Jan 2000 | 22.396 |
| Fri, 21 Jan 2000 | 22.353 |
| Thu, 20 Jan 2000 | 22.347 |
| Wed, 19 Jan 2000 | 22.301 |
| Tue, 18 Jan 2000 | 22.306 |
| Mon, 17 Jan 2000 | 22.351 |
| Fri, 14 Jan 2000 | 22.400 |
| Thu, 13 Jan 2000 | 22.377 |
| Wed, 12 Jan 2000 | 22.349 |
| Tue, 11 Jan 2000 | 22.356 |
| Mon, 10 Jan 2000 | 22.471 |
| Fri, 7 Jan 2000 | 22.605 |
| Thu, 6 Jan 2000 | 22.662 |
| Wed, 5 Jan 2000 | 22.582 |
| Tue, 4 Jan 2000 | 22.451 |
| Mon, 3 Jan 2000 | 22.458 |
Download 2000 as CSV
The range endpoint returns every publication of the year in one request, ready for a spreadsheet.
curl https://api.currencyapi.com/v3/official/range \
-G -d source=cnb -d currencies=CHF \
-d date_from=2000-01-01 -d date_to=2000-12-31 \
-d format=csv -H "apikey: YOUR-API-KEY"