National Bank of Moldova Ukrainian Hryvnia rate
1 UAH =
0.39580
MDL
+0.03%
1 MDL = 2.52653 UAH
UAH to MDL over the last year
- 52-week high
- 0.40900
- 52-week low
- 0.38310
- 52-week average
- 0.39565
- Change over the year
- −2.49%
Yearly averages
The mean of each year’s publications, 1 UAH in MDL. Open a year for every daily rate and the monthly averages.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.39285 | 0.40300 | 0.38310 |
| 2025 | 0.41665 | 0.45300 | 0.39600 |
| 2024 | 0.44349 | 0.47470 | 0.42100 |
| 2023 | 0.49294 | 0.52260 | 0.45720 |
| 2022 | 0.58504 | 0.65370 | 0.51850 |
| 2021 | 0.64847 | 0.67380 | 0.60440 |
| 2020 | 0.64440 | 0.72930 | 0.59080 |
| 2019 | 0.68222 | 0.74380 | 0.60620 |
| 2018 | 0.61835 | 0.65010 | 0.58280 |
| 2017 | 0.69522 | 0.76680 | 0.60880 |
| 2016 | 0.78097 | 0.88300 | 0.73190 |
| 2015 | 0.86928 | 1.14060 | 0.54270 |
| 2014 | 1.19966 | 1.59640 | 0.94480 |
| 2013 | 1.54383 | 1.60730 | 1.47830 |
| 2012 | 1.49813 | 1.55050 | 1.44910 |
| 2011 | 1.46933 | 1.56010 | 1.40970 |
| 2010 | 1.55443 | 1.63220 | 1.44960 |
| 2009 | 1.37945 | 1.54490 | 1.14680 |
| 2008 | 2.00861 | 2.26220 | 1.04940 |
| 2007 | 2.41221 | 2.57630 | 2.22300 |
| 2006 | 2.60695 | 2.66740 | 2.48670 |
| 2005 | 2.47006 | 2.56320 | 2.34410 |
| 2004 | 2.31412 | 2.48010 | 2.16070 |
| 2003 | 2.60623 | 2.77230 | 2.42230 |
| 2002 | 2.54385 | 2.62160 | 2.43760 |
| 2001 | 2.39586 | 2.47780 | 2.23840 |
| 2000 | 2.27426 | 2.34590 | 2.09680 |
| 1999 | 2.42119 | 3.00300 | 2.02310 |
| 1998 | 2.12617 | 2.52160 | 1.18100 |
| 1997 | 2.46690 | 2.62010 | 2.40150 |
| 1996 | 2.49827 | 2.58960 | 2.44930 |
This rate via API
The National Bank of Moldova UAH rate for any day since 16 October 1996, or every publication in a range of up to a year, as JSON or CSV.
curl https://api.currencyapi.com/v3/official \ -G -d source=nbm -d base_currency=UAH \ -d currencies=MDL -d date=2026-09-30 \ -H "apikey: YOUR-API-KEY" # every publication of 2026 curl https://api.currencyapi.com/v3/official/range \ -G -d source=nbm -d currencies=UAH \ -d date_from=2026-01-01 -d date_to=2026-12-31 \ -H "apikey: YOUR-API-KEY"
Ukrainian Hryvnia at other central banks
- National Bank of PolandUAH against the PLN
- Magyar Nemzeti BankUAH against the HUF
- National Bank of RomaniaUAH against the RON
- Bank of RussiaUAH against the RUB
- National Bank of GeorgiaUAH against the GEL
- Central Bank of ArmeniaUAH against the AMD
- Central Bank of the Republic of AzerbaijanUAH against the AZN
- National Bank of KazakhstanUAH against the KZT
- Central Bank of the Republic of UzbekistanUAH against the UZS
- National Bank of TajikistanUAH against the TJS
Questions about this rate
What is the National Bank of Moldova UAH rate today?
On 30 September 2026 the National Bank of Moldova published 1 UAH = 0.3958 MDL (1 MDL = 2.52653 UAH).
What was the average UAH rate in 2026?
The average of the 273 publications in 2026 is 1 UAH = 0.392845 MDL, the simple mean of the daily rates.
Is this the rate I must use for tax or accounting?
That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.