Danmarks Nationalbank AUD rates in 2022
Average 1 AUD =
4.9079
DKK
Every rate of 2022
1 AUD in DKK, newest first, one row per publication.
| Date | Rate |
|---|---|
| Fri, 30 Dec 2022 | 4.7387 |
| Thu, 29 Dec 2022 | 4.6891 |
| Wed, 28 Dec 2022 | 4.7487 |
| Tue, 27 Dec 2022 | 4.7157 |
| Fri, 23 Dec 2022 | 4.6897 |
| Thu, 22 Dec 2022 | 4.7056 |
| Wed, 21 Dec 2022 | 4.6901 |
| Tue, 20 Dec 2022 | 4.6574 |
| Mon, 19 Dec 2022 | 4.7095 |
| Fri, 16 Dec 2022 | 4.6879 |
| Thu, 15 Dec 2022 | 4.7395 |
| Wed, 14 Dec 2022 | 4.7964 |
| Tue, 13 Dec 2022 | 4.7831 |
| Mon, 12 Dec 2022 | 4.7603 |
| Fri, 9 Dec 2022 | 4.7823 |
| Thu, 8 Dec 2022 | 4.7711 |
| Wed, 7 Dec 2022 | 4.7293 |
| Tue, 6 Dec 2022 | 4.7603 |
| Mon, 5 Dec 2022 | 4.7850 |
| Fri, 2 Dec 2022 | 4.8116 |
| Thu, 1 Dec 2022 | 4.8366 |
| Wed, 30 Nov 2022 | 4.8211 |
| Tue, 29 Nov 2022 | 4.8246 |
| Mon, 28 Nov 2022 | 4.7574 |
| Fri, 25 Nov 2022 | 4.8276 |
| Thu, 24 Nov 2022 | 4.8248 |
| Wed, 23 Nov 2022 | 4.7913 |
| Tue, 22 Nov 2022 | 4.8069 |
| Mon, 21 Nov 2022 | 4.8075 |
| Fri, 18 Nov 2022 | 4.8199 |
| Thu, 17 Nov 2022 | 4.7909 |
| Wed, 16 Nov 2022 | 4.8303 |
| Tue, 15 Nov 2022 | 4.8257 |
| Mon, 14 Nov 2022 | 4.8215 |
| Fri, 11 Nov 2022 | 4.8117 |
| Thu, 10 Nov 2022 | 4.7910 |
| Wed, 9 Nov 2022 | 4.7871 |
| Tue, 8 Nov 2022 | 4.8188 |
| Mon, 7 Nov 2022 | 4.8219 |
| Fri, 4 Nov 2022 | 4.8605 |
| Thu, 3 Nov 2022 | 4.7969 |
| Wed, 2 Nov 2022 | 4.8250 |
| Tue, 1 Nov 2022 | 4.8308 |
| Mon, 31 Oct 2022 | 4.7939 |
| Fri, 28 Oct 2022 | 4.7981 |
| Thu, 27 Oct 2022 | 4.7653 |
| Wed, 26 Oct 2022 | 4.8093 |
| Tue, 25 Oct 2022 | 4.7687 |
| Mon, 24 Oct 2022 | 4.7588 |
| Fri, 21 Oct 2022 | 4.7541 |
| Thu, 20 Oct 2022 | 4.7826 |
| Wed, 19 Oct 2022 | 4.7784 |
| Tue, 18 Oct 2022 | 4.7820 |
| Mon, 17 Oct 2022 | 4.7682 |
| Fri, 14 Oct 2022 | 4.8007 |
| Thu, 13 Oct 2022 | 4.8006 |
| Wed, 12 Oct 2022 | 4.7922 |
| Tue, 11 Oct 2022 | 4.8149 |
| Mon, 10 Oct 2022 | 4.8427 |
| Fri, 7 Oct 2022 | 4.8723 |
| Thu, 6 Oct 2022 | 4.8739 |
| Wed, 5 Oct 2022 | 4.8367 |
| Tue, 4 Oct 2022 | 4.8553 |
| Mon, 3 Oct 2022 | 4.9158 |
| Fri, 30 Sep 2022 | 4.9327 |
| Thu, 29 Sep 2022 | 4.9636 |
| Wed, 28 Sep 2022 | 4.9831 |
| Tue, 27 Sep 2022 | 5.0048 |
| Mon, 26 Sep 2022 | 5.0050 |
| Fri, 23 Sep 2022 | 5.0152 |
| Thu, 22 Sep 2022 | 5.0111 |
| Wed, 21 Sep 2022 | 5.0073 |
| Tue, 20 Sep 2022 | 4.9935 |
| Mon, 19 Sep 2022 | 4.9748 |
| Fri, 16 Sep 2022 | 4.9930 |
| Thu, 15 Sep 2022 | 5.0068 |
| Wed, 14 Sep 2022 | 5.0001 |
| Tue, 13 Sep 2022 | 5.0466 |
| Mon, 12 Sep 2022 | 5.0420 |
| Fri, 9 Sep 2022 | 5.0575 |
| Thu, 8 Sep 2022 | 5.0165 |
| Wed, 7 Sep 2022 | 5.0424 |
| Tue, 6 Sep 2022 | 5.0758 |
| Mon, 5 Sep 2022 | 5.0878 |
| Fri, 2 Sep 2022 | 5.0692 |
| Thu, 1 Sep 2022 | 5.0762 |
| Wed, 31 Aug 2022 | 5.0970 |
| Tue, 30 Aug 2022 | 5.1393 |
| Mon, 29 Aug 2022 | 5.1193 |
| Fri, 26 Aug 2022 | 5.1894 |
| Thu, 25 Aug 2022 | 5.1988 |
| Wed, 24 Aug 2022 | 5.1693 |
| Tue, 23 Aug 2022 | 5.1516 |
| Mon, 22 Aug 2022 | 5.1368 |
| Fri, 19 Aug 2022 | 5.0996 |
| Thu, 18 Aug 2022 | 5.0892 |
| Wed, 17 Aug 2022 | 5.0752 |
| Tue, 16 Aug 2022 | 5.1419 |
| Mon, 15 Aug 2022 | 5.1263 |
| Fri, 12 Aug 2022 | 5.1321 |
| Thu, 11 Aug 2022 | 5.1194 |
| Wed, 10 Aug 2022 | 5.0672 |
| Tue, 9 Aug 2022 | 5.0662 |
| Mon, 8 Aug 2022 | 5.0938 |
| Fri, 5 Aug 2022 | 5.0578 |
| Thu, 4 Aug 2022 | 5.0952 |
| Wed, 3 Aug 2022 | 5.0696 |
| Tue, 2 Aug 2022 | 5.0479 |
| Mon, 1 Aug 2022 | 5.1226 |
| Fri, 29 Jul 2022 | 5.0825 |
| Thu, 28 Jul 2022 | 5.1216 |
| Wed, 27 Jul 2022 | 5.0921 |
| Tue, 26 Jul 2022 | 5.0975 |
| Mon, 25 Jul 2022 | 5.0621 |
| Fri, 22 Jul 2022 | 5.0721 |
| Thu, 21 Jul 2022 | 5.0139 |
| Wed, 20 Jul 2022 | 5.0418 |
| Tue, 19 Jul 2022 | 5.0070 |
| Mon, 18 Jul 2022 | 5.0162 |
| Fri, 15 Jul 2022 | 5.0000 |
| Thu, 14 Jul 2022 | 4.9973 |
| Wed, 13 Jul 2022 | 5.0274 |
| Tue, 12 Jul 2022 | 4.9938 |
| Mon, 11 Jul 2022 | 4.9909 |
| Fri, 8 Jul 2022 | 5.0046 |
| Thu, 7 Jul 2022 | 4.9993 |
| Wed, 6 Jul 2022 | 4.9731 |
| Tue, 5 Jul 2022 | 4.9009 |
| Mon, 4 Jul 2022 | 4.8925 |
| Fri, 1 Jul 2022 | 4.8362 |
| Thu, 30 Jun 2022 | 4.9269 |
| Wed, 29 Jun 2022 | 4.8762 |
| Tue, 28 Jun 2022 | 4.8911 |
| Mon, 27 Jun 2022 | 4.8703 |
| Fri, 24 Jun 2022 | 4.8792 |
| Thu, 23 Jun 2022 | 4.8901 |
| Wed, 22 Jun 2022 | 4.8766 |
| Tue, 21 Jun 2022 | 4.9017 |
| Mon, 20 Jun 2022 | 4.9390 |
| Fri, 17 Jun 2022 | 4.9461 |
| Thu, 16 Jun 2022 | 4.9793 |
| Wed, 15 Jun 2022 | 4.9427 |
| Tue, 14 Jun 2022 | 4.9033 |
| Mon, 13 Jun 2022 | 4.9605 |
| Fri, 10 Jun 2022 | 5.0110 |
| Thu, 9 Jun 2022 | 4.9644 |
| Wed, 8 Jun 2022 | 4.9867 |
| Tue, 7 Jun 2022 | 4.9983 |
| Fri, 3 Jun 2022 | 5.0245 |
| Thu, 2 Jun 2022 | 5.0166 |
| Wed, 1 Jun 2022 | 5.0059 |
| Tue, 31 May 2022 | 4.9819 |
| Mon, 30 May 2022 | 4.9654 |
| Wed, 25 May 2022 | 4.9190 |
| Tue, 24 May 2022 | 4.9110 |
| Mon, 23 May 2022 | 4.9668 |
| Fri, 20 May 2022 | 4.9682 |
| Thu, 19 May 2022 | 4.9497 |
| Wed, 18 May 2022 | 4.9679 |
| Tue, 17 May 2022 | 4.9632 |
| Mon, 16 May 2022 | 4.9424 |
| Thu, 12 May 2022 | 4.9075 |
| Wed, 11 May 2022 | 4.9414 |
| Tue, 10 May 2022 | 4.9061 |
| Mon, 9 May 2022 | 4.9432 |
| Fri, 6 May 2022 | 4.9973 |
| Thu, 5 May 2022 | 5.0723 |
| Wed, 4 May 2022 | 5.0344 |
| Tue, 3 May 2022 | 5.0188 |
| Mon, 2 May 2022 | 4.9883 |
| Fri, 29 Apr 2022 | 5.0626 |
| Thu, 28 Apr 2022 | 5.0237 |
| Wed, 27 Apr 2022 | 5.0182 |
| Tue, 26 Apr 2022 | 5.0171 |
| Mon, 25 Apr 2022 | 4.9687 |
| Fri, 22 Apr 2022 | 5.0217 |
| Thu, 21 Apr 2022 | 5.0777 |
| Wed, 20 Apr 2022 | 5.1029 |
| Tue, 19 Apr 2022 | 5.0734 |
| Wed, 13 Apr 2022 | 5.0933 |
| Tue, 12 Apr 2022 | 5.0948 |
| Mon, 11 Apr 2022 | 5.0754 |
| Fri, 8 Apr 2022 | 5.1108 |
| Thu, 7 Apr 2022 | 5.1021 |
| Wed, 6 Apr 2022 | 5.1540 |
| Tue, 5 Apr 2022 | 5.1745 |
| Mon, 4 Apr 2022 | 5.0771 |
| Fri, 1 Apr 2022 | 5.0618 |
| Thu, 31 Mar 2022 | 5.0158 |
| Wed, 30 Mar 2022 | 5.0234 |
| Tue, 29 Mar 2022 | 5.0279 |
| Mon, 28 Mar 2022 | 5.0989 |
| Fri, 25 Mar 2022 | 5.0878 |
| Thu, 24 Mar 2022 | 5.0721 |
| Wed, 23 Mar 2022 | 5.0503 |
| Tue, 22 Mar 2022 | 5.0265 |
| Mon, 21 Mar 2022 | 4.9950 |
| Fri, 18 Mar 2022 | 4.9798 |
| Thu, 17 Mar 2022 | 4.9445 |
| Wed, 16 Mar 2022 | 4.9068 |
| Tue, 15 Mar 2022 | 4.8845 |
| Mon, 14 Mar 2022 | 4.9154 |
| Fri, 11 Mar 2022 | 4.9545 |
| Thu, 10 Mar 2022 | 4.9243 |
| Wed, 9 Mar 2022 | 4.9656 |
| Tue, 8 Mar 2022 | 4.9723 |
| Mon, 7 Mar 2022 | 5.0441 |
| Fri, 4 Mar 2022 | 5.0023 |
| Thu, 3 Mar 2022 | 4.9144 |
| Wed, 2 Mar 2022 | 4.8708 |
| Tue, 1 Mar 2022 | 4.8407 |
| Mon, 28 Feb 2022 | 4.7978 |
| Fri, 25 Feb 2022 | 4.7885 |
| Thu, 24 Feb 2022 | 4.7717 |
| Wed, 23 Feb 2022 | 4.7709 |
| Tue, 22 Feb 2022 | 4.7266 |
| Mon, 21 Feb 2022 | 4.7233 |
| Fri, 18 Feb 2022 | 4.7215 |
| Thu, 17 Feb 2022 | 4.7129 |
| Wed, 16 Feb 2022 | 4.6920 |
| Tue, 15 Feb 2022 | 4.6842 |
| Mon, 14 Feb 2022 | 4.6793 |
| Fri, 11 Feb 2022 | 4.6713 |
| Thu, 10 Feb 2022 | 4.6813 |
| Wed, 9 Feb 2022 | 4.6719 |
| Tue, 8 Feb 2022 | 4.6451 |
| Mon, 7 Feb 2022 | 4.6247 |
| Fri, 4 Feb 2022 | 4.6045 |
| Thu, 3 Feb 2022 | 4.6935 |
| Wed, 2 Feb 2022 | 4.6995 |
| Tue, 1 Feb 2022 | 4.6891 |
| Mon, 31 Jan 2022 | 4.7041 |
| Fri, 28 Jan 2022 | 4.6604 |
| Thu, 27 Jan 2022 | 4.7193 |
| Wed, 26 Jan 2022 | 4.7320 |
| Tue, 25 Jan 2022 | 4.7070 |
| Mon, 24 Jan 2022 | 4.6912 |
| Fri, 21 Jan 2022 | 4.7186 |
| Thu, 20 Jan 2022 | 4.7519 |
| Wed, 19 Jan 2022 | 4.7373 |
| Tue, 18 Jan 2022 | 4.7006 |
| Mon, 17 Jan 2022 | 4.7067 |
| Fri, 14 Jan 2022 | 4.7089 |
| Thu, 13 Jan 2022 | 4.7367 |
| Wed, 12 Jan 2022 | 4.7211 |
| Tue, 11 Jan 2022 | 4.7079 |
| Mon, 10 Jan 2022 | 4.7154 |
| Fri, 7 Jan 2022 | 4.7064 |
| Thu, 6 Jan 2022 | 4.7150 |
| Wed, 5 Jan 2022 | 4.7682 |
| Tue, 4 Jan 2022 | 4.7429 |
| Mon, 3 Jan 2022 | 4.7404 |
Download 2022 as CSV
The range endpoint returns every publication of the year in one request, ready for a spreadsheet.
curl https://api.currencyapi.com/v3/official/range \
-G -d source=nationalbanken -d currencies=AUD \
-d date_from=2022-01-01 -d date_to=2022-12-31 \
-d format=csv -H "apikey: YOUR-API-KEY"