1. Central bank exchange rates
  2. National Bank of the Republic of North Macedonia
  3. JPY

National Bank of the Republic of North Macedonia Japanese Yen rate

1 JPY = 0.34580 MKD +0.09%

Published Wednesday, 30 September 2026 as the middle exchange rates of the denar.

1 MKD = 2.89184 JPY

JPY to MKD over the last year

0.330.340.350.36Nov ’25Jan ’26Mar ’26May ’26Jul ’26Sep ’26
52-week high
0.35770
52-week low
0.32870
52-week average
0.33706
Change over the year
−2.62%

Yearly averages

The mean of each year’s publications, 1 JPY in MKD. Open a year for every daily rate and the monthly averages.

YearAverageHighLowPublications
2026 0.33483 0.34580 0.32870 273
2025 0.36523 0.39370 0.33280 365
2024 0.37580 0.39510 0.35060 366
2023 0.40626 0.44580 0.37490 365
2022 0.44734 0.49140 0.41690 365
2021 0.47472 0.49220 0.45990 365
2020 0.50692 0.53800 0.48490 366
2019 0.50409 0.52990 0.48290 365
2018 0.47186 0.48930 0.44870 365
2017 0.48705 0.53010 0.45550 365
2016 0.51291 0.55390 0.46650 366
2015 0.45863 0.48670 0.42340 365
2014 0.43920 0.45690 0.41400 365
2013 0.47640 0.54137 0.42416 365
2012 0.60070 0.65047 0.54009 366
2011 0.55540 0.61382 0.50101 365
2010 0.52991 0.57925 0.45567 365
2009 0.47131 0.54034 0.44295 365
2008 0.40718 0.52893 0.36044 366
2007 0.37970 0.40525 0.36265 365
2006 0.41934 0.44538 0.38982 365
2005 0.44789 0.46824 0.42639 365
2004 0.45666 0.48519 0.43473 366
2003 0.46829 0.49097 0.43749 365
2002 0.51684 0.54226 0.48766 365
2001 0.56016 0.60558 0.52598 365
2000 0.61153 0.68040 0.54214 366
1999 0.50209 0.59145 0.45094 365
1998 0.41777 0.45725 0.37543 365
1997 0.41244 0.49630 0.35545 365

This rate via API

The National Bank of the Republic of North Macedonia JPY rate for any day since 1 January 1997, or every publication in a range of up to a year, as JSON or CSV.

curl https://api.currencyapi.com/v3/official \
  -G -d source=nbrm -d base_currency=JPY \
  -d currencies=MKD -d date=2026-09-30 \
  -H "apikey: YOUR-API-KEY"

# every publication of 2026
curl https://api.currencyapi.com/v3/official/range \
  -G -d source=nbrm -d currencies=JPY \
  -d date_from=2026-01-01 -d date_to=2026-12-31 \
  -H "apikey: YOUR-API-KEY"

Japanese Yen at other central banks

Questions about this rate

What is the National Bank of the Republic of North Macedonia JPY rate today?

On 30 September 2026 the National Bank of the Republic of North Macedonia published 1 JPY = 0.3458 MKD (1 MKD = 2.89184 JPY).

What was the average JPY rate in 2026?

The average of the 273 publications in 2026 is 1 JPY = 0.334833 MKD, the simple mean of the daily rates.

Is this the rate I must use for tax or accounting?

That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.